Difference between revisions of "Chamber of the Great Council"
Jump to navigation
Jump to search
(Merchant Circles) |
|||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Elector !! Faction !! Scandal | + | ! Elector !! Faction !! Scandal |
|- | |- | ||
− | | Brendan || Scaletti || -4 | + | | Brendan || Scaletti || -4 |
|- | |- | ||
− | | Bucky || Micheli || -2 | + | | Bucky || Micheli || -2 |
|- | |- | ||
− | | Clucky || Carpino || 0 | + | | Clucky || Carpino || 0 |
|- | |- | ||
− | | Darknight || - || 0 | + | | Darknight || - || 0 |
|- | |- | ||
− | | Jumble || Di Fieri || 4 | + | | Jumble || Di Fieri || 4 |
|- | |- | ||
− | | Kevan || Scaletti || 0 | + | | Kevan || Scaletti || 0 |
|- | |- | ||
− | | pokes || Di Fieri || 5 | + | | pokes || Di Fieri || 5 |
|- | |- | ||
− | | Raven1207 || Micheli || 14 | + | | Raven1207 || Micheli || 14 |
|- | |- | ||
− | | Zack || Scaletti || 6 | + | | Zack || Scaletti || 6 |
|} | |} | ||
Revision as of 09:35, 13 March 2021
Elector | Faction | Scandal |
---|---|---|
Brendan | Scaletti | -4 |
Bucky | Micheli | -2 |
Clucky | Carpino | 0 |
Darknight | - | 0 |
Jumble | Di Fieri | 4 |
Kevan | Scaletti | 0 |
pokes | Di Fieri | 5 |
Raven1207 | Micheli | 14 |
Zack | Scaletti | 6 |
Season Number |
---|
6 |