Difference between revisions of "The Card Table"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Player !! Pegs !! Readiness | + | ! Player !! Pegs !! Readiness !! Mask !! Magistrelli |
|- | |- | ||
− | | Brendan || 0 || Yes | + | | Brendan || 0 || Yes || Arlecchino || 0 |
|- | |- | ||
− | | Bucky || 0 || Yes | + | | Bucky || 0 || Yes || Arlecchino || 0 |
|- | |- | ||
− | | Clucky || 0 || Yes | + | | Clucky || 0 || Yes || Arlecchino || 0 |
|- | |- | ||
− | | Cuddlebeam || 0 || No | + | | Cuddlebeam || 0 || No || Pedrolino || 0 |
|- | |- | ||
− | | Darknight || 0 || No | + | | Darknight || 0 || No || Pedrolino || 0 |
|- | |- | ||
− | | Josh || 0 || Yes | + | | Josh || 0 || Yes || Pantalone || 0 |
|- | |- | ||
− | | Jumble || 0 || Yes | + | | Jumble || 0 || Yes || Arlecchino || 0 |
|- | |- | ||
− | | pokes || 1 || Yes | + | | pokes || 1 || Yes || Arlecchino || 1 |
|- | |- | ||
− | | Raven1207 || 0 || Yes | + | | Raven1207 || 0 || Yes || Pedrolino || 0 |
|- | |- | ||
− | | Zack || 0 || Yes | + | | Zack || 0 || Yes || Pedrolino || 0 |
|} | |} |
Revision as of 22:00, 18 March 2021
Player | Pegs | Readiness | Mask | Magistrelli |
---|---|---|---|---|
Brendan | 0 | Yes | Arlecchino | 0 |
Bucky | 0 | Yes | Arlecchino | 0 |
Clucky | 0 | Yes | Arlecchino | 0 |
Cuddlebeam | 0 | No | Pedrolino | 0 |
Darknight | 0 | No | Pedrolino | 0 |
Josh | 0 | Yes | Pantalone | 0 |
Jumble | 0 | Yes | Arlecchino | 0 |
pokes | 1 | Yes | Arlecchino | 1 |
Raven1207 | 0 | Yes | Pedrolino | 0 |
Zack | 0 | Yes | Pedrolino | 0 |