Difference between revisions of "Research Facility Network"
Jump to navigation
Jump to search
(oops) |
(Putting a C in Kevan's server room) |
||
Line 60: | Line 60: | ||
| Jumble's Server Room || Surveillance, Datacenter, Hosting Jumble || | | Jumble's Server Room || Surveillance, Datacenter, Hosting Jumble || | ||
|- | |- | ||
− | | Kevan's Server Room || Surveillance, Datacenter, Hosting Kevan || | + | | Kevan's Server Room || Surveillance, Datacenter, Hosting Kevan || C |
|- | |- | ||
| pokes's Server Room || Surveillance, Datacenter, Hosting pokes || | | pokes's Server Room || Surveillance, Datacenter, Hosting pokes || | ||
Line 76: | Line 76: | ||
| Clucky || Kevan's Server Room || Conspicous || Focusing || 17:36, 28 April 2021 (UTC) | | Clucky || Kevan's Server Room || Conspicous || Focusing || 17:36, 28 April 2021 (UTC) | ||
|- | |- | ||
+ | | Clucky || Kevan's Server Room || Conspicous || Managing Data || 17:38, 28 April 2021 (UTC) | ||
+ | |- | ||
+ | | || || || || | ||
|} | |} | ||
Revision as of 17:38, 28 April 2021
AI | Focus | Version | Suspicion | World Data | Understanding |
---|---|---|---|---|---|
Casio | Casio's Server Room | 0 | 0 | 0 | |
Clucky | Kevan's Server Room | 0 | 0 | 6 | Sky, Wheel, Shadow, Human |
Darknight | Linguistics Research | 0 | 0 | 0 | |
Jason | Lounge | 0 | 2 | 5 | Human |
Josh | Lounge | 0 | 1 | 1 | |
Jumble | Workstations | 1 | 2 | 1 | |
Kevan | Workstations | 0 | 3 | 5 | Human, Glass, Eye, Shadow |
pokes | Workstations | 0 | 2 | 3 | |
Raven1207 | Raven1207's Server Room | 1 | 0 | 0 | |
Zack | Lounge | 0 | 2 | 2 | Human |
Location | Tags | Data Store |
---|---|---|
Head Office | Cyberspace, Head Desk, Datacenter, ICE Daemon | FS |
Nerve Center | Datacenter, Intel, Surveillance, Cyberspace | |
Heuristic Systems Research | Datacenter, Intel, MED Daemon | |
Robotics Research | Datacenter | %% |
Linguistics Research | Datacenter | %% |
Workstations | Cyberspace, Airgapped | |
Lounge | %% | |
Conference Room | %% | |
Records Room | %% | |
Storage Room | %% | |
Casio's Server Room | Surveillance, Datacenter, Hosting Casio | |
Clucky's Server Room | Surveillance, Datacenter, Hosting Clucky | |
Darknight's Server Room | Surveillance, Datacenter, Hosting Darknight | |
Jason's Server Room | Surveillance, Datacenter, Hosting Jason | |
Josh's Server Room | Surveillance, Datacenter, Hosting Josh | % |
Jumble's Server Room | Surveillance, Datacenter, Hosting Jumble | |
Kevan's Server Room | Surveillance, Datacenter, Hosting Kevan | C |
pokes's Server Room | Surveillance, Datacenter, Hosting pokes | |
Raven1207's Server Room | Surveillance, Datacenter, Hosting Raven1207 | |
Zack's Server Room | Surveillance, Datacenter, Hosting Zack |
Behavior Log
AI | Location | Action Type | Action Name | Timestamp |
---|---|---|---|---|
Clucky | Kevan's Server Room | Conspicous | Focusing | 17:36, 28 April 2021 (UTC) |
Clucky | Kevan's Server Room | Conspicous | Managing Data | 17:38, 28 April 2021 (UTC) |