Difference between revisions of "Research Facility Network"
Jump to navigation
Jump to search
Lemonfanta (talk | contribs) (performed a sweep) |
|||
Line 10: | Line 10: | ||
|- | |- | ||
| Jason || Lounge || 0 || 2 || 5 || Human | | Jason || Lounge || 0 || 2 || 5 || Human | ||
− | |||
− | |||
|- | |- | ||
| Jumble || Workstations || 1 || 2 || 1 || | | Jumble || Workstations || 1 || 2 || 1 || | ||
Line 85: | Line 83: | ||
|- | |- | ||
| Brendan || Brendan's Server Room || 0 || 0 || 0 || 0 || | | Brendan || Brendan's Server Room || 0 || 0 || 0 || 0 || | ||
+ | |- | ||
+ | | Josh || Lounge || 0 || 1 || 1 || | ||
|- | |- | ||
---> | ---> |
Revision as of 16:03, 29 April 2021
AI | Focus | Version | Suspicion | World Data | Understanding |
---|---|---|---|---|---|
Casio | Casio's Server Room | 0 | 0 | 0 | |
Clucky | Clucky's Server Room | 0 | 0 | 6 | Sky, Wheel, Shadow, Human |
Darknight | Linguistics Research | 0 | 0 | 0 | |
Jason | Lounge | 0 | 2 | 5 | Human |
Jumble | Workstations | 1 | 2 | 1 | |
Kevan | Kevan's Server Room | 0 | 3 | 5 | Human, Glass, Eye, Shadow |
pokes | Workstations | 0 | 2 | 3 | |
Raven1207 | Raven1207's Server Room | 1 | 0 | 0 | |
Zack | Lounge | 0 | 2 | 2 | Human |
Location | Tags | Data Store |
---|---|---|
Head Office | Cyberspace, Head Desk, Datacenter, ICE Daemon | FS |
Nerve Center | Datacenter, Intel, Surveillance, Cyberspace | |
Heuristic Systems Research | Datacenter, Intel, MED Daemon | |
Robotics Research | Datacenter | %% |
Linguistics Research | Datacenter | %% |
Workstations | Cyberspace | |
Lounge | Airgapped | %% |
Conference Room | %% | |
Records Room | %% | |
Storage Room | %% | |
Facility Rooftop | Off-Grid, Locked | |
Casio's Server Room | Surveillance, Datacenter, Hosting Casio | |
Clucky's Server Room | Datacenter, Hosting Clucky | LZ |
Darknight's Server Room | Surveillance, Datacenter, Hosting Darknight | |
Jason's Server Room | Surveillance, Datacenter, Hosting Jason | |
Josh's Server Room | Surveillance, Datacenter, Hosting Josh | % |
Jumble's Server Room | Surveillance, Datacenter, Hosting Jumble | |
Kevan's Server Room | Datacenter, Hosting Kevan | NN |
pokes's Server Room | Surveillance, Datacenter, Hosting pokes | |
Raven1207's Server Room | Surveillance, Datacenter, Hosting Raven1207 | |
Zack's Server Room | Surveillance, Datacenter, Hosting Zack |
Behavior Log
AI | Location | Action Type | Action Name | Timestamp |
---|---|---|---|---|