Difference between revisions of "Scientists Alpha"
Jump to navigation
Jump to search
(Result of Position-based actions.) |
m (→top: swap category for template) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{gamestate}} | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 13: | Line 15: | ||
|- | |- | ||
| Darknight-Alpha || 664975 || 0 || Scorpio || Academic || 0 || 1 | | Darknight-Alpha || 664975 || 0 || Scorpio || Academic || 0 || 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| naught-Prime || 597875 || 0 || Libra || Corporate || 0 || 1 | | naught-Prime || 597875 || 0 || Libra || Corporate || 0 || 1 | ||
|- | |- | ||
− | | Tantusar-Alpha || 664775 || 0 || No Star Sign || Political || | + | | Tantusar-Alpha || 664775 || 0 || No Star Sign || Political || 0 || 1 |
|} | |} | ||
Line 30: | Line 26: | ||
! Portal Name !! Star Sign !! Strength !! Source | ! Portal Name !! Star Sign !! Strength !! Source | ||
|- | |- | ||
− | | Jenkins 0001 || | + | | Jenkins 0001 || Sagittarius || 0 || Alpha |
|- | |- | ||
− | | Aristaeus 7810 || | + | | Aristaeus 7810 || Scorpio || 68066 || Prime |
|} | |} | ||
Latest revision as of 17:20, 5 June 2021
This page was gamestate in an unspecified dynasty (see which pages link here). It is being kept for archival purposes and is not part of the current BlogNomic game. |
CRISIS | 0 |
---|
Name | Budget | Polarity | Star Sign | Position | Prominence | Orthomatter |
---|---|---|---|---|---|---|
Brendan-Alpha | 664975 | -4 | No Star Sign | Criminal | 0 | 1 |
Cuddlebeam-Alpha | 664975 | 0 | Leo | Law Enforcement | 0 | 1 |
Darknight-Alpha | 664975 | 0 | Scorpio | Academic | 0 | 1 |
naught-Prime | 597875 | 0 | Libra | Corporate | 0 | 1 |
Tantusar-Alpha | 664775 | 0 | No Star Sign | Political | 0 | 1 |
Portal Name | Star Sign | Strength | Source |
---|---|---|---|
Jenkins 0001 | Sagittarius | 0 | Alpha |
Aristaeus 7810 | Scorpio | 68066 | Prime |
Research Material | Buy |
---|---|
Alpha | |
Orthomatter | 5 |