Difference between revisions of "The Legislature"
Jump to navigation
Jump to search
(Spending 5 empathy for a veto) |
(Enacting Proposal: Modify Ordinances: Research Enactment) |
||
Line 6: | Line 6: | ||
! Name || Empathy || Veto Usage || Timer | ! Name || Empathy || Veto Usage || Timer | ||
|- | |- | ||
− | | ais523 || 1 || 5 || | + | | ais523 || 1 || 5 || 92 |
|- | |- | ||
− | | Bucky || 4 || 0 || | + | | Bucky || 4 || 0 || 92 |
|- | |- | ||
− | | Chiiika || 2 || 0 || | + | | Chiiika || 2 || 0 || 92 |
|- | |- | ||
− | | Clucky || -1 || 0 || | + | | Clucky || -1 || 0 || 92 |
|- | |- | ||
− | | Cuddlebeam || 8 || 0 || | + | | Cuddlebeam || 8 || 0 || 92 |
|- | |- | ||
| Darknight || -3 || 0 || 96 | | Darknight || -3 || 0 || 96 | ||
|- | |- | ||
− | | Jason || -4 || 0 || | + | | Jason || -4 || 0 || 92 |
|- | |- | ||
− | | Josh || -1 || 0 || | + | | Josh || -1 || 0 || 92 |
|- | |- | ||
| Jumble || 2 || 0 || 96 | | Jumble || 2 || 0 || 96 | ||
|- | |- | ||
− | | lemonfanta || 0 || 0 || | + | | lemonfanta || 0 || 0 || 92 |
|- | |- | ||
| Raven1207 || 4 || 0 || 96 | | Raven1207 || 4 || 0 || 96 | ||
|- | |- | ||
− | | Trapdoorspyder || -3 || 0 || | + | | Trapdoorspyder || -3 || 0 || 92 |
|- | |- | ||
− | | Vovix || 3 || 0 || | + | | Vovix || 3 || 0 || 92 |
|} | |} | ||
Revision as of 14:24, 29 August 2021
The Crossed Legislator is: Josh [Set 1:09 UTC, 2021-08-29]
Name | Empathy | Veto Usage | Timer |
---|---|---|---|
ais523 | 1 | 5 | 92 |
Bucky | 4 | 0 | 92 |
Chiiika | 2 | 0 | 92 |
Clucky | -1 | 0 | 92 |
Cuddlebeam | 8 | 0 | 92 |
Darknight | -3 | 0 | 96 |
Jason | -4 | 0 | 92 |
Josh | -1 | 0 | 92 |
Jumble | 2 | 0 | 96 |
lemonfanta | 0 | 0 | 92 |
Raven1207 | 4 | 0 | 96 |
Trapdoorspyder | -3 | 0 | 92 |
Vovix | 3 | 0 | 92 |