Difference between revisions of "The Octagon"
Jump to navigation
Jump to search
Silverwing (talk | contribs) (You are up lemon!) |
|||
Line 4: | Line 4: | ||
|+Realtors | |+Realtors | ||
|- | |- | ||
− | ! Name || Contribution || Team || Yays || Boos || Finishing Move | + | ! Name || Contribution || Team || Down? || Yays || Boos || Finishing Move |
|- | |- | ||
− | | Brendan || 0 || Brendan || 0 || 0 || - | + | | Brendan || 0 || Brendan || No || 0 || 0 || - |
|- | |- | ||
− | | Chiiika || 0 || Brendan || 0 || 0 || - | + | | Chiiika || 0 || Brendan || No || 0 || 0 || - |
|- | |- | ||
− | | Clucky || 0 || Brendan || 0 || 0 || - | + | | Clucky || 0 || Brendan || No || 0 || 0 || - |
|- | |- | ||
− | | Darknight || 0 || Brendan || 0 || 0 || - | + | | Darknight || 0 || Brendan || No || 0 || 0 || - |
|- | |- | ||
− | | Josh || 0 || TyGuy6 || 0 || 0 || - | + | | Josh || 0 || TyGuy6 || No || 0 || 0 || - |
|- | |- | ||
− | | Jumble || 0 || TyGuy6 || 0 || 0 || - | + | | Jumble || 0 || TyGuy6 || No || 0 || 0 || - |
|- | |- | ||
− | | Kevan || 1 || Brendan || 0 || 0 || - | + | | Kevan || 1 || Brendan || No || 0 || 0 || - |
|- | |- | ||
− | | lemon || 0 || Brendan || 0 || 0 || - | + | | lemon || 0 || Brendan || No || 0 || 0 || - |
|- | |- | ||
− | | pokes || 0 || TyGuy6 || 0 || 0 || - | + | | pokes || 0 || TyGuy6 || No || 0 || 0 || - |
|- | |- | ||
− | | Raven1207 || 0 || TyGuy6 || 0 || 0 || - | + | | Raven1207 || 0 || TyGuy6 || No || 0 || 0 || - |
|- | |- | ||
− | | redtara || 0 || Brendan || 0 || 0 || PEDANTIC INTERPRETATION - Leap/miss/grapple/grapple/grapple | + | | redtara || 0 || Brendan || No || 0 || 0 || PEDANTIC INTERPRETATION - Leap/miss/grapple/grapple/grapple |
|- | |- | ||
− | | Silverwing || 1 || TyGuy6 || 0 || 0 || - | + | | Silverwing || 1 || TyGuy6 || No || 0 || 0 || - |
|- | |- | ||
− | | Trapdoorspyder || 0 || TyGuy6 || 0 || 0 || CYCLONE - Punch/Kick/Grapple/Leap/Miss | + | | Trapdoorspyder || 0 || TyGuy6 || No || 0 || 0 || CYCLONE - Punch/Kick/Grapple/Leap/Miss |
|- | |- | ||
− | | TyGuy6 || 0 || TyGuy6 || 0 || 0 || - | + | | TyGuy6 || 0 || TyGuy6 || No || 0 || 0 || - |
|} | |} |
Revision as of 10:03, 18 November 2021
Realtor who is "Up": lemon
Name | Contribution | Team | Down? | Yays | Boos | Finishing Move |
---|---|---|---|---|---|---|
Brendan | 0 | Brendan | No | 0 | 0 | - |
Chiiika | 0 | Brendan | No | 0 | 0 | - |
Clucky | 0 | Brendan | No | 0 | 0 | - |
Darknight | 0 | Brendan | No | 0 | 0 | - |
Josh | 0 | TyGuy6 | No | 0 | 0 | - |
Jumble | 0 | TyGuy6 | No | 0 | 0 | - |
Kevan | 1 | Brendan | No | 0 | 0 | - |
lemon | 0 | Brendan | No | 0 | 0 | - |
pokes | 0 | TyGuy6 | No | 0 | 0 | - |
Raven1207 | 0 | TyGuy6 | No | 0 | 0 | - |
redtara | 0 | Brendan | No | 0 | 0 | PEDANTIC INTERPRETATION - Leap/miss/grapple/grapple/grapple |
Silverwing | 1 | TyGuy6 | No | 0 | 0 | - |
Trapdoorspyder | 0 | TyGuy6 | No | 0 | 0 | CYCLONE - Punch/Kick/Grapple/Leap/Miss |
TyGuy6 | 0 | TyGuy6 | No | 0 | 0 | - |