Difference between revisions of "The Octagon"
Jump to navigation
Jump to search
(More consolidations, moved "Down" to below the tables.) |
Lemonfanta (talk | contribs) (earning two contribution for the KICKSTORM i deployed against pokes!) |
||
Line 1: | Line 1: | ||
− | Realtors who are "Up": '''Clucky''', ''' | + | Realtors who are "Up": '''Clucky''', '''pokes''', '''Josh''' |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 16: | Line 16: | ||
| Kevan || 1 || 0/0 || - || - | | Kevan || 1 || 0/0 || - || - | ||
|- | |- | ||
− | | lemon || | + | | lemon || 2 || 0/0 || - || FRUIT PUNCH - Punch/Punch/Punch/Punch/Punch |
|- | |- | ||
| redtara || 0 || 0/0 || - || PEDANTIC INTERPRETATION - Leap/miss/grapple/grapple/grapple | | redtara || 0 || 0/0 || - || PEDANTIC INTERPRETATION - Leap/miss/grapple/grapple/grapple |
Revision as of 07:22, 20 November 2021
Realtors who are "Up": Clucky, pokes, Josh
Name | Contrib'n | Yays/Boos | Impacts | Finishing Move |
---|---|---|---|---|
Brendan | 1 | 0/0 | - | CONSIDERED HARMFUL - Miss/Taunt/Kick/Kick/Leap |
Chiiika | 0 | 0/0 | - | AIMBOT - Leap/Leap/Taunt/Kick/Miss |
Clucky | 1 | 0/0 | - | BEAR ATTACK - Leap/Leap/Leap/Leap/Miss |
Darknight | 0 | 0/0 | - | - |
Kevan | 1 | 0/0 | - | - |
lemon | 2 | 0/0 | - | FRUIT PUNCH - Punch/Punch/Punch/Punch/Punch |
redtara | 0 | 0/0 | - | PEDANTIC INTERPRETATION - Leap/miss/grapple/grapple/grapple |
Name | Contrib'n | Yays/Boos | Impacts | Finishing Move |
---|---|---|---|---|
Josh | 0 | 0/0 | - | - |
Jumble | 3 | 0/0 | - | FISHING ROD - Leap, Leap, Leap, Grapple, Miss |
pokes | 1 | 0/0 | - | - |
Raven1207 | 0 | 0/0 | - | - |
Silverwing | 1 | 0/0 | - | HOLDING - Grapple/Grapple/Grapple/Taunt/Miss |
Trapdoorspyder | 0 | 0/0 | - | CYCLONE - Punch/Kick/Grapple/Leap/Miss |
TyGuy6 | 1 | 0/0 | - | CRASH THUNDER BUSTER - Miss/Punch/Taunt/Kick/Kick |
Realtors who are "Down": (none)