Difference between revisions of "Atlantean City Plan"
Jump to navigation
Jump to search
Trapdoorspy (talk | contribs) (I trade between my shop and farm. I pick up and use the Gold artifact, gaining 2 gold. I build a temple in the Agora. I take the Disastermancy action, building a Ziggurat in the Hill and going up to 12 foresight.) |
(setting Favored and Disfavored Districts per the temporary Auguring rule) |
||
Line 12: | Line 12: | ||
''Baron: Lendunistus'' | ''Baron: Lendunistus'' | ||
| | | | ||
− | '''The Gates''' | + | '''The Gates'''<br/><small>(Favored)</small> |
{{building|Farm|wdtefv}} {{building|House|wdtefv}} {{building|Embassy|Alexandria}} {{building|Temple|Trigon}} {{building|Temple|SupernovaStarbright}} {{building|Temple|TDS}} {{building|Ziggurat|TDS}} {{building|Ziggurat|SupernovaStarbright}} | {{building|Farm|wdtefv}} {{building|House|wdtefv}} {{building|Embassy|Alexandria}} {{building|Temple|Trigon}} {{building|Temple|SupernovaStarbright}} {{building|Temple|TDS}} {{building|Ziggurat|TDS}} {{building|Ziggurat|SupernovaStarbright}} | ||
''Baron: SupernovaStarbright'' | ''Baron: SupernovaStarbright'' | ||
| | | | ||
− | '''The Agora''' | + | '''The Agora''' |
{{building|Shop|MadisonSilver}} {{building|Shop|Josh}} {{building|Temple|Trigon}} {{building|Farm|TDS}} {{building|Embassy|Mycenae}} {{building|House|Trigon}} {{building|Temple|TDS}} | {{building|Shop|MadisonSilver}} {{building|Shop|Josh}} {{building|Temple|Trigon}} {{building|Farm|TDS}} {{building|Embassy|Mycenae}} {{building|House|Trigon}} {{building|Temple|TDS}} | ||
''Ungovernable'' | ''Ungovernable'' | ||
Line 32: | Line 32: | ||
''Baron: MadisonSilver'' | ''Baron: MadisonSilver'' | ||
| | | | ||
− | '''The Docks''' | + | '''The Docks'''<br/><small>(Disavored)</small> |
{{building|Shop|Darknight}} {{building|Shop|Gozherd}} {{building|Embassy|Heliopolis}} | {{building|Shop|Darknight}} {{building|Shop|Gozherd}} {{building|Embassy|Heliopolis}} | ||
''Ungovernable'' | ''Ungovernable'' |
Revision as of 22:29, 10 June 2022
The Queue | Darknight, MadisonSilver, Josh, Raven1207, Trigon, wdtefv, Kevan |
---|---|
The Path | Trapdoorspyder, Lendunistus, SupernovaStarbright, Gozherd |
The Hill Farm Trigon Ziggurat TDS Farm Lendunistus Shop TDS Embassy Sardinia Temple Flooded Shop Lendunistus Shop
SupernovaStarbright Baron: Lendunistus |
The Gates Farm wdtefv House wdtefv Embassy Alexandria Temple Trigon Temple SupernovaStarbright Temple TDS Ziggurat TDS Ziggurat
SupernovaStarbright Baron: SupernovaStarbright | ||
The Agora Shop MadisonSilver Shop Josh Temple Trigon Farm TDS Embassy Mycenae House Trigon Temple
TDS Ungovernable |
The Palace House
Darknight Baron: Josh |
The Fields Farm Uninhabited Embassy Crete House Josh House
SupernovaStarbright Baron: Raven1207 | |
The Odeon House Gozherd House Gozherd Temple Gozherd Temple Gozherd Temple
Raven1207 Baron: MadisonSilver |
The Docks Shop Darknight Shop Gozherd Embassy
Heliopolis Ungovernable | ||
Name | Piety | Money | Livestock | Insurance | Foresight | Artifact |
---|---|---|---|---|---|---|
Darknight | 0 | 17 | 0 | - | 0 | - |
Gozherd | 20 | 2 | 0 | - | 2 | - |
Josh | 5 | 15 | 0 | - | 0 | - |
Lendunistus | 8 | 18 | 0 | - | 0 | - |
MadisonSilver | 16 | 19 | 0 | - | 4 | - |
Raven1207 | 8 | 0 | 0 | - | 0 | - |
SupernovaStarbright | 26 | 7 | 0 | - | 11 | - |
Trapdoorspyder | 2 | 9 | 3 | - | 12 | - |
Trigon | 16 | 0 | 2 | - | 0 | - |
wdtefv | 0 | 0 | 4 | - | 0 | - |