Difference between revisions of "Workshop"
Jump to navigation
Jump to search
(Naming my Bot.) |
|||
Line 11: | Line 11: | ||
! style="background-color:#d8050b; color:#fff" | System | ! style="background-color:#d8050b; color:#fff" | System | ||
|- | |- | ||
− | | Brendan || ₩10,000 || In the Workshop || | + | | Brendan || ₩10,000 || In the Workshop || - || Petrol || Apex Systems X1500 || - |
|- | |- | ||
− | | Darknight || ₩10,000 || In the Workshop || | + | | Darknight || ₩10,000 || In the Workshop || - || Petrol || Apex Systems X1500 || - |
|- | |- | ||
− | | Jumble || ₩10,000 || In the Workshop || | + | | Jumble || ₩10,000 || In the Workshop || - || Petrol || Apex Systems X1500 || - |
|- | |- | ||
− | | Kevan || ₩10,000 || In the Workshop || | + | | Kevan || ₩10,000 || In the Workshop || Stonecrusher || Petrol || Apex Systems X1500 || - |
|- | |- | ||
− | | Lendunistus || ₩10,000 || In the Workshop || | + | | Lendunistus || ₩10,000 || In the Workshop || - || Petrol || Apex Systems X1500 || - |
|- | |- | ||
− | | Raven1207 || ₩10,000 || In the Workshop || | + | | Raven1207 || ₩10,000 || In the Workshop || - || Petrol || Apex Systems X1500 || - |
|- | |- | ||
| SingularByte || ₩10,000 || In the Workshop || Single Bite || Petrol || Apex Systems X1500 || - | | SingularByte || ₩10,000 || In the Workshop || Single Bite || Petrol || Apex Systems X1500 || - | ||
|- | |- | ||
− | | SupernovaStarbright || ₩10,000 || In the Workshop || | + | | SupernovaStarbright || ₩10,000 || In the Workshop || - || Petrol || Apex Systems X1500 || - |
|- | |- | ||
− | | thundershrike || ₩10,000 || In the Workshop || | + | | thundershrike || ₩10,000 || In the Workshop || - || Petrol || Apex Systems X1500 || - |
|- | |- | ||
− | | Trapdoorspyder || ₩10,000 || In the Workshop || | + | | Trapdoorspyder || ₩10,000 || In the Workshop || - || Petrol || Apex Systems X1500 || - |
|- | |- | ||
− | | wdtefv || ₩10,000 || In the Workshop || | + | | wdtefv || ₩10,000 || In the Workshop || - || Petrol || Apex Systems X1500 || - |
|} | |} | ||
[[Category:Gamestate Tracking]] | [[Category:Gamestate Tracking]] |
Revision as of 12:19, 11 July 2022
Operator | Bot | |||||
---|---|---|---|---|---|---|
Name | Money | Readiness | Name | Engine | Chassis | System |
Brendan | ₩10,000 | In the Workshop | - | Petrol | Apex Systems X1500 | - |
Darknight | ₩10,000 | In the Workshop | - | Petrol | Apex Systems X1500 | - |
Jumble | ₩10,000 | In the Workshop | - | Petrol | Apex Systems X1500 | - |
Kevan | ₩10,000 | In the Workshop | Stonecrusher | Petrol | Apex Systems X1500 | - |
Lendunistus | ₩10,000 | In the Workshop | - | Petrol | Apex Systems X1500 | - |
Raven1207 | ₩10,000 | In the Workshop | - | Petrol | Apex Systems X1500 | - |
SingularByte | ₩10,000 | In the Workshop | Single Bite | Petrol | Apex Systems X1500 | - |
SupernovaStarbright | ₩10,000 | In the Workshop | - | Petrol | Apex Systems X1500 | - |
thundershrike | ₩10,000 | In the Workshop | - | Petrol | Apex Systems X1500 | - |
Trapdoorspyder | ₩10,000 | In the Workshop | - | Petrol | Apex Systems X1500 | - |
wdtefv | ₩10,000 | In the Workshop | - | Petrol | Apex Systems X1500 | - |