Difference between revisions of "Banewood Mansion"
Jump to navigation
Jump to search
(I'm outta here.) |
(Enacting "Light Rendering Update 2.0") |
||
Line 40: | Line 40: | ||
! Name !! Items !! Light Sources !! Breaker !! Exit Directions | ! Name !! Items !! Light Sources !! Breaker !! Exit Directions | ||
|- | |- | ||
− | | Foyer || - || | + | | Foyer || - || Unlit Lightbulb || On || North, East, South |
|- | |- | ||
− | | Sitting Room || - || | + | | Sitting Room || - || Unlit Lightbulb || Off || East, South |
|- | |- | ||
− | | Tea Room || - || | + | | Tea Room || - || Unlit Lightbulb || Off || North, West |
|- | |- | ||
− | | Hallway || - || | + | | Hallway || - || Unlit Lightbulb || Off || North, South, East, West, Up, Down |
|- | |- | ||
− | | Kitchen || - || | + | | Kitchen || - || Unlit Lightbulb || Off || West |
|- | |- | ||
− | | Dining Room || - || | + | | Dining Room || - || Unlit Lightbulb || Off || North, East, South |
|- | |- | ||
− | | Utility Room || - || | + | | Utility Room || - || Unlit Lightbulb || Off || North |
|- | |- | ||
− | | Gallery || - || | + | | Gallery || - || Unlit Lightbulb || Off || North, West, South, Down |
|- | |- | ||
− | | Cellar || - || | + | | Cellar || - || Unlit Lightbulb || Off || Up |
|- | |- | ||
− | | Ballroom || - || | + | | Ballroom || - || Unlit Lightbulb || Off || South |
|- | |- | ||
− | | Billiard Room || - || | + | | Billiard Room || - || Unlit Lightbulb || Off || North, Up |
|- | |- | ||
− | | Supply Closet || - || Flashlight || Off || West | + | | Supply Closet || - || Unlit Lightbulb, Flashlight || Off || West |
|- | |- | ||
| Corvid Aviary || - || Moonlight || Off || West, South | | Corvid Aviary || - || Moonlight || Off || West, South | ||
|- | |- | ||
− | | Main Bedroom || - || | + | | Main Bedroom || - || Unlit Lightbulb || Off || North |
|- | |- | ||
− | | Guest Bedroom || - || | + | | Guest Bedroom || - || Unlit Lightbulb || Off || South |
|- | |- | ||
− | | Library || Monkey's Paw || | + | | Library || Monkey's Paw || Unlit Lightbulb || Off || East |
|- | |- | ||
− | | Gymnasium || - || | + | | Gymnasium || - || Unlit Lightbulb || Off || Down |
|- | |- | ||
|} | |} |
Revision as of 11:23, 20 December 2022
Turn state: Explorers Phase 6
Mood: Calm
The Black Cat is in an unknown place
Electrical Panel: Cellar
Explorer | Sanity | Items | Location | (Dis)advantages | Planned Action |
---|---|---|---|---|---|
Benbot | 10 | - | Cellar | - | Rest |
Brendan | 10 | - | Foyer | Fast / Unlucky | Rest |
Bucky | 10 | Unlit Flashlight | Dining Room | - | Rest |
Darknight | 10 | - | Hallway | Lucky / Slow | Rest |
Habanero | 10 | Lit Flashlight | Supply Closet | - | Flee West |
Josh | 10 | - | Dining Room | - | Walk north |
Kevan | 10 | Unlit Flashlight | Gallery | - | Rest |
quirck | 10 | - | Guest Bedroom | - | Rest |
Raven1207 | 10 | - | Corvid Aviary | Lucky/Weak | Rest |
SingularByte | 10 | - | Sitting Room | Fast/Rash | Rest |
Trapdoorspyder | 10 | - | Supply Closet | - | Rest |
Name | Items | Light Sources | Breaker | Exit Directions |
---|---|---|---|---|
Foyer | - | Unlit Lightbulb | On | North, East, South |
Sitting Room | - | Unlit Lightbulb | Off | East, South |
Tea Room | - | Unlit Lightbulb | Off | North, West |
Hallway | - | Unlit Lightbulb | Off | North, South, East, West, Up, Down |
Kitchen | - | Unlit Lightbulb | Off | West |
Dining Room | - | Unlit Lightbulb | Off | North, East, South |
Utility Room | - | Unlit Lightbulb | Off | North |
Gallery | - | Unlit Lightbulb | Off | North, West, South, Down |
Cellar | - | Unlit Lightbulb | Off | Up |
Ballroom | - | Unlit Lightbulb | Off | South |
Billiard Room | - | Unlit Lightbulb | Off | North, Up |
Supply Closet | - | Unlit Lightbulb, Flashlight | Off | West |
Corvid Aviary | - | Moonlight | Off | West, South |
Main Bedroom | - | Unlit Lightbulb | Off | North |
Guest Bedroom | - | Unlit Lightbulb | Off | South |
Library | Monkey's Paw | Unlit Lightbulb | Off | East |
Gymnasium | - | Unlit Lightbulb | Off | Down |