Difference between revisions of "The Hall of Records"
Jump to navigation
Jump to search
(Enacting Proposal: King Alan the First) |
(Enacting Proposal: A Stain Upon Your Honour) |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Heir !! Age !! Forename | + | ! Heir !! Age !! Forename !! Reputation |
|- | |- | ||
− | | Clucky || 39 || - | + | | Clucky || 39 || - || 13 |
|- | |- | ||
− | | Desertfrog || 43 || - | + | | Desertfrog || 43 || - || -1 |
|- | |- | ||
− | | Forest || 39 || - | + | | Forest || 39 || - || 13 |
|- | |- | ||
− | | JonathanDark || 50 || - | + | | JonathanDark || 50 || - || 8 |
|- | |- | ||
− | | Josh || 41 || - | + | | Josh || 41 || - || 3 |
|- | |- | ||
− | | Kevan || 30 || - | + | | Kevan || 30 || - || 9 |
|- | |- | ||
− | | lendunistus || 30 || - | + | | lendunistus || 30 || - || 12 |
|- | |- | ||
− | | redtara || 44 || - | + | | redtara || 44 || - || 0 |
|- | |- | ||
− | | SingularByte || 52 || - | + | | SingularByte || 52 || - || 9 |
|- | |- | ||
− | | Snisbo || 39 || - | + | | Snisbo || 39 || - || 7 |
|- | |- | ||
− | | Zack || 34 || - | + | | Zack || 34 || - || 9 |
|} | |} |
Revision as of 20:45, 29 November 2023
Heir | Age | Forename | Reputation |
---|---|---|---|
Clucky | 39 | - | 13 |
Desertfrog | 43 | - | -1 |
Forest | 39 | - | 13 |
JonathanDark | 50 | - | 8 |
Josh | 41 | - | 3 |
Kevan | 30 | - | 9 |
lendunistus | 30 | - | 12 |
redtara | 44 | - | 0 |
SingularByte | 52 | - | 9 |
Snisbo | 39 | - | 7 |
Zack | 34 | - | 9 |