Difference between revisions of "Puzzle Board"
Jump to navigation
Jump to search
JonathanDark (talk | contribs) (Forgot to put Desertfrog in the Turn Order according to the outcome of the Dice Roller) |
|||
Line 40: | Line 40: | ||
{{PuzzleBoard| | {{PuzzleBoard| | ||
− | cell1-1=Star | | + | cell1-1=Star | cell1-1-type=Normal | |
− | cell2-1=Lemon | | + | cell2-1=Lemon | cell2-1-type=Normal | |
− | cell3-1=Kiwi | | + | cell3-1=Kiwi | cell3-1-type=Normal | |
− | cell4-1=Kiwi | | + | cell4-1=Kiwi | cell4-1-type=Normal | |
− | cell5-1=Grape | | + | cell5-1=Grape | cell5-1-type=Normal | |
− | cell6-1=Cherry | | + | cell6-1=Cherry | cell6-1-type=Normal | |
− | cell7-1=Grape | | + | cell7-1=Grape | cell7-1-type=Normal | |
− | cell8-1=Orange | | + | cell8-1=Orange | cell8-1-type=Normal | |
− | cell9-1=Kiwi | | + | cell9-1=Kiwi | cell9-1-type=Normal | |
− | cell10-1=Lemon | | + | cell10-1=Lemon | cell10-1-type=Normal | |
− | cell1-2=Lemon | | + | cell1-2=Lemon | cell1-2-type=Normal | |
− | cell2-2=Cherry | | + | cell2-2=Cherry | cell2-2-type=Normal | |
− | cell3-2=Lemon | | + | cell3-2=Lemon | cell3-2-type=Normal | |
− | cell4-2=Kiwi | | + | cell4-2=Kiwi | cell4-2-type=Normal | |
− | cell5-2=Kiwi | | + | cell5-2=Kiwi | cell5-2-type=Normal | |
− | cell6-2=Kiwi | | + | cell6-2=Kiwi | cell6-2-type=Normal | |
− | cell7-2=Star | | + | cell7-2=Star | cell7-2-type=Normal | |
− | cell8-2=Cherry | | + | cell8-2=Cherry | cell8-2-type=Normal | |
− | cell9-2=Lemon | | + | cell9-2=Lemon | cell9-2-type=Normal | |
− | cell10-2=Cherry | | + | cell10-2=Cherry | cell10-2-type=Normal | |
− | cell1-3=Cherry | | + | cell1-3=Cherry | cell1-3-type=Normal | |
− | cell2-3=Kiwi | | + | cell2-3=Kiwi | cell2-3-type=Normal | |
− | cell3-3=Star | | + | cell3-3=Star | cell3-3-type=Normal | |
− | cell4-3=Grape | | + | cell4-3=Grape | cell4-3-type=Normal | |
− | cell5-3=Cherry | | + | cell5-3=Cherry | cell5-3-type=Normal | |
− | cell6-3=Grape | | + | cell6-3=Grape | cell6-3-type=Normal | |
− | cell7-3=Lemon | | + | cell7-3=Lemon | cell7-3-type=Normal | |
− | cell8-3=Orange | | + | cell8-3=Orange | cell8-3-type=Normal | |
− | cell9-3=Lemon | | + | cell9-3=Lemon | cell9-3-type=Normal | |
− | cell10-3=Star | | + | cell10-3=Star | cell10-3-type=Normal | |
− | cell1-4=Lemon | | + | cell1-4=Lemon | cell1-4-type=Normal | |
− | cell2-4=Kiwi | | + | cell2-4=Kiwi | cell2-4-type=Normal | |
− | cell3-4=Orange | | + | cell3-4=Orange | cell3-4-type=Normal | |
− | cell4-4=Grape | | + | cell4-4=Grape | cell4-4-type=Normal | |
− | cell5-4=Cherry | | + | cell5-4=Cherry | cell5-4-type=Normal | |
− | cell6-4=Grape | | + | cell6-4=Grape | cell6-4-type=Normal | |
− | cell7-4=Kiwi | | + | cell7-4=Kiwi | cell7-4-type=Normal | |
− | cell8-4=Kiwi | | + | cell8-4=Kiwi | cell8-4-type=Normal | |
− | cell9-4=Lemon | | + | cell9-4=Lemon | cell9-4-type=Normal | |
− | cell10-4=Star | | + | cell10-4=Star | cell10-4-type=Normal | |
− | cell1-5=Grape | | + | cell1-5=Grape | cell1-5-type=Normal | |
− | cell2-5=Star | | + | cell2-5=Star | cell2-5-type=Normal | |
− | cell3-5=Kiwi | | + | cell3-5=Kiwi | cell3-5-type=Normal | |
− | cell4-5=Kiwi | | + | cell4-5=Kiwi | cell4-5-type=Normal | |
− | cell5-5=Kiwi | | + | cell5-5=Kiwi | cell5-5-type=Normal | |
− | cell6-5=Orange | | + | cell6-5=Orange | cell6-5-type=Normal | |
− | cell7-5=Kiwi | | + | cell7-5=Kiwi | cell7-5-type=Normal | |
− | cell8-5=Orange | | + | cell8-5=Orange | cell8-5-type=Normal | |
− | cell9-5=Star | | + | cell9-5=Star | cell9-5-type=Normal | |
− | cell10-5=Grape | | + | cell10-5=Grape | cell10-5-type=Normal | |
− | cell1-6=Star | | + | cell1-6=Star | cell1-6-type=Normal | |
− | cell2-6=Kiwi | | + | cell2-6=Kiwi | cell2-6-type=Normal | |
− | cell3-6=Kiwi | | + | cell3-6=Kiwi | cell3-6-type=Normal | |
− | cell4-6=Grape | | + | cell4-6=Grape | cell4-6-type=Normal | |
− | cell5-6=Lemon | | + | cell5-6=Lemon | cell5-6-type=Normal | |
− | cell6-6=Lemon | | + | cell6-6=Lemon | cell6-6-type=Normal | |
− | cell7-6=Cherry | | + | cell7-6=Cherry | cell7-6-type=Normal | |
− | cell8-6=Cherry | | + | cell8-6=Cherry | cell8-6-type=Normal | |
− | cell9-6=Star | | + | cell9-6=Star | cell9-6-type=Normal | |
− | cell10-6=Cherry | | + | cell10-6=Cherry | cell10-6-type=Normal | |
− | cell1-7=Cherry| | + | cell1-7=Cherry| cell1-7-type=Normal | |
− | cell2-7=Star| | + | cell2-7=Star| cell2-7-type=Normal | |
− | cell3-7=Kiwi| | + | cell3-7=Kiwi| cell3-7-type=Normal | |
− | cell4-7=Cherry| | + | cell4-7=Cherry| cell4-7-type=Normal | |
− | cell5-7=Lemon| | + | cell5-7=Lemon| cell5-7-type=Normal | |
− | cell6-7=Lemon| | + | cell6-7=Lemon| cell6-7-type=Normal | |
− | cell7-7=Star| | + | cell7-7=Star| cell7-7-type=Normal | |
− | cell8-7=Kiwi| | + | cell8-7=Kiwi| cell8-7-type=Normal | |
− | cell9-7=Lemon| | + | cell9-7=Lemon| cell9-7-type=Normal | |
− | cell10-7=Kiwi| | + | cell10-7=Kiwi| cell10-7-type=Normal | |
− | cell1-8=Grape| | + | cell1-8=Grape| cell1-8-type=Normal | |
− | cell2-8=Kiwi| | + | cell2-8=Kiwi| cell2-8-type=Normal | |
− | cell3-8=Kiwi| | + | cell3-8=Kiwi| cell3-8-type=Normal | |
− | cell4-8=Grape| | + | cell4-8=Grape| cell4-8-type=Normal | |
− | cell5-8=Star| | + | cell5-8=Star| cell5-8-type=Normal | |
− | cell6-8=Cherry| | + | cell6-8=Cherry| cell6-8-type=Normal | |
− | cell7-8=Star| | + | cell7-8=Star| cell7-8-type=Normal | |
− | cell8-8=Kiwi| | + | cell8-8=Kiwi| cell8-8-type=Normal | |
− | cell9-8=Kiwi| | + | cell9-8=Kiwi| cell9-8-type=Normal | |
− | cell10-8=Kiwi| | + | cell10-8=Kiwi| cell10-8-type=Normal | |
− | cell1-9=Lemon| | + | cell1-9=Lemon| cell1-9-type=Normal | |
− | cell2-9=Star| | + | cell2-9=Star| cell2-9-type=Normal | |
− | cell3-9=Kiwi| | + | cell3-9=Kiwi| cell3-9-type=Normal | |
− | cell4-9=Cherry| | + | cell4-9=Cherry| cell4-9-type=Normal | |
− | cell5-9=Orange| | + | cell5-9=Orange| cell5-9-type=Normal | |
− | cell6-9=Cherry| | + | cell6-9=Cherry| cell6-9-type=Normal | |
− | cell7-9=Cherry| | + | cell7-9=Cherry| cell7-9-type=Normal | |
− | cell8-9=Lemon| | + | cell8-9=Lemon| cell8-9-type=Normal | |
− | cell9-9=Lemon| | + | cell9-9=Lemon| cell9-9-type=Normal | |
− | cell10-9=Orange| | + | cell10-9=Orange| cell10-9-type=Normal | |
− | cell1-10=Lemon| | + | cell1-10=Lemon| cell1-10-type=Normal | |
− | cell2-10=Cherry| | + | cell2-10=Cherry| cell2-10-type=Normal | |
− | cell3-10=Orange| | + | cell3-10=Orange| cell3-10-type=Normal | |
− | cell4-10=Kiwi| | + | cell4-10=Kiwi| cell4-10-type=Normal | |
− | cell5-10=Star| | + | cell5-10=Star| cell5-10-type=Normal | |
− | cell6-10=Grape| | + | cell6-10=Grape| cell6-10-type=Normal | |
− | cell7-10=Kiwi| | + | cell7-10=Kiwi| cell7-10-type=Normal | |
− | cell8-10=Cherry| | + | cell8-10=Cherry| cell8-10-type=Normal | |
− | cell9-10=Orange| | + | cell9-10=Orange| cell9-10-type=Normal | |
− | cell10-10=Lemon| | + | cell10-10=Lemon| cell10-10-type=Normal | |
}} | }} |
Revision as of 16:22, 13 September 2024
Turn Order: | JonathanDark, Benbot, Darknight, Lukas, Desertfrog, Clucky |
---|
Turn Completed: | - |
---|
Puzzler | Coins | Matches | Multi Match Bonus |
Lemons | Oranges | Kiwis | Grapes | Cherries | Stars |
---|---|---|---|---|---|---|---|---|---|
Benbot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clucky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darknight | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desertfrog | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JonathanDark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Game Board
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |