Difference between revisions of "Puzzle Board"
Jump to navigation
Jump to search
JonathanDark (talk | contribs) (Spending 1 coin to rotate column 4 up) |
JonathanDark (talk | contribs) (Spending 1 coin to rotate row 7 right) |
||
Line 23: | Line 23: | ||
| Desertfrog || 3 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | Desertfrog || 3 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
− | | JonathanDark || | + | | JonathanDark || 0 || 2 || 4 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
| Lukas || 3 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | | Lukas || 3 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
Line 46: | Line 46: | ||
cell5-1=Grape | cell5-1-type=Normal | | cell5-1=Grape | cell5-1-type=Normal | | ||
cell6-1=Cherry | cell6-1-type=Normal | | cell6-1=Cherry | cell6-1-type=Normal | | ||
− | cell7-1= | + | cell7-1=Kiwi | cell7-1-type=Normal | |
cell8-1=Orange | cell8-1-type=Normal | | cell8-1=Orange | cell8-1-type=Normal | | ||
cell9-1=Kiwi | cell9-1-type=Normal | | cell9-1=Kiwi | cell9-1-type=Normal | | ||
Line 57: | Line 57: | ||
cell5-2=Kiwi | cell5-2-type=Normal | | cell5-2=Kiwi | cell5-2-type=Normal | | ||
cell6-2=Kiwi | cell6-2-type=Normal | | cell6-2=Kiwi | cell6-2-type=Normal | | ||
− | cell7-2= | + | cell7-2=Grape | cell7-2-type=Normal | |
cell8-2=Star | cell8-2-type=Normal | | cell8-2=Star | cell8-2-type=Normal | | ||
cell9-2=Cherry | cell9-2-type=Normal | | cell9-2=Cherry | cell9-2-type=Normal | | ||
Line 68: | Line 68: | ||
cell5-3=Grape | cell5-3-type=Normal | | cell5-3=Grape | cell5-3-type=Normal | | ||
cell6-3=Cherry | cell6-3-type=Normal | | cell6-3=Cherry | cell6-3-type=Normal | | ||
− | cell7-3= | + | cell7-3=Kiwi | cell7-3-type=Normal | |
cell8-3=Lemon | cell8-3-type=Normal | | cell8-3=Lemon | cell8-3-type=Normal | | ||
cell9-3=Orange | cell9-3-type=Normal | | cell9-3=Orange | cell9-3-type=Normal | | ||
Line 79: | Line 79: | ||
cell5-4=Cherry | cell5-4-type=Normal | | cell5-4=Cherry | cell5-4-type=Normal | | ||
cell6-4=Grape | cell6-4-type=Normal | | cell6-4=Grape | cell6-4-type=Normal | | ||
− | cell7-4= | + | cell7-4=Grape | cell7-4-type=Normal | |
cell8-4=Kiwi | cell8-4-type=Normal | | cell8-4=Kiwi | cell8-4-type=Normal | | ||
cell9-4=Star | cell9-4-type=Normal | | cell9-4=Star | cell9-4-type=Normal | | ||
Line 90: | Line 90: | ||
cell5-5=Kiwi | cell5-5-type=Normal | | cell5-5=Kiwi | cell5-5-type=Normal | | ||
cell6-5=Kiwi | cell6-5-type=Normal | | cell6-5=Kiwi | cell6-5-type=Normal | | ||
− | cell7-5= | + | cell7-5=Kiwi| cell7-5-type=Bonus | |
cell8-5=Kiwi | cell8-5-type=Bonus | | cell8-5=Kiwi | cell8-5-type=Bonus | | ||
cell9-5=Orange | cell9-5-type=Normal | | cell9-5=Orange | cell9-5-type=Normal | | ||
Line 101: | Line 101: | ||
cell5-6=Grape | cell5-6-type=Normal | | cell5-6=Grape | cell5-6-type=Normal | | ||
cell6-6=Lemon | cell6-6-type=Normal | | cell6-6=Lemon | cell6-6-type=Normal | | ||
− | cell7-6= | + | cell7-6=Orange | cell7-6-type=Normal | |
cell8-6=Cherry | cell8-6-type=Normal | | cell8-6=Cherry | cell8-6-type=Normal | | ||
cell9-6=Cherry | cell9-6-type=Normal | | cell9-6=Cherry | cell9-6-type=Normal | | ||
Line 112: | Line 112: | ||
cell5-7=Cherry| cell5-7-type=Normal | | cell5-7=Cherry| cell5-7-type=Normal | | ||
cell6-7=Lemon| cell6-7-type=Normal | | cell6-7=Lemon| cell6-7-type=Normal | | ||
− | cell7-7=Lemon| cell7-7-type=Normal | | + | cell7-7=Lemon | cell7-7-type=Normal | |
cell8-7=Star| cell8-7-type=Normal | | cell8-7=Star| cell8-7-type=Normal | | ||
cell9-7=Kiwi| cell9-7-type=Normal | | cell9-7=Kiwi| cell9-7-type=Normal | | ||
Line 123: | Line 123: | ||
cell5-8=Star| cell5-8-type=Normal | | cell5-8=Star| cell5-8-type=Normal | | ||
cell6-8=Cherry| cell6-8-type=Normal | | cell6-8=Cherry| cell6-8-type=Normal | | ||
− | cell7-8= | + | cell7-8=Lemon| cell7-8-type=Normal | |
cell8-8=Kiwi| cell8-8-type=Normal | | cell8-8=Kiwi| cell8-8-type=Normal | | ||
cell9-8=Kiwi| cell9-8-type=Bonus | | cell9-8=Kiwi| cell9-8-type=Bonus | | ||
Line 134: | Line 134: | ||
cell5-9=Orange| cell5-9-type=Normal | | cell5-9=Orange| cell5-9-type=Normal | | ||
cell6-9=Cherry| cell6-9-type=Normal | | cell6-9=Cherry| cell6-9-type=Normal | | ||
− | cell7-9= | + | cell7-9=Star| cell7-9-type=Normal | |
cell8-9=Lemon| cell8-9-type=Normal | | cell8-9=Lemon| cell8-9-type=Normal | | ||
cell9-9=Lemon| cell9-9-type=Normal | | cell9-9=Lemon| cell9-9-type=Normal | | ||
Line 145: | Line 145: | ||
cell5-10=Star| cell5-10-type=Normal | | cell5-10=Star| cell5-10-type=Normal | | ||
cell6-10=Grape| cell6-10-type=Normal | | cell6-10=Grape| cell6-10-type=Normal | | ||
− | cell7-10= | + | cell7-10=Cherry| cell7-10-type=Normal | |
cell8-10=Cherry| cell8-10-type=Normal | | cell8-10=Cherry| cell8-10-type=Normal | | ||
cell9-10=Orange| cell9-10-type=Normal | | cell9-10=Orange| cell9-10-type=Normal | | ||
cell10-10=Lemon| cell10-10-type=Normal | | cell10-10=Lemon| cell10-10-type=Normal | | ||
}} | }} |
Revision as of 21:28, 13 September 2024
Turn Order: | JonathanDark, Benbot, Darknight, Lukas, Desertfrog, Clucky |
---|
Turn Completed: | - |
---|
Puzzler | Coins | Matches | Multi Match Bonus |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Benbot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clucky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darknight | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desertfrog | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JonathanDark | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Game Board
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |