Difference between revisions of "Puzzle Board"
Jump to navigation
Jump to search
(MULTIMATCH BONUS!!!!!!!) |
(The Gravity is dealt with adding new cells again.) |
||
Line 40: | Line 40: | ||
{{PuzzleBoard| | {{PuzzleBoard| | ||
− | cell1-1= | cell1-1-type=Normal | | + | cell1-1=Cherry | cell1-1-type=Normal | |
− | cell2-1= | cell2-1-type=Normal | | + | cell2-1=Cherry | cell2-1-type=Normal | |
− | cell3-1= | cell3-1-type=Normal | | + | cell3-1=Cherry | cell3-1-type=Normal | |
− | cell4-1= | cell4-1-type=Normal | | + | cell4-1=Kiwi | cell4-1-type=Normal | |
− | cell5-1= | cell5-1-type=Normal | | + | cell5-1=Cherry | cell5-1-type=Normal | |
cell6-1=Cherry | cell6-1-type=Normal | | cell6-1=Cherry | cell6-1-type=Normal | | ||
cell7-1=Kiwi | cell7-1-type=Normal | | cell7-1=Kiwi | cell7-1-type=Normal | | ||
Line 51: | Line 51: | ||
cell10-1=Lemon | cell10-1-type=Normal | | cell10-1=Lemon | cell10-1-type=Normal | | ||
− | cell1-2= | cell1-2-type=Normal | | + | cell1-2=Lemon | cell1-2-type=Normal | |
cell2-2=Lemon | cell2-2-type=Normal | | cell2-2=Lemon | cell2-2-type=Normal | | ||
cell3-2=Cherry | cell3-2-type=Normal | | cell3-2=Cherry | cell3-2-type=Normal | | ||
Line 62: | Line 62: | ||
cell10-2=Cherry | cell10-2-type=Normal | | cell10-2=Cherry | cell10-2-type=Normal | | ||
− | cell1-3= | cell1-3-type=Normal | | + | cell1-3=Cherry | cell1-3-type=Normal | |
cell2-3=Star | cell2-3-type=Normal | | cell2-3=Star | cell2-3-type=Normal | | ||
cell3-3=Grape | cell3-3-type=Normal | | cell3-3=Grape | cell3-3-type=Normal | | ||
Line 73: | Line 73: | ||
cell10-3=Orange | cell10-3-type=Normal | | cell10-3=Orange | cell10-3-type=Normal | | ||
− | cell1-4= | cell1-4-type=Normal | | + | cell1-4=Orange | cell1-4-type=Normal | |
cell2-4=Cherry | cell2-4-type=Normal | | cell2-4=Cherry | cell2-4-type=Normal | | ||
cell3-4=Orange | cell3-4-type=Normal | | cell3-4=Orange | cell3-4-type=Normal | | ||
Line 84: | Line 84: | ||
cell10-4=Orange | cell10-4-type=Normal | | cell10-4=Orange | cell10-4-type=Normal | | ||
− | cell1-5= | cell1-5-type=Normal | | + | cell1-5=Cherry | cell1-5-type=Normal | |
cell2-5=Cherry | cell2-5-type=Normal | | cell2-5=Cherry | cell2-5-type=Normal | | ||
cell3-5=Kiwi | cell3-5-type=Normal | | cell3-5=Kiwi | cell3-5-type=Normal | | ||
Line 95: | Line 95: | ||
cell10-5=Grape | cell10-5-type=Normal | | cell10-5=Grape | cell10-5-type=Normal | | ||
− | cell1-6= | cell1-6-type=Normal | | + | cell1-6=Orange | cell1-6-type=Normal | |
cell2-6=Star | cell2-6-type=Normal | | cell2-6=Star | cell2-6-type=Normal | | ||
cell3-6=Star | cell3-6-type=Normal | | cell3-6=Star | cell3-6-type=Normal | | ||
Line 106: | Line 106: | ||
cell10-6=Cherry | cell10-6-type=Normal | | cell10-6=Cherry | cell10-6-type=Normal | | ||
− | cell1-7= | cell1-7-type=Normal | | + | cell1-7=Cherry | cell1-7-type=Normal | |
cell2-7=Orange | cell2-7-type=Normal | | cell2-7=Orange | cell2-7-type=Normal | | ||
cell3-7=Cherry| cell3-7-type=Normal | | cell3-7=Cherry| cell3-7-type=Normal | |
Revision as of 23:07, 13 September 2024
Turn Order: | Benbot, Darknight, Lukas, Desertfrog, Clucky |
---|
Turn Completed: | JonathanDark, |
---|
The Game Board
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |