Difference between revisions of "Template talk:PuzzleBoard"
Jump to navigation
Jump to search
(Created page with "{{PuzzleBoard:Star,Lemon,Star,Lemon,Star,Lemon,Star,Lemon,Star,Lemon}}") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{PuzzleBoard | + | {{PuzzleBoard| |
+ | cell1-1=1 | cell1-1-type=Bonus | | ||
+ | cell2-1=2 | cell2-1-type=Frozen | | ||
+ | cell3-1=3 | cell3-1-type=Trap | | ||
+ | cell4-1=4 | | ||
+ | cell5-1=5 | | ||
+ | cell6-1=6 | | ||
+ | cell7-1=7 | | ||
+ | cell8-1=8 | | ||
+ | cell9-1=9 | | ||
+ | cell10-1=10 | | ||
+ | |||
+ | cell1-2=11 | | ||
+ | cell2-2=12 | | ||
+ | cell3-2=13 | | ||
+ | cell4-2=14 | | ||
+ | cell5-2=15 | | ||
+ | cell6-2=16 | | ||
+ | cell7-2=17 | | ||
+ | cell8-2=18 | | ||
+ | cell9-2=19 | | ||
+ | cell10-2=20 | | ||
+ | |||
+ | cell1-3=21 | | ||
+ | cell2-3=22 | | ||
+ | cell3-3=23 | | ||
+ | cell4-3=24 | | ||
+ | cell5-3=25 | | ||
+ | cell6-3=26 | | ||
+ | cell7-3=27 | | ||
+ | cell8-3=28 | | ||
+ | cell9-3=29 | | ||
+ | cell10-3=30 | | ||
+ | }} |
Latest revision as of 18:04, 14 September 2024
The Game Board
1 | 11 | 21 | - | - | - | - | - | - | - |
2 | 12 | 22 | - | - | - | - | - | - | - |
3 | 13 | 23 | - | - | - | - | - | - | - |
4 | 14 | 24 | - | - | - | - | - | - | - |
5 | 15 | 25 | - | - | - | - | - | - | - |
6 | 16 | 26 | - | - | - | - | - | - | - |
7 | 17 | 27 | - | - | - | - | - | - | - |
8 | 18 | 28 | - | - | - | - | - | - | - |
9 | 19 | 29 | - | - | - | - | - | - | - |
10 | 20 | 30 | - | - | - | - | - | - | - |