Difference between revisions of "Puzzle Board"
Jump to navigation
Jump to search
Desertfrog (talk | contribs) (coins + 2x swap) |
Desertfrog (talk | contribs) (row 4 left) |
||
Line 25: | Line 25: | ||
| Clucky || 0 || 7 || 1 || 0 || 0 || 0 || 1 || 0 || 1 || 159 | | Clucky || 0 || 7 || 1 || 0 || 0 || 0 || 1 || 0 || 1 || 159 | ||
|- | |- | ||
− | | Desertfrog || | + | | Desertfrog || 0 || 14 || 14 || 0 || 4 || 3 || 0 || 0 || 2 || 5 |
|- | |- | ||
| JonathanDark || 0 || 4 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 155 | | JonathanDark || 0 || 4 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 155 | ||
Line 63: | Line 63: | ||
cell2-1=Orange | cell2-1-type=Trap | | cell2-1=Orange | cell2-1-type=Trap | | ||
cell3-1=Grape | cell3-1-type=Normal | | cell3-1=Grape | cell3-1-type=Normal | | ||
− | cell4-1= | + | cell4-1=Orange | cell4-1-type=Trap | |
cell5-1=Kiwi | cell5-1-type=Bonus | | cell5-1=Kiwi | cell5-1-type=Bonus | | ||
cell6-1=Orange | cell6-1-type=Normal | | cell6-1=Orange | cell6-1-type=Normal | | ||
Line 74: | Line 74: | ||
cell2-2=Orange | cell2-2-type=Normal | | cell2-2=Orange | cell2-2-type=Normal | | ||
cell3-2=Grape | cell3-2-type=Normal | | cell3-2=Grape | cell3-2-type=Normal | | ||
− | cell4-2=Orange | cell4-2-type=Normal | | + | cell4-2=Orange | cell4-2-type=Normal | |
cell5-2=Lemon | cell5-2-type=Normal | | cell5-2=Lemon | cell5-2-type=Normal | | ||
cell6-2=Lemon | cell6-2-type=Normal | | cell6-2=Lemon | cell6-2-type=Normal | | ||
Line 85: | Line 85: | ||
cell2-3=Kiwi | cell2-3-type=Normal | | cell2-3=Kiwi | cell2-3-type=Normal | | ||
cell3-3=Orange | cell3-3-type=Trap | | cell3-3=Orange | cell3-3-type=Trap | | ||
− | cell4-3= | + | cell4-3=Kiwi | cell4-3-type=Normal | |
cell5-3=Lemon | cell5-3-type=Normal | | cell5-3=Lemon | cell5-3-type=Normal | | ||
cell6-3=Orange | cell6-3-type=Normal | | cell6-3=Orange | cell6-3-type=Normal | | ||
Line 96: | Line 96: | ||
cell2-4=Kiwi | cell2-4-type=Normal | | cell2-4=Kiwi | cell2-4-type=Normal | | ||
cell3-4=Lemon | cell3-4-type=Normal | | cell3-4=Lemon | cell3-4-type=Normal | | ||
− | cell4-4= | + | cell4-4=Snowflake | cell4-4-type=Normal | |
cell5-4=Grape | cell5-4-type=Normal | | cell5-4=Grape | cell5-4-type=Normal | | ||
cell6-4=Cherry | cell6-4-type=Normal | | cell6-4=Cherry | cell6-4-type=Normal | | ||
Line 107: | Line 107: | ||
cell2-5=Lemon | cell2-5-type=Normal | | cell2-5=Lemon | cell2-5-type=Normal | | ||
cell3-5=Grape | cell3-5-type=Normal | | cell3-5=Grape | cell3-5-type=Normal | | ||
− | cell4-5= | + | cell4-5=Grape | cell4-5-type=Trap | |
cell5-5=Grape | cell5-5-type=Normal | | cell5-5=Grape | cell5-5-type=Normal | | ||
cell6-5=Lemon | cell6-5-type=Trap | | cell6-5=Lemon | cell6-5-type=Trap | | ||
Line 118: | Line 118: | ||
cell2-6=Grape | cell2-6-type=Normal | | cell2-6=Grape | cell2-6-type=Normal | | ||
cell3-6=Kiwi| cell3-6-type=Normal | | cell3-6=Kiwi| cell3-6-type=Normal | | ||
− | cell4-6= | + | cell4-6=Kiwi | cell4-6-type=Normal | |
cell5-6=Cherry | cell5-6-type=Normal | | cell5-6=Cherry | cell5-6-type=Normal | | ||
cell6-6=Orange | cell6-6-type=Normal | | cell6-6=Orange | cell6-6-type=Normal | | ||
Line 129: | Line 129: | ||
cell2-7=Grape | cell2-7-type=Normal | | cell2-7=Grape | cell2-7-type=Normal | | ||
cell3-7=Lemon | cell3-7-type=Normal | | cell3-7=Lemon | cell3-7-type=Normal | | ||
− | cell4-7=Kiwi | + | cell4-7=Kiwi | cell4-7-type=Trap | |
cell5-7=Grape | cell5-7-type=Normal | | cell5-7=Grape | cell5-7-type=Normal | | ||
cell6-7=Orange | cell6-7-type=Normal | | cell6-7=Orange | cell6-7-type=Normal | | ||
Line 140: | Line 140: | ||
cell2-8=Kiwi | cell2-8-type=Normal | | cell2-8=Kiwi | cell2-8-type=Normal | | ||
cell3-8=Orange | cell3-8-type=Normal | | cell3-8=Orange | cell3-8-type=Normal | | ||
− | cell4-8= | + | cell4-8=Lemon | cell4-8-type=Normal| |
cell5-8=Lemon | cell5-8-type=Normal | | cell5-8=Lemon | cell5-8-type=Normal | | ||
cell6-8=Lemon | cell6-8-type=Frozen | | cell6-8=Lemon | cell6-8-type=Frozen | | ||
Line 151: | Line 151: | ||
cell2-9=Snowflake | cell2-9-type=Normal | | cell2-9=Snowflake | cell2-9-type=Normal | | ||
cell3-9=Grape| cell3-9-type=Trap| | cell3-9=Grape| cell3-9-type=Trap| | ||
− | cell4-9=Lemon | cell4-9-type=Normal | | + | cell4-9=Lemon | cell4-9-type=Normal | |
cell5-9=Kiwi | cell5-9-type=Normal | | cell5-9=Kiwi | cell5-9-type=Normal | | ||
cell6-9=Grape | cell6-9-type=Normal | | cell6-9=Grape | cell6-9-type=Normal | | ||
Line 162: | Line 162: | ||
cell2-10=Lemon | cell2-10-type=Normal | | cell2-10=Lemon | cell2-10-type=Normal | | ||
cell3-10=Cherry | cell3-10-type=Normal | | cell3-10=Cherry | cell3-10-type=Normal | | ||
− | cell4-10= | + | cell4-10=Cherry | cell4-10-type=Normal | |
cell5-10=Cherry | cell5-10-type=Normal | | cell5-10=Cherry | cell5-10-type=Normal | | ||
cell6-10=Cherry | cell6-10-type=Normal | | cell6-10=Cherry | cell6-10-type=Normal | |
Revision as of 15:02, 12 October 2024
Victory Threshold: 370
Turn Order: | Desertfrog, Lukas |
---|
Turn Completed: | JonathanDark, Clucky |
---|
Action Queue: | - |
---|
Puzzler | Coins | Matches | Multi Match Bonus |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Score |
---|---|---|---|---|---|---|---|---|---|---|
Clucky | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 159 |
Desertfrog | 0 | 14 | 14 | 0 | 4 | 3 | 0 | 0 | 2 | 5 |
JonathanDark | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 155 |
Lukas | 0 | 19 | 17 | 2 | 3 | 3 | 2 | 1 | 1 | 9 |
Bettor | Fruit | Location |
---|---|---|
Clucky | ![]() |
10-1 |
JonathanDark | ![]() |
7-3 |
JonathanDark | ![]() |
6-4 |
JonathanDark | ![]() |
7-5 |
Clucky | ![]() |
10-10 |
Desertfrog | ![]() |
1-7 |
Clucky | ![]() |
10-9 |
The Game Board
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |