Difference between revisions of "Puzzle Board"
Jump to navigation
Jump to search
JonathanDark (talk | contribs) (Rotate col 10 up) |
JonathanDark (talk | contribs) (Rotate row 5 left) |
||
Line 27: | Line 27: | ||
| Desertfrog || 0 || 16 || 14 || 0 || 5 || 3 || 0 || 1 || 2 || 5 | | Desertfrog || 0 || 16 || 14 || 0 || 5 || 3 || 0 || 1 || 2 || 5 | ||
|- | |- | ||
− | | JonathanDark || | + | | JonathanDark || 0 || 4 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 155 |
|- | |- | ||
| Lukas || 0 || 20 || 17 || 2 || 3 || 3 || 2 || 1 || 1 || 9 | | Lukas || 0 || 20 || 17 || 2 || 3 || 3 || 2 || 1 || 1 || 9 | ||
Line 66: | Line 66: | ||
cell3-1=Grape | cell3-1-type=Normal | | cell3-1=Grape | cell3-1-type=Normal | | ||
cell4-1=Cherry | cell4-1-type=Trap | | cell4-1=Cherry | cell4-1-type=Trap | | ||
− | cell5-1= | + | cell5-1=Lemon | cell5-1-type=Bonus | |
cell6-1=Orange | cell6-1-type=Normal | | cell6-1=Orange | cell6-1-type=Normal | | ||
cell7-1=Orange | cell7-1-type=Normal | | cell7-1=Orange | cell7-1-type=Normal | | ||
Line 77: | Line 77: | ||
cell3-2=Grape | cell3-2-type=Normal | | cell3-2=Grape | cell3-2-type=Normal | | ||
cell4-2=Orange | cell4-2-type=Normal | | cell4-2=Orange | cell4-2-type=Normal | | ||
− | cell5-2=Lemon | cell5-2-type=Normal | | + | cell5-2=Lemon| cell5-2-type=Normal | |
cell6-2=Lemon | cell6-2-type=Normal | | cell6-2=Lemon | cell6-2-type=Normal | | ||
cell7-2=Orange | cell7-2-type=Normal | | cell7-2=Orange | cell7-2-type=Normal | | ||
Line 88: | Line 88: | ||
cell3-3=Orange | cell3-3-type=Trap | | cell3-3=Orange | cell3-3-type=Trap | | ||
cell4-3=Orange | cell4-3-type=Normal | | cell4-3=Orange | cell4-3-type=Normal | | ||
− | cell5-3= | + | cell5-3=Grape | cell5-3-type=Normal | |
cell6-3=Orange | cell6-3-type=Normal | | cell6-3=Orange | cell6-3-type=Normal | | ||
cell7-3=Grape | cell7-3-type=Normal | | cell7-3=Grape | cell7-3-type=Normal | | ||
Line 99: | Line 99: | ||
cell3-4=Lemon | cell3-4-type=Normal | | cell3-4=Lemon | cell3-4-type=Normal | | ||
cell4-4=Kiwi | cell4-4-type=Normal | | cell4-4=Kiwi | cell4-4-type=Normal | | ||
− | cell5-4=Grape | cell5-4-type=Normal | | + | cell5-4=Grape | cell5-4-type=Normal | |
cell6-4=Cherry | cell6-4-type=Normal | | cell6-4=Cherry | cell6-4-type=Normal | | ||
cell7-4=Cherry | cell7-4-type=Normal | | cell7-4=Cherry | cell7-4-type=Normal | | ||
Line 110: | Line 110: | ||
cell3-5=Grape | cell3-5-type=Normal | | cell3-5=Grape | cell3-5-type=Normal | | ||
cell4-5=Snowflake | cell4-5-type=Trap | | cell4-5=Snowflake | cell4-5-type=Trap | | ||
− | cell5-5=Grape | + | cell5-5=Grape | cell5-5-type=Normal | |
cell6-5=Lemon | cell6-5-type=Trap | | cell6-5=Lemon | cell6-5-type=Trap | | ||
cell7-5=Orange | cell7-5-type=Normal | | cell7-5=Orange | cell7-5-type=Normal | | ||
Line 121: | Line 121: | ||
cell3-6=Grape | cell3-6-type=Normal | | cell3-6=Grape | cell3-6-type=Normal | | ||
cell4-6=Kiwi | cell4-6-type=Normal | | cell4-6=Kiwi | cell4-6-type=Normal | | ||
− | cell5-6= | + | cell5-6=Kiwi | cell5-6-type=Normal | |
cell6-6=Cherry | cell6-6-type=Normal | | cell6-6=Cherry | cell6-6-type=Normal | | ||
cell7-6=Cherry | cell7-6-type=Normal | | cell7-6=Cherry | cell7-6-type=Normal | | ||
Line 165: | Line 165: | ||
cell3-10=Snowflake | cell3-10-type=Normal | | cell3-10=Snowflake | cell3-10-type=Normal | | ||
cell4-10=Lemon | cell4-10-type=Normal | | cell4-10=Lemon | cell4-10-type=Normal | | ||
− | cell5-10=Kiwi | cell5-10-type=Normal | | + | cell5-10=Kiwi | cell5-10-type=Normal | |
cell6-10=Grape | cell6-10-type=Normal | | cell6-10=Grape | cell6-10-type=Normal | | ||
cell7-10=Grape | cell7-10-type=Normal | | cell7-10=Grape | cell7-10-type=Normal | |
Revision as of 14:46, 14 October 2024
Victory Threshold: 360
Turn Order: | JonathanDark, Clucky, Lukas |
---|
Turn Completed: | Desertfrog |
---|
Action Queue: | - |
---|
Puzzler | Coins | Matches | Multi Match Bonus |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Score |
---|---|---|---|---|---|---|---|---|---|---|
Clucky | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 159 |
Desertfrog | 0 | 16 | 14 | 0 | 5 | 3 | 0 | 1 | 2 | 5 |
JonathanDark | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 155 |
Lukas | 0 | 20 | 17 | 2 | 3 | 3 | 2 | 1 | 1 | 9 |
Bettor | Fruit | Location |
---|---|---|
Clucky | ![]() |
10-1 |
JonathanDark | ![]() |
7-3 |
JonathanDark | ![]() |
6-4 |
JonathanDark | ![]() |
7-5 |
Clucky | ![]() |
10-10 |
Desertfrog | ![]() |
1-7 |
Clucky | ![]() |
10-9 |
Lukas | ![]() |
10-2 |
The Game Board
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |