Difference between revisions of "Puzzle Board"
Jump to navigation
Jump to search
(gravity) |
(filling) |
||
Line 71: | Line 71: | ||
cell10-1=Kiwi | cell10-1-type=Normal | | cell10-1=Kiwi | cell10-1-type=Normal | | ||
− | cell1-2= | cell1-2-type=Normal | | + | cell1-2=Lemon | cell1-2-type=Normal | |
cell2-2=Orange | cell2-2-type=Normal | | cell2-2=Orange | cell2-2-type=Normal | | ||
cell3-2=Orange | cell3-2-type=Normal | | cell3-2=Orange | cell3-2-type=Normal | | ||
Line 82: | Line 82: | ||
cell10-2=Kiwi | cell10-2-type=Normal | | cell10-2=Kiwi | cell10-2-type=Normal | | ||
− | cell1-3= | cell1-3-type=Frozen | | + | cell1-3=Bomb | cell1-3-type=Frozen | |
cell2-3=Lemon | cell2-3-type=Normal | | cell2-3=Lemon | cell2-3-type=Normal | | ||
cell3-3=Cherry | cell3-3-type=Trap | | cell3-3=Cherry | cell3-3-type=Trap | | ||
Line 93: | Line 93: | ||
cell10-3=Lemon | cell10-3-type=Frozen | | cell10-3=Lemon | cell10-3-type=Frozen | | ||
− | cell1-4= | cell1-4-type=Normal | | + | cell1-4=Grape | cell1-4-type=Normal | |
cell2-4=Star | cell2-4-type=Normal | | cell2-4=Star | cell2-4-type=Normal | | ||
cell3-4=Orange | cell3-4-type=Normal | | cell3-4=Orange | cell3-4-type=Normal | | ||
Line 104: | Line 104: | ||
cell10-4=Lemon | cell10-4-type=Normal | | cell10-4=Lemon | cell10-4-type=Normal | | ||
− | cell1-5= | cell1-5-type=Trap | | + | cell1-5=Cherry | cell1-5-type=Trap | |
cell2-5=Lemon | cell2-5-type=Normal | | cell2-5=Lemon | cell2-5-type=Normal | | ||
cell3-5=Orange | cell3-5-type=Normal | | cell3-5=Orange | cell3-5-type=Normal | | ||
Line 115: | Line 115: | ||
cell10-5=Kiwi | cell10-5-type=Normal | | cell10-5=Kiwi | cell10-5-type=Normal | | ||
− | cell1-6= | cell1-6-type=Normal | | + | cell1-6=Grape | cell1-6-type=Normal | |
cell2-6=Orange | cell2-6-type=Normal | | cell2-6=Orange | cell2-6-type=Normal | | ||
cell3-6=Orange | cell3-6-type=Normal | | cell3-6=Orange | cell3-6-type=Normal | | ||
Line 126: | Line 126: | ||
cell10-6=Cherry | cell10-6-type=Normal | | cell10-6=Cherry | cell10-6-type=Normal | | ||
− | cell1-7= | cell1-7-type=Normal | | + | cell1-7=Lemon | cell1-7-type=Normal | |
cell2-7=Cherry | cell2-7-type=Normal | | cell2-7=Cherry | cell2-7-type=Normal | | ||
cell3-7=Kiwi | cell3-7-type=Normal | | cell3-7=Kiwi | cell3-7-type=Normal | |
Revision as of 08:08, 15 October 2024
Victory Threshold: 360
Turn Order: | Lukas |
---|
Turn Completed: | Desertfrog, JonathanDark, Clucky |
---|
Action Queue: | - |
---|
Puzzler | Coins | Matches | Multi Match Bonus |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Score |
---|---|---|---|---|---|---|---|---|---|---|
Clucky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 240 |
Desertfrog | 0 | 16 | 14 | 0 | 5 | 3 | 0 | 1 | 2 | 5 |
JonathanDark | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 155 |
Lukas | 1 | 22 | 18 | 2 | 3 | 3 | 2 | 1 | 1 | 12 |
Bettor | Fruit | Location |
---|---|---|
Clucky | ![]() |
10-1 |
JonathanDark | ![]() |
7-3 |
JonathanDark | ![]() |
6-4 |
JonathanDark | ![]() |
7-5 |
Clucky | ![]() |
10-10 |
Desertfrog | ![]() |
1-7 |
Clucky | ![]() |
10-9 |
The Game Board
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |