Difference between revisions of "Puzzle Board"
Jump to navigation
Jump to search
(thaw orange in 3-10) |
(runaway reel: row 3 right four times) |
||
Line 29: | Line 29: | ||
| JonathanDark || 0 || 6 || 10 || 0 || 2 || 0 || 0 || 0 || 0 || 155 | | JonathanDark || 0 || 6 || 10 || 0 || 2 || 0 || 0 || 0 || 0 || 155 | ||
|- | |- | ||
− | | Lukas || | + | | Lukas || 1 || 22 || 18 || 2 || 0 || 3 || 2 || 1 || 1 || 12 |
|} | |} | ||
Line 62: | Line 62: | ||
cell1-1=Cherry | cell1-1-type=Normal | | cell1-1=Cherry | cell1-1-type=Normal | | ||
cell2-1=Lemon | cell2-1-type=Trap | | cell2-1=Lemon | cell2-1-type=Trap | | ||
− | cell3-1= | + | cell3-1=Snowflake | cell3-1-type=Normal | |
cell4-1=Cherry | cell4-1-type=Trap | | cell4-1=Cherry | cell4-1-type=Trap | | ||
cell5-1=Lemon | cell5-1-type=Bonus | | cell5-1=Lemon | cell5-1-type=Bonus | | ||
Line 73: | Line 73: | ||
cell1-2=LightningBolt | cell1-2-type=Normal | | cell1-2=LightningBolt | cell1-2-type=Normal | | ||
cell2-2=Cherry | cell2-2-type=Normal | | cell2-2=Cherry | cell2-2-type=Normal | | ||
− | cell3-2= | + | cell3-2=Cherry | cell3-2-type=Normal | |
cell4-2=LightningBolt | cell4-2-type=Normal | | cell4-2=LightningBolt | cell4-2-type=Normal | | ||
cell5-2=Orange | cell5-2-type=Normal | | cell5-2=Orange | cell5-2-type=Normal | | ||
Line 84: | Line 84: | ||
cell1-3=Kiwi | cell1-3-type=Normal | | cell1-3=Kiwi | cell1-3-type=Normal | | ||
cell2-3=Grape | cell2-3-type=Normal | | cell2-3=Grape | cell2-3-type=Normal | | ||
− | cell3-3= | + | cell3-3=Star | cell3-3-type=Normal | |
cell4-3=Grape | cell4-3-type=Normal | | cell4-3=Grape | cell4-3-type=Normal | | ||
cell5-3=Grape | cell5-3-type=Normal | | cell5-3=Grape | cell5-3-type=Normal | | ||
Line 95: | Line 95: | ||
cell1-4=Grape | cell1-4-type=Normal | | cell1-4=Grape | cell1-4-type=Normal | | ||
cell2-4=Grape | cell2-4-type=Normal | | cell2-4=Grape | cell2-4-type=Normal | | ||
− | cell3-4= | + | cell3-4=Orange | cell3-4-type=Normal | |
cell4-4=Star | cell4-4-type=Normal | | cell4-4=Star | cell4-4-type=Normal | | ||
cell5-4=Kiwi | cell5-4-type=Normal | | cell5-4=Kiwi | cell5-4-type=Normal | | ||
Line 106: | Line 106: | ||
cell1-5=Kiwi | cell1-5-type=Trap | | cell1-5=Kiwi | cell1-5-type=Trap | | ||
cell2-5=Kiwi | cell2-5-type=Normal | | cell2-5=Kiwi | cell2-5-type=Normal | | ||
− | cell3-5= | + | cell3-5=Grape | cell3-5-type=Normal | |
cell4-5=Lemon | cell4-5-type=Trap | | cell4-5=Lemon | cell4-5-type=Trap | | ||
cell5-5=Cherry | cell5-5-type=Normal | | cell5-5=Cherry | cell5-5-type=Normal | | ||
Line 117: | Line 117: | ||
cell1-6=Lemon | cell1-6-type=Normal | | cell1-6=Lemon | cell1-6-type=Normal | | ||
cell2-6=Grape | cell2-6-type=Normal | | cell2-6=Grape | cell2-6-type=Normal | | ||
− | cell3-6= | + | cell3-6=Kiwi | cell3-6-type=Normal | |
cell4-6=Kiwi | cell4-6-type=Normal | | cell4-6=Kiwi | cell4-6-type=Normal | | ||
cell5-6=Lemon | cell5-6-type=Normal | | cell5-6=Lemon | cell5-6-type=Normal | | ||
Line 128: | Line 128: | ||
cell1-7=Grape | cell1-7-type=Normal | | cell1-7=Grape | cell1-7-type=Normal | | ||
cell2-7=Orange | cell2-7-type=Normal | | cell2-7=Orange | cell2-7-type=Normal | | ||
− | cell3-7= | + | cell3-7=Cherry | cell3-7-type=Normal | |
cell4-7=Kiwi | cell4-7-type=Normal | | cell4-7=Kiwi | cell4-7-type=Normal | | ||
cell5-7=Orange | cell5-7-type=Normal | | cell5-7=Orange | cell5-7-type=Normal | | ||
Line 139: | Line 139: | ||
cell1-8=Kiwi | cell1-8-type=Bonus | | cell1-8=Kiwi | cell1-8-type=Bonus | | ||
cell2-8=Orange | cell2-8-type=Normal | | cell2-8=Orange | cell2-8-type=Normal | | ||
− | cell3-8= | + | cell3-8=Lemon | cell3-8-type=Normal | |
cell4-8=Bomb | cell4-8-type=Normal | | cell4-8=Bomb | cell4-8-type=Normal | | ||
cell5-8=Cherry | cell5-8-type=Normal | | cell5-8=Cherry | cell5-8-type=Normal | | ||
Line 150: | Line 150: | ||
cell1-9=Lemon | cell1-9-type=Normal | | cell1-9=Lemon | cell1-9-type=Normal | | ||
cell2-9=Kiwi | cell2-9-type=Normal | | cell2-9=Kiwi | cell2-9-type=Normal | | ||
− | cell3-9= | + | cell3-9=Cherry | cell3-9-type=Normal | |
cell4-9=Cherry | cell4-9-type=Normal | | cell4-9=Cherry | cell4-9-type=Normal | | ||
cell5-9=Grape | cell5-9-type=Normal | | cell5-9=Grape | cell5-9-type=Normal | | ||
Line 161: | Line 161: | ||
cell1-10=Grape | cell1-10-type=Trap | | cell1-10=Grape | cell1-10-type=Trap | | ||
cell2-10=Orange | cell2-10-type=Normal | | cell2-10=Orange | cell2-10-type=Normal | | ||
− | cell3-10= | + | cell3-10=Lemon | cell3-10-type=Normal | |
cell4-10=Orange | cell4-10-type=Frozen | | cell4-10=Orange | cell4-10-type=Frozen | | ||
cell5-10=Snowflake | cell5-10-type=Normal | | cell5-10=Snowflake | cell5-10-type=Normal | |
Revision as of 23:08, 17 October 2024
Victory Threshold: 350
Turn Order: | Lukas |
---|
Turn Completed: | JonathanDark, Clucky, Desertfrog |
---|
Action Queue: | - |
---|
Puzzler | Coins | Matches | Multi Match Bonus |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Score |
---|---|---|---|---|---|---|---|---|---|---|
Clucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 248 |
Desertfrog | 0 | 17 | 14 | 0 | 5 | 3 | 0 | 1 | 2 | 5 |
JonathanDark | 0 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 155 |
Lukas | 1 | 22 | 18 | 2 | 0 | 3 | 2 | 1 | 1 | 12 |
Bettor | Fruit | Location |
---|---|---|
Clucky | ![]() |
10-1 |
JonathanDark | ![]() |
7-3 |
JonathanDark | ![]() |
6-4 |
JonathanDark | ![]() |
7-5 |
Clucky | ![]() |
10-10 |
Desertfrog | ![]() |
1-7 |
Clucky | ![]() |
10-9 |
The Game Board
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |