Difference between revisions of "The Golden Archipelago"
Jump to navigation
Jump to search
(reducing treasure) |
(Increase TRs) |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
− | |The Island of Auld Anchorage ( | + | |The Island of Auld Anchorage (6) |
− | |The Island of Azure Bay ( | + | |The Island of Azure Bay (7) |
− | |The Island of the Abyssal Caves ( | + | |The Island of the Abyssal Caves (8) |
− | |The Island of the Arid Dunes ( | + | |The Island of the Arid Dunes (8) |
− | |The Island of the Amber Estuary ( | + | |The Island of the Amber Estuary (8) |
|- | |- | ||
− | |The Island of the Broken Arch ( | + | |The Island of the Broken Arch (7) |
− | |The Island of Barnacle Beach ( | + | |The Island of Barnacle Beach (7) |
− | |The Island of the Barbary Coast ( | + | |The Island of the Barbary Coast (8) |
− | |The Island of Bucky's Doom ( | + | |The Island of Bucky's Doom (8) |
− | |The Island of Blunt Escarpment ( | + | |The Island of Blunt Escarpment (7) |
|- | |- | ||
− | |The Island of the Cursed Atoll ( | + | |The Island of the Cursed Atoll (6) |
− | |The Island of the Coral Barrier ( | + | |The Island of the Coral Barrier (7) |
− | |The Island of the Crumbling Cliff ( | + | |The Island of the Crumbling Cliff (8) |
− | |The Island of Cape Disaster ( | + | |The Island of Cape Disaster (6) |
− | |The Island of Crab Edge ( | + | |The Island of Crab Edge (8) |
|- | |- | ||
− | |The Island of Deadman's Acre ( | + | |The Island of Deadman's Acre (7) |
− | |The Island of the Drifting Breakers ( | + | |The Island of the Drifting Breakers (7) |
− | |The Island of Dredger Cove ( | + | |The Island of Dredger Cove (8) |
− | |The Island of Doubloon Delta ( | + | |The Island of Doubloon Delta (6) |
− | |The Island of Deep End ( | + | |The Island of Deep End (6) |
|- | |- | ||
− | |The Island of Endless Ashes ( | + | |The Island of Endless Ashes (6) |
− | |The Island of Emerald Bluffs ( | + | |The Island of Emerald Bluffs (7) |
− | |The Island of the Ebon Caldera ( | + | |The Island of the Ebon Caldera (6) |
− | |The Island of Execution Dock ( | + | |The Island of Execution Dock (8) |
− | |The Island of the Eagle's Eyrie ( | + | |The Island of the Eagle's Eyrie (7) |
|} | |} | ||
==Buried Chests== | ==Buried Chests== | ||
*A Chest at the Crumbling Cliff contains 3 Pieces and is Kept by Kevan. | *A Chest at the Crumbling Cliff contains 3 Pieces and is Kept by Kevan. |
Revision as of 20:33, 29 August 2016
The Island of Auld Anchorage (6) | The Island of Azure Bay (7) | The Island of the Abyssal Caves (8) | The Island of the Arid Dunes (8) | The Island of the Amber Estuary (8) |
The Island of the Broken Arch (7) | The Island of Barnacle Beach (7) | The Island of the Barbary Coast (8) | The Island of Bucky's Doom (8) | The Island of Blunt Escarpment (7) |
The Island of the Cursed Atoll (6) | The Island of the Coral Barrier (7) | The Island of the Crumbling Cliff (8) | The Island of Cape Disaster (6) | The Island of Crab Edge (8) |
The Island of Deadman's Acre (7) | The Island of the Drifting Breakers (7) | The Island of Dredger Cove (8) | The Island of Doubloon Delta (6) | The Island of Deep End (6) |
The Island of Endless Ashes (6) | The Island of Emerald Bluffs (7) | The Island of the Ebon Caldera (6) | The Island of Execution Dock (8) | The Island of the Eagle's Eyrie (7) |
Buried Chests
- A Chest at the Crumbling Cliff contains 3 Pieces and is Kept by Kevan.