Difference between revisions of "Auld Anchorage"
Jump to navigation
Jump to search
(Let's do the gerrymander again.) |
|||
Line 88: | Line 88: | ||
|style="border: none"| 6 | |style="border: none"| 6 | ||
|style="background: #fe9;"| U | |style="background: #fe9;"| U | ||
− | |style="background: # | + | |style="background: #8ba;"| U |
|style="background: #fe9;"| D | |style="background: #fe9;"| D | ||
|style="background: #fe9;"| D | |style="background: #fe9;"| D | ||
Line 100: | Line 100: | ||
|style="border: none"| 7 | |style="border: none"| 7 | ||
|style="background: #fe9;"| C | |style="background: #fe9;"| C | ||
− | |style="background: # | + | |style="background: #8ba;"| D |
|style="background: #8ba;"| U | |style="background: #8ba;"| U | ||
|style="background: #8ba;"| D | |style="background: #8ba;"| D |
Revision as of 18:28, 23 September 2016
Key:
- Grapnel West
- Grapnel East
- Northill
- Brucetown
- Anchorage
- Fluke Hill
- Herreshoff
- The Bowery
- Killick
- Danforth
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | U | U | D | U | D | C | D | D | D | U |
2 | U | D | U | C | S | D | U | D | D | U |
3 | D | S | U | D | C | U | D | U | D | U |
4 | U | D | U | D | S | U | D | D | D | U |
5 | D | U | D | S | U | U | U | U | U | D |
6 | U | U | D | D | U | U | D | U | U | D |
7 | C | D | U | D | U | U | D | U | U | U |
8 | C | C | D | U | U | D | U | D | U | D |
9 | S | C | D | U | U | U | D | D | D | U |
10 | S | D | U | C | D | U | D | S | D | D |