Difference between revisions of "Great Sea"
Jump to navigation
Jump to search
(Round 8) |
m (→top: swap category for template) |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{gamestate}} | ||
+ | |||
'''Round:''' 8 | '''Round:''' 8 | ||
Line 7: | Line 9: | ||
! Slots !! 1 !! 2 !! 3 !! 4 !! 5 | ! Slots !! 1 !! 2 !! 3 !! 4 !! 5 | ||
|- | |- | ||
− | | Monuments || | + | | Monuments || || || Climbing Ivy || Mossy Rock || |
|} | |} | ||
Line 14: | Line 16: | ||
! Name !! Turn Tracker !! Pressure !! Land !! Foliage !! Animal Biomass !! Mana | ! Name !! Turn Tracker !! Pressure !! Land !! Foliage !! Animal Biomass !! Mana | ||
|- | |- | ||
− | | Bais || | + | | Bais || - || 0 || 2,5[Holly Bush],0,0,18[Mud Vent,Fungal Colony],0 || 5 || 0 || 9 |
|- | |- | ||
− | | Clucky || | + | | Clucky || - || 0 || 2,5,1,30[Scree Slope,Mud Vent,Egg Nest],0,5 || 17 || 15 || 0 |
|- | |- | ||
| pokes || x || 2 || 6,0,0,1,4[Graceful Rock Arch,Holly Bush],4 || 0 || 0 || 7 | | pokes || x || 2 || 6,0,0,1,4[Graceful Rock Arch,Holly Bush],4 || 0 || 0 || 7 | ||
|- | |- | ||
− | | Raven1207 || | + | | Raven1207 || - || 3 || 5[Flat Beach],0 || 1 || 1 || 8 |
|} | |} | ||
Line 36: | Line 38: | ||
White: {nest,graze,browse,beach,hunt,Choose a face of this die and apply its effect} | White: {nest,graze,browse,beach,hunt,Choose a face of this die and apply its effect} | ||
Black: {no effect,no effect,sputter,upwell,effuse,erupt} | Black: {no effect,no effect,sputter,upwell,effuse,erupt} | ||
+ | Yellow: *see rules* | ||
|- | |- | ||
| Clucky || | | Clucky || | ||
− | Brown: { | + | Brown: {28 Land} |
− | Green: { | + | Green: {20 Foliage} |
− | Red: { | + | Red: {10 Animal Biomass} |
White: {nest,graze,browse,beach,hunt,Choose a face of this die and apply its effect} | White: {nest,graze,browse,beach,hunt,Choose a face of this die and apply its effect} | ||
Black: {no effect,no effect,sputter,upwell,effuse,erupt} | Black: {no effect,no effect,sputter,upwell,effuse,erupt} | ||
+ | Yellow: *see rules* | ||
|- | |- | ||
Line 53: | Line 57: | ||
Black: {no effect,no effect,sputter,upwell,effuse,erupt} | Black: {no effect,no effect,sputter,upwell,effuse,erupt} | ||
Francium: {3 Land} | Francium: {3 Land} | ||
+ | Yellow: *see rules* | ||
|- | |- | ||
| Raven1207 || | | Raven1207 || | ||
Line 60: | Line 65: | ||
White: {nest,graze,browse,beach,hunt,Choose a face of this die and apply its effect} | White: {nest,graze,browse,beach,hunt,Choose a face of this die and apply its effect} | ||
Black: {no effect,no effect,sputter,upwell,effuse,erupt} | Black: {no effect,no effect,sputter,upwell,effuse,erupt} | ||
+ | Yellow: *see rules* | ||
|} | |} | ||
Latest revision as of 17:15, 5 June 2021
This page was gamestate in an unspecified dynasty (see which pages link here). It is being kept for archival purposes and is not part of the current BlogNomic game. |
Round: 8
Current Weather: Drought
Slots | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Monuments | Climbing Ivy | Mossy Rock |
Name | Turn Tracker | Pressure | Land | Foliage | Animal Biomass | Mana |
---|---|---|---|---|---|---|
Bais | - | 0 | 2,5[Holly Bush],0,0,18[Mud Vent,Fungal Colony],0 | 5 | 0 | 9 |
Clucky | - | 0 | 2,5,1,30[Scree Slope,Mud Vent,Egg Nest],0,5 | 17 | 15 | 0 |
pokes | x | 2 | 6,0,0,1,4[Graceful Rock Arch,Holly Bush],4 | 0 | 0 | 7 |
Raven1207 | - | 3 | 5[Flat Beach],0 | 1 | 1 | 8 |
Name | Terrain Dice |
---|---|
Bais |
Lawrencium: {6 Land} Brown: {No effect,1 Land,1 Land,1 Land,2 Land} Green: {No effect,1 Foliage,1 Foliage,1 Foliage,2 Foliage} Red: {No effect,No effect,1 Animal Biomass,2 Animal Biomass} White: {nest,graze,browse,beach,hunt,Choose a face of this die and apply its effect} Black: {no effect,no effect,sputter,upwell,effuse,erupt} Yellow: *see rules* |
Clucky |
Brown: {28 Land} Green: {20 Foliage} Red: {10 Animal Biomass} White: {nest,graze,browse,beach,hunt,Choose a face of this die and apply its effect} Black: {no effect,no effect,sputter,upwell,effuse,erupt} Yellow: *see rules* |
pokes |
Brown: {No effect,1 Land,1 Land,1 Land,2 Land} Green: {No effect,1 Foliage,1 Foliage,1 Foliage,2 Foliage} Red: {No effect,No effect,1 Animal Biomass,2 Animal Biomass} White: {nest,graze,browse,beach,hunt,Choose a face of this die and apply its effect} Black: {no effect,no effect,sputter,upwell,effuse,erupt} Francium: {3 Land} Yellow: *see rules* |
Raven1207 |
Brown: {1 Land,1 Land,2 Land,2 Land} Green: {1 Foliage,1 Foliage,1 Foliage,2 Foliage} Red: {No effect,No effect,2 Animal Biomass,2 Animal Biomass, spring, 1 crag, rare minerals, 1 cave} White: {nest,graze,browse,beach,hunt,Choose a face of this die and apply its effect} Black: {no effect,no effect,sputter,upwell,effuse,erupt} Yellow: *see rules* |
Name | Land Cost | Effect Interval | Effect |
---|---|---|---|
Mud Vent | 3 | repeating | 2 Land |
Holly Bush | 1 | one-off | 10 Mana |
Natural Cairn | 4 | one-off | 20 Mana |
Graceful Rock Arch | 3 | repeating | 20 Mana |
Scree Slope | 6 | repeating | 3 Land |
Egg Nest | 7 | repeating | 4 Animal Biomass |
Mossy Rock | 2 | one-off | 10 Mana |
Flat Beach | 1 | one-off | 1 Land |
Climbing Ivy | 5 | one-off | 3 Foliage |
Fungal Colony | 7 | repeating | 4 Foliage |