Difference between revisions of "Orbit Contents"
(→E6: take Fuel) |
m (add gamestate template) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{gamestate}} | ||
+ | |||
=Io= | =Io= | ||
==I1== | ==I1== | ||
Space Elevator<br> | Space Elevator<br> | ||
− | + | Flag (Owner: Kevan) | |
==I2== | ==I2== | ||
Container (Storage: 4 Iron)<br> | Container (Storage: 4 Iron)<br> | ||
− | Container (Storage: 2 Fuel) | + | Container (Storage: 2 Fuel)<br> |
+ | Flag (Owner: Kevan) | ||
+ | |||
==I3== | ==I3== | ||
− | Flag (Owner: | + | Flag (Owner: Kevan) <br> |
+ | Container (Storage: 3 Fuel) | ||
+ | |||
==I4== | ==I4== | ||
Magnetic Booster(Cost: 2; Destination: E10) <br> | Magnetic Booster(Cost: 2; Destination: E10) <br> | ||
Line 15: | Line 21: | ||
Trading Post<br> | Trading Post<br> | ||
Container (Storage: 2 Sulfur)<br> | Container (Storage: 2 Sulfur)<br> | ||
− | + | Flag (Owner: Kevan) | |
=Europa= | =Europa= | ||
Line 48: | Line 54: | ||
Orbital Dockyard <br> | Orbital Dockyard <br> | ||
Magnetic Booster(Cost: 1; Destination: G20)<br> | Magnetic Booster(Cost: 1; Destination: G20)<br> | ||
− | |||
Flag (Owner: Kevan) | Flag (Owner: Kevan) | ||
Line 57: | Line 62: | ||
==G1== | ==G1== | ||
Space Elevator | Space Elevator | ||
+ | |||
+ | Flag (Owner: Kevan) | ||
+ | |||
==G2== | ==G2== | ||
Flag (Owner: Kevan) | Flag (Owner: Kevan) | ||
Line 77: | Line 85: | ||
==G8== | ==G8== | ||
+ | Flag (Owner: Kevan) | ||
+ | |||
==G9== | ==G9== | ||
Flag (Owner: Kevan) | Flag (Owner: Kevan) |
Latest revision as of 10:40, 5 June 2021
This page was gamestate in an unspecified dynasty (see which pages link here). It is being kept for archival purposes and is not part of the current BlogNomic game. |
Contents
Io
I1
Space Elevator
Flag (Owner: Kevan)
I2
Container (Storage: 4 Iron)
Container (Storage: 2 Fuel)
Flag (Owner: Kevan)
I3
Flag (Owner: Kevan)
Container (Storage: 3 Fuel)
I4
Magnetic Booster(Cost: 2; Destination: E10)
I5
Trading Post
Container (Storage: 2 Sulfur)
Flag (Owner: Kevan)
Europa
E1
Space Elevator
Flag (Owner: Kevan)
E2
Flag (Owner: Kevan)
E3
Flag (Owner: Kevan)
E4
E5
Trading Post
Flag (Owner: Kevan)
E6
Flag (Owner: Kevan)
E7
Flag (Owner: Kevan)
E8
Magnetic Booster(Cost: 1; Destination: I5)
Flag (Owner: Kevan)
E9
Orbital Dockyard
Magnetic Booster(Cost: 1; Destination: G20)
Flag (Owner: Kevan)
E10
Flag (Owner: Kevan)
Ganymede
G1
Space Elevator
Flag (Owner: Kevan)
G2
Flag (Owner: Kevan)
G3
Flag (Owner: Kevan)
G4
Flag (Owner: Kevan)
G5
Trading Post
Flag (Owner: Kevan)
G6
Flag (Owner: Kevan)
G7
Flag (Owner: Kevan)
G8
Flag (Owner: Kevan)
G9
Flag (Owner: Kevan)
G10
G11
Flag (Owner: Kevan)
G12
Orbital Dockyard
Flag (Owner: Kevan)
G13
G14
Flag (Owner: Kevan)
G15
Flag (Owner: Kevan)
G16
Flag (Owner: Kevan)
G17
G18
Flag (Owner: Kevan)
Magnetic Booster(Cost: 1; Destination: I5)
G19
Magnetic Booster(Cost: 1; Destination: E10)
Flag (Owner: Kevan)
G20
Magnetic Booster(Cost:5 Destination:E9)
Callisto
C1
Space Elevator
Flag (Owner:MC Geran)