Difference between revisions of "Puzzle Board"

From BlogNomic Wiki
Jump to navigation Jump to search
(Gravity)
 
(93 intermediate revisions by 5 users not shown)
Line 2: Line 2:
 
|-
 
|-
 
! Turn Order:
 
! Turn Order:
| Lukas, Desertfrog, Clucky
+
| Benbot, JonathanDark, Desertfrog
 
|}
 
|}
  
Line 8: Line 8:
 
|-
 
|-
 
! Turn Completed:
 
! Turn Completed:
| JonathanDark, Benbot
+
| Lukas, Clucky
 
|}
 
|}
  
Line 17: Line 17:
 
| Benbot      || 1 || 2 || 24 || 0 || 0 || 0 || 0 || 0 || 0  
 
| Benbot      || 1 || 2 || 24 || 0 || 0 || 0 || 0 || 0 || 0  
 
|-
 
|-
| Clucky      || 3 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
+
| Clucky      || 0 || 4 || 44 || 1 || 1 || 0 || 0 || 0 || 1
 
|-
 
|-
| Desertfrog  || 3 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0
+
| Desertfrog  || 0 || 3 || 10 || 0 || 0 || 0 || 0 || 0 || 2
 
|-
 
|-
| JonathanDark || 0 || 3 || 4 || 0 || 0 || 2 || 0 || 0 || 0  
+
| JonathanDark || 0 || 4 || 19 || 0 || 0 || 0 || 0 || 0 || 0  
 
|-
 
|-
| Lukas        || 2 || 2 || 10 || 0 || 0 || 0 || 0 || 0 || 0
+
| Lukas        || 0 || 8 || 15 || 2 || 0 || 0 || 1 || 0 || 1
 
|}
 
|}
  
 
<!--  
 
<!--  
  
to fill in the contents of a cell, updated the cellROW-COLUMN property (can be Cherry, Kiwi, Lemon, Orange, Grape, or Star)
+
to fill in the contents of a cell, updated the cellROW-COLUMN property (can be Cherry, Kiwi, Lemon, Orange, Grape, Star, Bomb, LightningBolt, or Snowflake)
 
to fill in the type of a cell, update the cellROW-COLUMN-TYPE property (can be Trap, Bonus, Frozen or Normal/Plain)
 
to fill in the type of a cell, update the cellROW-COLUMN-TYPE property (can be Trap, Bonus, Frozen or Normal/Plain)
  
Line 35: Line 35:
 
{{PuzzleBoard|
 
{{PuzzleBoard|
 
cell1-1=Cherry | cell1-1-type=Normal |
 
cell1-1=Cherry | cell1-1-type=Normal |
cell2-1=Cherry | cell2-1-type=Normal |
+
cell2-1=Lemon | cell2-1-type=Normal |
cell3-1=Cherry | cell3-1-type=Normal |
+
cell3-1=Grape | cell3-1-type=Normal |
cell4-1=Kiwi | cell4-1-type=Normal |
+
cell4-1=Cherry | cell4-1-type=Normal |
cell5-1=Cherry | cell5-1-type=Normal |
+
cell5-1=Kiwi | cell5-1-type=Normal |
cell6-1=Cherry | cell6-1-type=Normal |
+
cell6-1=Lemon | cell6-1-type=Normal |
 
cell7-1=Kiwi | cell7-1-type=Normal |
 
cell7-1=Kiwi | cell7-1-type=Normal |
cell8-1=Orange | cell8-1-type=Normal |
+
cell8-1=Lemon | cell8-1-type=Normal |
cell9-1=Kiwi | cell9-1-type=Normal |
+
cell9-1=Cherry  | cell9-1-type=Normal |
 
cell10-1=Lemon | cell10-1-type=Normal |
 
cell10-1=Lemon | cell10-1-type=Normal |
  
cell1-2=Lemon | cell1-2-type=Normal |
+
cell1-2=Orange | cell1-2-type=Normal |
cell2-2=Lemon | cell2-2-type=Normal |
+
cell2-2=Kiwi | cell2-2-type=Bonus |
cell3-2=Cherry | cell3-2-type=Normal |
+
cell3-2=Lemon | cell3-2-type=Normal |
cell4-2=Lemon | cell4-2-type=Normal |
+
cell4-2=Cherry | cell4-2-type=Normal |
cell5-2=Star | cell5-2-type=Normal |
+
cell5-2=Kiwi | cell5-2-type=Normal |
cell6-2=Kiwi | cell6-2-type=Normal |
+
cell6-2=Orange | cell6-2-type=Normal |
cell7-2=Grape | cell7-2-type=Normal |
+
cell7-2=Lemon | cell7-2-type=Normal |
cell8-2=Star | cell8-2-type=Bonus |
+
cell8-2=Kiwi | cell8-2-type=Normal |
cell9-2=Cherry | cell9-2-type=Normal |
+
cell9-2=Grape  | cell9-2-type=Normal |
cell10-2=Cherry | cell10-2-type=Normal |
+
cell10-2=Orange | cell10-2-type=Normal |
  
cell1-3=Orange | cell1-3-type=Normal |
+
cell1-3=Lemon | cell1-3-type=Normal |
 
cell2-3=Cherry | cell2-3-type=Normal |
 
cell2-3=Cherry | cell2-3-type=Normal |
cell3-3=Grape | cell3-3-type=Normal |
+
cell3-3=Lemon | cell3-3-type=Normal |
cell4-3=Cherry | cell4-3-type=Normal |
+
cell4-3=Kiwi | cell4-3-type=Normal |
 
cell5-3=Cherry | cell5-3-type=Normal |
 
cell5-3=Cherry | cell5-3-type=Normal |
cell6-3=Grape | cell6-3-type=Normal |
+
cell6-3=Kiwi | cell6-3-type=Normal |
cell7-3=Cherry | cell7-3-type=Normal |
+
cell7-3=Grape | cell7-3-type=Normal |
 
cell8-3=Kiwi | cell8-3-type=Normal |
 
cell8-3=Kiwi | cell8-3-type=Normal |
cell9-3=Lemon | cell9-3-type=Normal |
+
cell9-3=Orange  | cell9-3-type=Normal |
 
cell10-3=Orange | cell10-3-type=Normal |
 
cell10-3=Orange | cell10-3-type=Normal |
  
cell1-4=Star | cell1-4-type=Normal |
+
cell1-4=Lemon | cell1-4-type=Normal |
cell2-4=Orange | cell2-4-type=Normal |
+
cell2-4=Lemon | cell2-4-type=Normal |
cell3-4=Orange | cell3-4-type=Normal |
+
cell3-4=Cherry | cell3-4-type=Normal |
cell4-4=Grape | cell4-4-type=Normal |
+
cell4-4=Cherry | cell4-4-type=Normal |
cell5-4=Orange | cell5-4-type=Normal |
+
cell5-4=Cherry | cell5-4-type=Normal |
cell6-4=Grape | cell6-4-type=Normal |
+
cell6-4=Orange | cell6-4-type=Normal |
cell7-4=Grape  | cell7-4-type=Normal |
+
cell7-4=Bomb | cell7-4-type=Normal |
cell8-4=Kiwi | cell8-4-type=Normal |
+
cell8-4=Orange | cell8-4-type=Normal |
cell9-4=Star | cell9-4-type=Normal |
+
cell9-4=Cherry  | cell9-4-type=Normal |
cell10-4=Orange | cell10-4-type=Normal |
+
cell10-4=Lemon | cell10-4-type=Normal |
  
cell1-5= | cell1-5-type=Normal |
+
cell1-5=Kiwi | cell1-5-type=Normal |
cell2-5=Cherry | cell2-5-type=Normal |
+
cell2-5=Orange | cell2-5-type=Normal |
cell3-5=Cherry | cell3-5-type=Normal |
+
cell3-5=Kiwi | cell3-5-type=Normal |
cell4-5=Lemon | cell4-5-type=Normal |
+
cell4-5=Orange | cell4-5-type=Normal |
cell5-5=Grape | cell5-5-type=Normal |
+
cell5-5=LightningBolt | cell5-5-type=Normal |
 
cell6-5=Cherry | cell6-5-type=Normal |
 
cell6-5=Cherry | cell6-5-type=Normal |
cell7-5=Orange | cell7-5-type=Normal |
+
cell7-5=Lemon | cell7-5-type=Normal |
 
cell8-5=Grape | cell8-5-type=Normal |
 
cell8-5=Grape | cell8-5-type=Normal |
cell9-5=Orange | cell9-5-type=Normal |
+
cell9-5=Kiwi | cell9-5-type=Normal |
cell10-5=Grape | cell10-5-type=Normal |
+
cell10-5=Cherry | cell10-5-type=Normal |
  
cell1-6= | cell1-6-type=Normal |
+
cell1-6=Kiwi | cell1-6-type=Normal |
cell2-6=Grape | cell2-6-type=Normal |
+
cell2-6=Orange | cell2-6-type=Normal |
cell3-6=Orange | cell3-6-type=Normal |
+
cell3-6=Cherry | cell3-6-type=Normal |
cell4-6=Kiwi | cell4-6-type=Normal |
+
cell4-6=Grape | cell4-6-type=Normal |
cell5-6=Cherry | cell5-6-type=Normal |
+
cell5-6=Grape | cell5-6-type=Normal |
 
cell6-6=Lemon | cell6-6-type=Normal |
 
cell6-6=Lemon | cell6-6-type=Normal |
 
cell7-6=Orange | cell7-6-type=Normal |
 
cell7-6=Orange | cell7-6-type=Normal |
 
cell8-6=Cherry | cell8-6-type=Normal |
 
cell8-6=Cherry | cell8-6-type=Normal |
cell9-6=Cherry | cell9-6-type=Normal |
+
cell9-6=Kiwi  | cell9-6-type=Normal |
cell10-6=Cherry | cell10-6-type=Normal |
+
cell10-6=Orange | cell10-6-type=Normal |
  
cell1-7= | cell1-7-type=Normal |
+
cell1-7=Lemon | cell1-7-type=Normal |
cell2-7=Grape | cell2-7-type=Normal |
+
cell2-7=Cherry  | cell2-7-type=Normal |
cell3-7=Orange | cell3-7-type=Normal |
+
cell3-7=Kiwi | cell3-7-type=Normal |
cell4-7=Star | cell4-7-type=Normal |
+
cell4-7=Kiwi | cell4-7-type=Normal |
cell5-7=Lemon | cell5-7-type=Normal |
+
cell5-7=LightningBolt | cell5-7-type=Normal |
cell6-7=Lemon | cell6-7-type=Normal |
+
cell6-7=LightningBolt | cell6-7-type=Normal |
cell7-7=Star | cell7-7-type=Normal |
+
cell7-7=Grape | cell7-7-type=Normal |
cell8-7=Kiwi | cell8-7-type=Normal |
+
cell8-7=Cherry | cell8-7-type=Normal |
cell9-7=Kiwi | cell9-7-type=Normal |
+
cell9-7=Cherry| cell9-7-type=Normal |
cell10-7=Cherry | cell10-7-type=Normal |
+
cell10-7=Kiwi| cell10-7-type=Normal |
  
cell1-8= | cell1-8-type=Bonus |
+
cell1-8=Star | cell1-8-type=Normal |
cell2-8=Orange | cell2-8-type=Normal |
+
cell2-8=Grape | cell2-8-type=Normal |
 
cell3-8=Grape | cell3-8-type=Normal |
 
cell3-8=Grape | cell3-8-type=Normal |
cell4-8=Grape| cell4-8-type=Normal |
+
cell4-8=Cherry | cell4-8-type=Normal |
cell5-8=Orange| cell5-8-type=Normal |
+
cell5-8=Cherry | cell5-8-type=Normal |
cell6-8=Cherry| cell6-8-type=Normal |
+
cell6-8=Kiwi | cell6-8-type=Normal |
cell7-8=Lemon| cell7-8-type=Normal |
+
cell7-8=Star | cell7-8-type=Normal |
cell8-8=Kiwi| cell8-8-type=Normal |
+
cell8-8=Orange | cell8-8-type=Normal |
cell9-8=Kiwi| cell9-8-type=Bonus |
+
cell9-8=Lemon| cell9-8-type=Normal |
cell10-8=Kiwi| cell10-8-type=Normal |
+
cell10-8=Orange| cell10-8-type=Normal |
  
cell1-9= | cell1-9-type=Normal |
+
cell1-9=Bomb | cell1-9-type=Normal |
cell2-9= | cell2-9-type=Normal |
+
cell2-9=Grape | cell2-9-type=Normal |
cell3-9= | cell3-9-type=Normal |
+
cell3-9=Orange  | cell3-9-type=Normal |
cell4-9= | cell4-9-type=Normal |
+
cell4-9=Cherry | cell4-9-type=Normal |
cell5-9= | cell5-9-type=Normal |
+
cell5-9=Lemon | cell5-9-type=Normal |
cell6-9=Grape | cell6-9-type=Normal |
+
cell6-9=Kiwi| cell6-9-type=Normal |
cell7-9=Lemon | cell7-9-type=Normal |
+
cell7-9=Cherry | cell7-9-type=Normal |
cell8-9=Lemon| cell8-9-type=Normal |
+
cell8-9=Kiwi | cell8-9-type=Normal |
cell9-9=Lemon| cell9-9-type=Normal |
+
cell9-9=Cherry | cell9-9-type=Normal |
cell10-9=Orange| cell10-9-type=Normal |
+
cell10-9=Kiwi | cell10-9-type=Normal |
  
cell1-10=Lemon| cell1-10-type=Normal |
+
cell1-10=Kiwi| cell1-10-type=Normal |
 
cell2-10=Cherry| cell2-10-type=Normal |
 
cell2-10=Cherry| cell2-10-type=Normal |
cell3-10=Orange| cell3-10-type=Normal |
+
cell3-10=Lemon| cell3-10-type=Normal |
cell4-10=Kiwi| cell4-10-type=Normal |
+
cell4-10=Orange| cell4-10-type=Normal |
cell5-10=Grape | cell5-10-type=Normal |
+
cell5-10=Orange| cell5-10-type=Normal |
cell6-10=Grape| cell6-10-type=Normal |
+
cell6-10=Grape | cell6-10-type=Normal |
cell7-10=Cherry| cell7-10-type=Normal |
+
cell7-10=Kiwi | cell7-10-type=Normal |
cell8-10=Cherry| cell8-10-type=Normal |
+
cell8-10=Orange | cell8-10-type=Normal |
cell9-10=Orange| cell9-10-type=Normal |
+
cell9-10=Lemon | cell9-10-type=Normal |
cell10-10=Lemon| cell10-10-type=Normal |
+
cell10-10=Kiwi | cell10-10-type=Normal |
 
}}
 
}}
  

Latest revision as of 23:04, 18 September 2024

Turn Order: Benbot, JonathanDark, Desertfrog
Turn Completed: Lukas, Clucky
Puzzler Coins Matches Multi
Match
Bonus
Lemon 1f34b.png Orange.png Kiwi-fruit 1f95d.png Grapes 1f347.png Cherries 1f352.png Star 2b50.png
Benbot 1 2 24 0 0 0 0 0 0
Clucky 0 4 44 1 1 0 0 0 1
Desertfrog 0 3 10 0 0 0 0 0 2
JonathanDark 0 4 19 0 0 0 0 0 0
Lukas 0 8 15 2 0 0 1 0 1


The Game Board

Cherries 1f352.png Orange.png Lemon 1f34b.png Lemon 1f34b.png Kiwi-fruit 1f95d.png Kiwi-fruit 1f95d.png Lemon 1f34b.png Star 2b50.png Bomb.png Kiwi-fruit 1f95d.png
Lemon 1f34b.png Kiwi-fruit 1f95d.png Cherries 1f352.png Lemon 1f34b.png Orange.png Orange.png Cherries 1f352.png Grapes 1f347.png Grapes 1f347.png Cherries 1f352.png
Grapes 1f347.png Lemon 1f34b.png Lemon 1f34b.png Cherries 1f352.png Kiwi-fruit 1f95d.png Cherries 1f352.png Kiwi-fruit 1f95d.png Grapes 1f347.png Orange.png Lemon 1f34b.png
Cherries 1f352.png Cherries 1f352.png Kiwi-fruit 1f95d.png Cherries 1f352.png Orange.png Grapes 1f347.png Kiwi-fruit 1f95d.png Cherries 1f352.png Cherries 1f352.png Orange.png
Kiwi-fruit 1f95d.png Kiwi-fruit 1f95d.png Cherries 1f352.png Cherries 1f352.png High-voltage 26a1.png Grapes 1f347.png High-voltage 26a1.png Cherries 1f352.png Lemon 1f34b.png Orange.png
Lemon 1f34b.png Orange.png Kiwi-fruit 1f95d.png Orange.png Cherries 1f352.png Lemon 1f34b.png High-voltage 26a1.png Kiwi-fruit 1f95d.png Kiwi-fruit 1f95d.png Grapes 1f347.png
Kiwi-fruit 1f95d.png Lemon 1f34b.png Grapes 1f347.png Bomb.png Lemon 1f34b.png Orange.png Grapes 1f347.png Star 2b50.png Cherries 1f352.png Kiwi-fruit 1f95d.png
Lemon 1f34b.png Kiwi-fruit 1f95d.png Kiwi-fruit 1f95d.png Orange.png Grapes 1f347.png Cherries 1f352.png Cherries 1f352.png Orange.png Kiwi-fruit 1f95d.png Orange.png
Cherries 1f352.png Grapes 1f347.png Orange.png Cherries 1f352.png Kiwi-fruit 1f95d.png Kiwi-fruit 1f95d.png Cherries 1f352.png Lemon 1f34b.png Cherries 1f352.png Lemon 1f34b.png
Lemon 1f34b.png Orange.png Orange.png Lemon 1f34b.png Cherries 1f352.png Orange.png Kiwi-fruit 1f95d.png Orange.png Kiwi-fruit 1f95d.png Kiwi-fruit 1f95d.png