Difference between revisions of "Fast Nomic: The Stock Market Round/Gamestate"
Jump to navigation
Jump to search
(Retooling to TLR) |
|||
Line 5: | Line 5: | ||
! Player Name !! Cash | ! Player Name !! Cash | ||
|- | |- | ||
− | | Josh || | + | | Josh || 1 |
|- | |- | ||
| Kevan || 37 | | Kevan || 37 | ||
Line 22: | Line 22: | ||
! Player Name !! GOLD !! NORM !! EGG !! GOOG !! FIAT !! TSLA !! TLR !! AMZN !! AAA !! NFLX | ! Player Name !! GOLD !! NORM !! EGG !! GOOG !! FIAT !! TSLA !! TLR !! AMZN !! AAA !! NFLX | ||
|- | |- | ||
− | | Josh || 0 || 0 || 0 || 0 || 0 || 0 || | + | | Josh || 0 || 0 || 0 || 0 || 0 || 0 || 987,114 || 0 || 0 || 0 |
|- | |- | ||
| Kevan || 0 || 0 || 0 || 0 || 0 || 11,233 || 1 || 0 || 0 || 0 | | Kevan || 0 || 0 || 0 || 0 || 0 || 11,233 || 1 || 0 || 0 || 0 |
Revision as of 19:58, 5 February 2021
Players
Player Name | Cash |
---|---|
Josh | 1 |
Kevan | 37 |
Pokes | 2 |
Clucky | 18488 |
Stocks Owned
Player Name | GOLD | NORM | EGG | GOOG | FIAT | TSLA | TLR | AMZN | AAA | NFLX |
---|---|---|---|---|---|---|---|---|---|---|
Josh | 0 | 0 | 0 | 0 | 0 | 0 | 987,114 | 0 | 0 | 0 |
Kevan | 0 | 0 | 0 | 0 | 0 | 11,233 | 1 | 0 | 0 | 0 |
Pokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263,428 | 0 | 400,000 |
Clucky | 0 | 1 | 1,000 | 1,000 | 0 | 0 | 0 | 0 | 120,000 | 0 |
Stocks
Name | Symbol | Volatility | Price | Trend | Mood |
---|---|---|---|---|---|
Gold Trust | GOLD | Bond | 10005 | 4 | 0 |
Normal Co | NORM | Medium | 52 | 1 | 0 |
Edgar's Golden Geese | EGG | High | 142 | 5 | 0 |
Grandma's Old-fashioned Gins | GOOG | High | 213 | 3 | 0 |
Fiat Lux | FIAT | High | 101 | -23 | 1 |
The Spanish Lime Authority | TSLA | High | 156 | 8 | 1 |
Teller's Fortune Telling Experience | TLR | Low | 3 | -2 | 0 |
Animal Magic Zoo Resource | AMZN | Low | 10 | 1 | 1 |
Annie's Amazing Accessories | AAA | Medium | 38 | 3 | 0 |
Nifty Lox | NFLX | Low | 5 | +1 | 0 |
NOMA: 11