Difference between revisions of "Fast Nomic: The Stock Market Round/Gamestate"
Jump to navigation
Jump to search
(→Stocks: Adjusting the markets -- increasing NOMA) |
|||
Line 49: | Line 49: | ||
| The Spanish Lime Authority || TSLA || High || 159 || 3 || 1 | | The Spanish Lime Authority || TSLA || High || 159 || 3 || 1 | ||
|- | |- | ||
− | | Teller's Fortune Telling Experience || TLR || Low || | + | | Teller's Fortune Telling Experience || TLR || Low || 6 || +1 || 0 |
|- | |- | ||
| Animal Magic Zoo Resource || AMZN || Low || 11 || 1 || 1 | | Animal Magic Zoo Resource || AMZN || Low || 11 || 1 || 1 |
Revision as of 09:19, 6 February 2021
Players
Player Name | Cash |
---|---|
Josh | 1 |
Kevan | 37 |
Pokes | 2 |
Clucky | 18488 |
Stocks Owned
Player Name | GOLD | NORM | EGG | GOOG | FIAT | TSLA | TLR | AMZN | AAA | NFLX |
---|---|---|---|---|---|---|---|---|---|---|
Josh | 0 | 0 | 0 | 0 | 0 | 0 | 987,114 | 0 | 0 | 0 |
Kevan | 0 | 0 | 0 | 0 | 0 | 17,788 | 1 | 0 | 0 | 0 |
Pokes | 0 | 0 | 0 | 0 | 0 | 0 | 700,000 | 111,928 | 0 | 260,000 |
Clucky | 0 | 1 | 1,000 | 1,000 | 0 | 0 | 0 | 0 | 120,000 | 0 |
Stocks
Name | Symbol | Volatility | Price | Trend | Mood |
---|---|---|---|---|---|
Gold Trust | GOLD | Bond | 10003 | -2 | 0 |
Normal Co | NORM | Medium | 51 | -1 | 0 |
Edgar's Golden Geese | EGG | High | 145 | 3 | 0 |
Grandma's Old-fashioned Gins | GOOG | High | 211 | -2 | 0 |
Fiat Lux | FIAT | High | 97 | -4 | 1 |
The Spanish Lime Authority | TSLA | High | 159 | 3 | 1 |
Teller's Fortune Telling Experience | TLR | Low | 6 | +1 | 0 |
Animal Magic Zoo Resource | AMZN | Low | 11 | 1 | 1 |
Annie's Amazing Accessories | AAA | Medium | 37 | -1 | 0 |
Nifty Lox | NFLX | Low | 6 | +1 | 0 |
NOMA: 12