Difference between revisions of "Fast Nomic: The Stock Market Round/Gamestate"
Jump to navigation
Jump to search
(Correcting my numbers) |
|||
Line 37: | Line 37: | ||
! Name !! Symbol !! Volatility !! Price !! Trend !! Mood | ! Name !! Symbol !! Volatility !! Price !! Trend !! Mood | ||
|- | |- | ||
− | | Normal Co || NORM || Medium || | + | | Normal Co || NORM || Medium || 51 || 1 || 0 |
|- | |- | ||
− | | Edgar's Golden Geese || EGG || High || | + | | Edgar's Golden Geese || EGG || High || 140 || 6 || 0 |
|- | |- | ||
− | | Grandma's Old-fashioned Gins || GOOG || High || | + | | Grandma's Old-fashioned Gins || GOOG || High || 218 || -6 || 0 |
|- | |- | ||
− | | The Spanish Lime Authority || TSLA || High || | + | | The Spanish Lime Authority || TSLA || High || 156 || 7 || 1 |
|- | |- | ||
− | | Teller's Fortune Telling Experience || TLR || Low || | + | | Teller's Fortune Telling Experience || TLR || Low || 8 || 2 || 0 |
|- | |- | ||
− | | Animal Magic Zoo Resource || AMZN || Low || | + | | Animal Magic Zoo Resource || AMZN || Low || 11 || 2 || 1 |
|- | |- | ||
− | | Annie's Amazing Accessories || AAA || Medium || | + | | Annie's Amazing Accessories || AAA || Medium || 49 || 10 || 0 |
|- | |- | ||
− | | Nifty Lox || NFLX || Low || | + | | Nifty Lox || NFLX || Low || 6 || 2 || 0 |
|- | |- | ||
− | | Milk Solid Fabrication Technologies || MSFT || Low || | + | | Milk Solid Fabrication Technologies || MSFT || Low || 20 || 1 || 0 |
|- | |- | ||
− | | Papal || PYPL || Low || | + | | Papal || PYPL || Low || 16 || 2 || 0 |
|} | |} | ||
NOMA: 13 | NOMA: 13 |
Revision as of 10:24, 7 February 2021
Players
Player Name | Cash |
---|---|
Josh | 7 |
Kevan | 37 |
Pokes | 2 |
Clucky | 18488 |
Stocks Owned
Player Name | NORM | EGG | GOOG | TSLA | TLR | AMZN | AAA | NFLX | MSFT | PYPL |
---|---|---|---|---|---|---|---|---|---|---|
Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 614207 |
Kevan | 0 | 0 | 0 | 17,788 | 1 | 0 | 0 | 0 | 0 | 0 |
Pokes | 0 | 0 | 0 | 0 | 700,000 | 111,928 | 0 | 260,000 | 0 | 0 |
Clucky | 1 | 1,000 | 1,000 | 0 | 0 | 0 | 120,000 | 0 | 0 | 0 |
Stocks
Name | Symbol | Volatility | Price | Trend | Mood |
---|---|---|---|---|---|
Normal Co | NORM | Medium | 51 | 1 | 0 |
Edgar's Golden Geese | EGG | High | 140 | 6 | 0 |
Grandma's Old-fashioned Gins | GOOG | High | 218 | -6 | 0 |
The Spanish Lime Authority | TSLA | High | 156 | 7 | 1 |
Teller's Fortune Telling Experience | TLR | Low | 8 | 2 | 0 |
Animal Magic Zoo Resource | AMZN | Low | 11 | 2 | 1 |
Annie's Amazing Accessories | AAA | Medium | 49 | 10 | 0 |
Nifty Lox | NFLX | Low | 6 | 2 | 0 |
Milk Solid Fabrication Technologies | MSFT | Low | 20 | 1 | 0 |
Papal | PYPL | Low | 16 | 2 | 0 |
NOMA: 13