Difference between revisions of "Chamber of the Great Council"
Jump to navigation
Jump to search
(🤫) |
|||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Elector !! Faction | + | ! Elector !! Faction !! Mistrust |
|- | |- | ||
− | | Brendan || Di Fieri | + | | Brendan || Di Fieri || 0 |
|- | |- | ||
− | | Bucky || - | + | | Bucky || - || 0 |
|- | |- | ||
− | | Clucky || The Bear Den | + | | Clucky || The Bear Den || 0 |
|- | |- | ||
− | | Darknight || - | + | | Darknight || - || 0 |
|- | |- | ||
− | | Jumble || Jumble | + | | Jumble || Jumble || 0 |
|- | |- | ||
− | | Kevan || Byzantine | + | | Kevan || Byzantine || 0 |
|- | |- | ||
− | | pokes || Di Fieri | + | | pokes || Di Fieri || 0 |
|- | |- | ||
− | | Raven1207 || Blue Harpers | + | | Raven1207 || Blue Harpers || 0 |
|- | |- | ||
− | | Vovix || - | + | | Vovix || - || 0 |
|} | |} |
Revision as of 10:06, 23 February 2021
Elector | Faction | Mistrust |
---|---|---|
Brendan | Di Fieri | 0 |
Bucky | - | 0 |
Clucky | The Bear Den | 0 |
Darknight | - | 0 |
Jumble | Jumble | 0 |
Kevan | Byzantine | 0 |
pokes | Di Fieri | 0 |
Raven1207 | Blue Harpers | 0 |
Vovix | - | 0 |