Difference between revisions of "Betting Shop"
Jump to navigation
Jump to search
(Even if these bets were legal, the Cashing atomic should have removed them from the table (or else failed entirely)) |
|||
Line 2: | Line 2: | ||
! Sport !! Date !! Participants !! Odds !! class="unsortable" | Winners | ! Sport !! Date !! Participants !! Odds !! class="unsortable" | Winners | ||
|- | |- | ||
− | | Giolitti || 7 | + | | Giolitti || 7/11 || Unknown || None || Inconclusive |
|- | |- | ||
− | | Giolitti || 8 | + | | Giolitti || 8/11 || Unknown || None || Inconclusive |
|- | |- | ||
− | | ClingBoom || 9 | + | | ClingBoom || 9/11 || Unknown || None || Inconclusive |
|- | |- | ||
− | | Giolitti || 10 | + | | Giolitti || 10/11 || Unknown || None || Inconclusive |
|- | |- | ||
− | | Soccer || 11 | + | | Soccer || 11/11 || Unknown || None || Inconclusive |
|- | |- | ||
− | | ClingBoom || 12 | + | | ClingBoom || 12/11 || Acid Yoda vs Cheesecutter Purplebeard vs Buzzsaw Darth Cliche vs Laser Mideg || None || Draw |
|- | |- | ||
− | | Blogbots || 13 | + | | Blogbots || 13/11 || The Killing Joke vs Hard Hat || None || Hard Hat wins |
|- | |- | ||
− | | Blogbots || 14 | + | | Blogbots || 14/11 || Ducktank vs The Dark Lord || None || Dark Lord wins |
|- | |- | ||
− | | ClingBoom || 15 | + | | ClingBoom || 15/11 || Buzzsaw Darth Cliche vs Laser Mideg vs Cheesecutter Purplebeard vs Acid Yoda || None || Buzzsaw Darth Cliche wins |
|- | |- | ||
− | | Estate Agent Wrestling || 16 | + | | Estate Agent Wrestling || 16/11 || I. O. Yoo vs I. M . Eyeron || None || - |
|- | |- | ||
− | | Soccer || 17 | + | | Soccer || 17/11 || West Cresci Albion vs Feltwhistle Rovers || Feltwhistle Rovers wins 3-1; West Cresci Albion wins 1-1; Draw 2-1|| - |
|- | |- | ||
− | | Bloggsball || 18 | + | | Bloggsball || 18/11 || 🐈 The Aristocrats 🐈 vs 🚀 The Raccoons 🚀 || None || - |
|- | |- | ||
− | | Blogbots || 19 | + | | Blogbots || 19/11 || The Killing Joke vs Credit Score: F || None || - |
|- | |- | ||
− | | Giolitti || 20 | + | | Giolitti || 20/11 || DiFieri vs Scaletti || None || - |
|- | |- | ||
− | | Blogbots || 21 | + | | Blogbots || 21/11 || Ducktank vs B.A.D. || None || - |
+ | |- | ||
+ | | Giolitti || 22/11 || Micheli vs Paparoni || Micheli 11:10 - Paraponi 11:10 || - | ||
+ | |- | ||
+ | | Nomich || 23/11 || Bandersnatch Hall vs Gothmog Hall || Bandersnatch Hall 11:10 - Gothmog Hall 11:10 - Draw 11:10|| - | ||
+ | |- | ||
+ | | Giolitti || 24/11 || DiFieri vs Scaletti || DiFieri 11:10 - Scaletti 11:10 - Draw 11:10 || - | ||
+ | |- | ||
+ | | Soccer || 25/11 || Zahndorf FC vs West Cresci Albion || Zahndorf 11:10 - West Cresci 11:10 - Draw 11:10 || - | ||
|} | |} | ||
Revision as of 10:02, 16 September 2023
Sport | Date | Participants | Odds | Winners |
---|---|---|---|---|
Giolitti | 7/11 | Unknown | None | Inconclusive |
Giolitti | 8/11 | Unknown | None | Inconclusive |
ClingBoom | 9/11 | Unknown | None | Inconclusive |
Giolitti | 10/11 | Unknown | None | Inconclusive |
Soccer | 11/11 | Unknown | None | Inconclusive |
ClingBoom | 12/11 | Acid Yoda vs Cheesecutter Purplebeard vs Buzzsaw Darth Cliche vs Laser Mideg | None | Draw |
Blogbots | 13/11 | The Killing Joke vs Hard Hat | None | Hard Hat wins |
Blogbots | 14/11 | Ducktank vs The Dark Lord | None | Dark Lord wins |
ClingBoom | 15/11 | Buzzsaw Darth Cliche vs Laser Mideg vs Cheesecutter Purplebeard vs Acid Yoda | None | Buzzsaw Darth Cliche wins |
Estate Agent Wrestling | 16/11 | I. O. Yoo vs I. M . Eyeron | None | - |
Soccer | 17/11 | West Cresci Albion vs Feltwhistle Rovers | Feltwhistle Rovers wins 3-1; West Cresci Albion wins 1-1; Draw 2-1 | - |
Bloggsball | 18/11 | 🐈 The Aristocrats 🐈 vs 🚀 The Raccoons 🚀 | None | - |
Blogbots | 19/11 | The Killing Joke vs Credit Score: F | None | - |
Giolitti | 20/11 | DiFieri vs Scaletti | None | - |
Blogbots | 21/11 | Ducktank vs B.A.D. | None | - |
Giolitti | 22/11 | Micheli vs Paparoni | Micheli 11:10 - Paraponi 11:10 | - |
Nomich | 23/11 | Bandersnatch Hall vs Gothmog Hall | Bandersnatch Hall 11:10 - Gothmog Hall 11:10 - Draw 11:10 | - |
Giolitti | 24/11 | DiFieri vs Scaletti | DiFieri 11:10 - Scaletti 11:10 - Draw 11:10 | - |
Soccer | 25/11 | Zahndorf FC vs West Cresci Albion | Zahndorf 11:10 - West Cresci 11:10 - Draw 11:10 | - |
Punter | Sporting Event | Outcome | Stake |
---|
Participant | Offensive | Defensive | Midfield |
---|---|---|---|
Zahndorf FC | 7 | 6 | 8 |
West Cresci Albion | 2 | 7 | 4 |
Juarez Town | 5 | 9 | 6 |
Feltwhistle Rovers | 3 | 3 | 2 |
Participant | Chassis | Melee | Ranged | Special |
---|---|---|---|---|
The Dark Lord | 5 | 4 | 4 | |
Hard Hat | 3 | 6 | 4 | |
CarolAIna Reaper | 2 | 5 | 4 | |
B.A.D | 2 | 3 | 2 | |
Credit Score: F | 1 | 6 | 2 | |
Bad Door | 1 | 5 | 4 | |
The Killing Joke | 4 | 1 | 4 | |
Ducktank | 4 | 3 | 6 |