Difference between revisions of "The Nomicnecron"
JonathanDark (talk | contribs) (The Dark Arts expires) |
(those also shouldn't be there anymore) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==The Dark Arts== | ==The Dark Arts== | ||
{{Flair top|Stone tablet}} | {{Flair top|Stone tablet}} |
Revision as of 01:06, 12 January 2024
The Dark Arts
Death Date: January 10, 2024
The following are publicly-tracked for each Necromancer:
- Mana: A number that defaults to 0.
- Location: One of the values described in the Locations subrule, defaulting to Tower.
Locations
Death Date: January 10, 2024
At any time, a Necromancer may privately communicate to the Grim Reaper a Location and their desire to do one of the following:
- Travel to the chosen Location (the chosen Location must be Tower or its Area must be the same as the Necromancer’s current Location’s)
- Possess a Corpse in the chosen Location (the chosen Location must have a number of Corpses greater than zero)
The possible values for Location are described in the table below. Each Location has Effects, optionally an Area in which they are located, and may also have a number of Corpses.
The Effects of a Location only apply to a Necromancer if they have that Location.
Location | Effects | Corpses | Area |
---|---|---|---|
Tower | Hourglass Action: The Necromancer gains 10 Mana. | 0 | - |
Graveyard | When rolling a dice in a Reanimate Corpses action, may treat a single dice roll as if the result were one greater or lower. As a communal weekly action, any Necromancer may increase the Corpses of this Location by 10. | 4 | Old Church |
Library | At any time, you may spend 10 mana to gain 1 Knowledge | 0 | Haunted Mansion |
Dungeon | As a communal weekly action, any Necromancer may increase the Corpses of this Location by 5 | 5 | Ruined Castle |
Cellar | As a communal weekly action, any Necromancer may increase the Corpses of this Location by 3 | 0 | Haunted Mansion |
Beast’s Den | As a communal weekly action, any Necromancer may increase the Corpses of this Location by 3. Hourglass Action: if the Necromancer has any Shamblers then they lose one at random from their Cohort; if they do not, the Necromancer is instead moved to the Tower. Either way, the number of Corpses of this Location is increased by 1. | 3 | Dark Woods |
Battlefield | After December 31 2023 and before January 3 2024, after performing the Reanimate Corpses action, the risen Shambler becomes a Ghoul if the Necromancer spends an additional 2 mana. If the Necromancer cannot or does not spend the additional cost, then the Shambler remains whatever it originally was. After January 3 2024 and before January 6 2024, after performing the Reanimate Corpses action, the risen Shambler becomes a Skeleton; the mana cost is not modified. The number of Corpses at this Location cannot be increased. After January 6 2024 the battle has returned to this field, any Necromancer still at this location has their location set automatically to Tower, and the Battlefield is no longer a valid Location, therefore no Necromancer may have it as their Location. | 50 | Ruined Castle |
Ancient Portal | You may use the Planar Portal Ultimate Truth | 0 | Ruined Castle |
Another Dimension | - | 0 | The Planes |
Aid for New Players
When a Necromancer becomes active for the first time in this dynasty, before adding them to the Gamestate, they receive a Mana value equal to the average of the Gamestate’s currently active Necromancer’s Mana that applies after they are added to the game. They also receive a number of Zombies equal to the average number of zombies of those same Necromancers. If a Necromancer becomes active after becoming idle in this same dynasty, they receive their same values from before becoming idle.