Difference between revisions of "Puzzle Board"
Jump to navigation
Jump to search
(3 coins) |
(Shift row 6 two to the left) |
||
Line 56: | Line 56: | ||
cell4-2=Grape | cell4-2-type=Normal | | cell4-2=Grape | cell4-2-type=Normal | | ||
cell5-2=Kiwi | cell5-2-type=Normal | | cell5-2=Kiwi | cell5-2-type=Normal | | ||
− | cell6-2= | + | cell6-2=Bomb | cell6-2-type=Normal | |
cell7-2=Kiwi | cell7-2-type=Bonus | | cell7-2=Kiwi | cell7-2-type=Bonus | | ||
cell8-2=Lemon | cell8-2-type=Normal | | cell8-2=Lemon | cell8-2-type=Normal | | ||
Line 78: | Line 78: | ||
cell4-4=Lemon | cell4-4-type=Normal | | cell4-4=Lemon | cell4-4-type=Normal | | ||
cell5-4=Orange | cell5-4-type=Normal | | cell5-4=Orange | cell5-4-type=Normal | | ||
− | cell6-4= | + | cell6-4=Orange | cell6-4-type=Normal | |
cell7-4=Lemon | cell7-4-type=Normal | | cell7-4=Lemon | cell7-4-type=Normal | | ||
cell8-4=LightningBolt | cell8-4-type=Normal | | cell8-4=LightningBolt | cell8-4-type=Normal | | ||
Line 89: | Line 89: | ||
cell4-5=Grape | cell4-5-type=Normal | | cell4-5=Grape | cell4-5-type=Normal | | ||
cell5-5=Kiwi | cell5-5-type=Trap | | cell5-5=Kiwi | cell5-5-type=Trap | | ||
− | cell6-5= | + | cell6-5=Lemon | cell6-5-type=Normal | |
cell7-5=Grape | cell7-5-type=Normal | | cell7-5=Grape | cell7-5-type=Normal | | ||
cell8-5=Orange | cell8-5-type=Normal | | cell8-5=Orange | cell8-5-type=Normal | | ||
Line 100: | Line 100: | ||
cell4-6=Grape | cell4-6-type=Normal | | cell4-6=Grape | cell4-6-type=Normal | | ||
cell5-6=Grape | cell5-6-type=Normal | | cell5-6=Grape | cell5-6-type=Normal | | ||
− | cell6-6= | + | cell6-6=Kiwi | cell6-6-type=Normal | |
cell7-6=Lemon | cell7-6-type=Normal | | cell7-6=Lemon | cell7-6-type=Normal | | ||
cell8-6=Cherry | cell8-6-type=Normal | | cell8-6=Cherry | cell8-6-type=Normal | | ||
Line 111: | Line 111: | ||
cell4-7=LightningBolt | cell4-7-type=Normal | | cell4-7=LightningBolt | cell4-7-type=Normal | | ||
cell5-7=LightningBolt | cell5-7-type=Normal | | cell5-7=LightningBolt | cell5-7-type=Normal | | ||
− | cell6-7= | + | cell6-7=Kiwi | cell6-7-type=Normal | |
cell7-7=Cherry | cell7-7-type=Normal | | cell7-7=Cherry | cell7-7-type=Normal | | ||
cell8-7=Cherry | cell8-7-type=Normal | | cell8-7=Cherry | cell8-7-type=Normal | | ||
Line 122: | Line 122: | ||
cell4-8=Star | cell4-8-type=Normal | | cell4-8=Star | cell4-8-type=Normal | | ||
cell5-8=Cherry | cell5-8-type=Normal | | cell5-8=Cherry | cell5-8-type=Normal | | ||
− | cell6-8= | + | cell6-8=Grape | cell6-8-type=Normal | |
cell7-8=Orange | cell7-8-type=Normal | | cell7-8=Orange | cell7-8-type=Normal | | ||
cell8-8=Orange | cell8-8-type=Normal | | cell8-8=Orange | cell8-8-type=Normal | | ||
Line 144: | Line 144: | ||
cell4-10=Orange| cell4-10-type=Normal | | cell4-10=Orange| cell4-10-type=Normal | | ||
cell5-10=Orange| cell5-10-type=Normal | | cell5-10=Orange| cell5-10-type=Normal | | ||
− | cell6-10= | + | cell6-10=Orange | cell6-10-type=Normal | |
cell7-10=Star | cell7-10-type=Bonus | | cell7-10=Star | cell7-10-type=Bonus | | ||
cell8-10=Orange | cell8-10-type=Normal | | cell8-10=Orange | cell8-10-type=Normal | |
Revision as of 03:42, 24 September 2024
Turn Order: | Clucky |
---|
Turn Completed: | Lukas, JonathanDark, Desertfrog, Benbot, |
---|
Action Queue: | - |
---|
The Game Board