Difference between revisions of "Puzzle Board"

From BlogNomic Wiki
Jump to navigation Jump to search
(Collecting Match)
(gravity)
Line 92: Line 92:
 
cell10-4=Kiwi | cell10-4-type=Normal |
 
cell10-4=Kiwi | cell10-4-type=Normal |
  
cell1-5=Lemon  | cell1-5-type=Normal |
+
cell1-5= | cell1-5-type=Normal |
cell2-5=Lemon | cell2-5-type=Normal |
+
cell2-5=Lemon | cell2-5-type=Normal |
cell3-5=Orange  | cell3-5-type=Normal |
+
cell3-5=Lemon | cell3-5-type=Normal |
cell4-5=Grape | cell4-5-type=Normal |
+
cell4-5=Orange  | cell4-5-type=Normal |
cell5-5=Cherry | cell5-5-type=Normal |
+
cell5-5=Grape | cell5-5-type=Normal |
cell6-5=Orange  | cell6-5-type=Normal |
+
cell6-5=Cherry | cell6-5-type=Normal |
cell7-5=Kiwi | cell7-5-type=Normal |
+
cell7-5=Orange  | cell7-5-type=Normal |
cell8-5=Grape  | cell8-5-type=Normal |
+
cell8-5=Kiwi | cell8-5-type=Normal |
cell9-5= | cell9-5-type=Normal |
+
cell9-5=Grape  | cell9-5-type=Normal |
 
cell10-5=Kiwi | cell10-5-type=Normal |
 
cell10-5=Kiwi | cell10-5-type=Normal |
  
cell1-6=Cherry | cell1-6-type=Normal |
+
cell1-6=  | cell1-6-type=Normal |
 
cell2-6=Cherry  | cell2-6-type=Normal |
 
cell2-6=Cherry  | cell2-6-type=Normal |
cell3-6=Kiwi | cell3-6-type=Normal |
+
cell3-6=Cherry | cell3-6-type=Normal |
cell4-6=LightningBolt | cell4-6-type=Normal |
+
cell4-6=Kiwi  | cell4-6-type=Normal |
cell5-6=Cherry | cell5-6-type=Normal |
+
cell5-6=LightningBolt | cell5-6-type=Normal |
cell6-6=Kiwi  | cell6-6-type=Normal |
+
cell6-6=Cherry | cell6-6-type=Normal |
cell7-6=Lemon | cell7-6-type=Normal |
+
cell7-6=Kiwi  | cell7-6-type=Normal |
cell8-6=Grape | cell8-6-type=Normal |
+
cell8-6=Lemon | cell8-6-type=Normal |
cell9-6= | cell9-6-type=Normal |
+
cell9-6=Grape | cell9-6-type=Normal |
 
cell10-6=Kiwi | cell10-6-type=Normal |
 
cell10-6=Kiwi | cell10-6-type=Normal |
  
cell1-7=Kiwi | cell1-7-type=Normal |
+
cell1-7=| cell1-7-type=Normal |
cell2-7=Grape | cell2-7-type=Normal |
+
cell2-7=Kiwi | cell2-7-type=Normal |
cell3-7=Grape   | cell3-7-type=Normal |
+
cell3-7=Grape | cell3-7-type=Normal |
cell4-7=Orange  | cell4-7-type=Trap |
+
cell4-7=Grape  | cell4-7-type=Trap |
 
cell5-7=Orange  | cell5-7-type=Trap |
 
cell5-7=Orange  | cell5-7-type=Trap |
cell6-7=Lemon | cell6-7-type=Bonus |
+
cell6-7=Orange | cell6-7-type=Bonus |
cell7-7=Cherry | cell7-7-type=Normal |
+
cell7-7=Lemon | cell7-7-type=Normal |
cell8-7=Orange | cell8-7-type=Normal |
+
cell8-7=Cherry  | cell8-7-type=Normal |
cell9-7=| cell9-7-type=Normal |
+
cell9-7=Orange | cell9-7-type=Normal |
 
cell10-7=Kiwi | cell10-7-type=Normal |
 
cell10-7=Kiwi | cell10-7-type=Normal |
  
cell1-8=Cherry | cell1-8-type=Normal |
+
cell1-8= | cell1-8-type=Normal |
cell2-8=Snowflake | cell2-8-type=Normal |
+
cell2-8=Cherry | cell2-8-type=Normal |
cell3-8=Cherry | cell3-8-type=Normal |
+
cell3-8=Snowflake | cell3-8-type=Normal |
cell4-8=Kiwi | cell4-8-type=Normal |
+
cell4-8=Cherry | cell4-8-type=Normal |
cell5-8=Grape | cell5-8-type=Normal |
+
cell5-8=Kiwi | cell5-8-type=Normal |
cell6-8=Bomb  | cell6-8-type=Normal |
+
cell6-8=Grape | cell6-8-type=Normal |
cell7-8=Lemon | cell7-8-type=Normal |
+
cell7-8=Bomb  | cell7-8-type=Normal |
cell8-8=Grape | cell8-8-type=Normal |
+
cell8-8=Lemon | cell8-8-type=Normal |
cell9-8= | cell9-8-type=Normal |
+
cell9-8=Grape | cell9-8-type=Normal |
 
cell10-8=Grape | cell10-8-type=Normal |
 
cell10-8=Grape | cell10-8-type=Normal |
  
cell1-9=Kiwi | cell1-9-type=Normal |
+
cell1-9= | cell1-9-type=Normal |
 
cell2-9=Kiwi | cell2-9-type=Normal |
 
cell2-9=Kiwi | cell2-9-type=Normal |
 
cell3-9=Kiwi | cell3-9-type=Trap |
 
cell3-9=Kiwi | cell3-9-type=Trap |
cell4-9=Cherry | cell4-9-type=Normal |
+
cell4-9=Kiwi | cell4-9-type=Normal |
 
cell5-9=Cherry | cell5-9-type=Normal |
 
cell5-9=Cherry | cell5-9-type=Normal |
cell6-9=LightningBolt | cell6-9-type=Normal |
+
cell6-9=Cherry | cell6-9-type=Normal |
cell7-9=Grape | cell7-9-type=Normal |
+
cell7-9=LightningBolt | cell7-9-type=Normal |
cell8-9=Orange | cell8-9-type=Normal |
+
cell8-9=Grape | cell8-9-type=Normal |
cell9-9= | cell9-9-type=Trap |
+
cell9-9=Orange | cell9-9-type=Trap |
 
cell10-9=Kiwi | cell10-9-type=Normal |
 
cell10-9=Kiwi | cell10-9-type=Normal |
  

Revision as of 17:02, 1 October 2024

Turn Order: Lukas
Turn Completed: JonathanDark, Clucky, Desertfrog
Action Queue: -
Puzzler Coins Matches Multi
Match
Bonus
Lemon 1f34b.png Orange.png Kiwi-fruit 1f95d.png Grapes 1f347.png Cherries 1f352.png Star 2b50.png Score
Benbot 0 3 24 0 0 0 0 0 0 0
Clucky 0 3 0 0 0 0 0 0 1 145
Desertfrog 0 10 14 0 1 1 0 0 2 0
JonathanDark 0 10 40 0 0 2 0 1 0 0
Lukas 1 12 17 2 1 4 1 0 1 0
Betting Table
Bettor Fruit Location
Benbot Grape 6-10


The Game Board

Cherries 1f352.png Snowflake 2744-fe0f.png Kiwi-fruit 1f95d.png Cherries 1f352.png - - - - - Orange.png
Orange.png Snowflake 2744-fe0f.png Cherries 1f352.png Lemon 1f34b.png Lemon 1f34b.png Cherries 1f352.png Kiwi-fruit 1f95d.png Cherries 1f352.png Kiwi-fruit 1f95d.png Kiwi-fruit 1f95d.png
Lemon 1f34b.png Cherries 1f352.png Snowflake 2744-fe0f.png Kiwi-fruit 1f95d.png Lemon 1f34b.png Cherries 1f352.png Grapes 1f347.png Snowflake 2744-fe0f.png Kiwi-fruit 1f95d.png Kiwi-fruit 1f95d.png
Kiwi-fruit 1f95d.png Orange.png Orange.png Kiwi-fruit 1f95d.png Orange.png Kiwi-fruit 1f95d.png Grapes 1f347.png Cherries 1f352.png Kiwi-fruit 1f95d.png Orange.png
Cherries 1f352.png Lemon 1f34b.png Cherries 1f352.png Snowflake 2744-fe0f.png Grapes 1f347.png High-voltage 26a1.png Orange.png Kiwi-fruit 1f95d.png Cherries 1f352.png Cherries 1f352.png
Orange.png Cherries 1f352.png Lemon 1f34b.png Bomb.png Cherries 1f352.png Cherries 1f352.png Orange.png Grapes 1f347.png Cherries 1f352.png Kiwi-fruit 1f95d.png
Orange.png Kiwi-fruit 1f95d.png Grapes 1f347.png Grapes 1f347.png Orange.png Kiwi-fruit 1f95d.png Lemon 1f34b.png Bomb.png High-voltage 26a1.png Lemon 1f34b.png
Kiwi-fruit 1f95d.png Grapes 1f347.png Snowflake 2744-fe0f.png Lemon 1f34b.png Kiwi-fruit 1f95d.png Lemon 1f34b.png Cherries 1f352.png Lemon 1f34b.png Grapes 1f347.png Orange.png
Cherries 1f352.png Kiwi-fruit 1f95d.png Kiwi-fruit 1f95d.png Lemon 1f34b.png Grapes 1f347.png Grapes 1f347.png Orange.png Grapes 1f347.png Orange.png Lemon 1f34b.png
Lemon 1f34b.png Grapes 1f347.png Kiwi-fruit 1f95d.png Kiwi-fruit 1f95d.png Kiwi-fruit 1f95d.png Kiwi-fruit 1f95d.png Kiwi-fruit 1f95d.png Grapes 1f347.png Kiwi-fruit 1f95d.png Kiwi-fruit 1f95d.png