Difference between revisions of "The Heist Teams"
Jump to navigation
Jump to search
SingularByte (talk | contribs) (Enacted Bounty Hunters) |
SingularByte (talk | contribs) (Enacted 360 No Scope) |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Participant !! Target !! Triumphs !! Claims | + | ! Participant !! Target !! Triumphs !! Claims !! Guesses |
|- | |- | ||
− | | ais523 || rebuilt || 0 || 0 | + | | ais523 || rebuilt || 0 || 0 || |
|- | |- | ||
− | | Brendan || rebuilt || 0 || 0 | + | | Brendan || rebuilt || 0 || 0 || |
|- | |- | ||
− | | CyberStella || gambling || 0 || 0 | + | | CyberStella || gambling || 0 || 0 || |
|- | |- | ||
− | | Habanero || rebuilt || 0 || 0 | + | | Habanero || rebuilt || 0 || 0 || |
|- | |- | ||
− | | Janet || gambling || 0 || 0 | + | | Janet || gambling || 0 || 0 || |
|- | |- | ||
− | | JonathanDark || rebuilt || 0 || 0 | + | | JonathanDark || rebuilt || 0 || 0 || |
|- | |- | ||
− | | Josh || gambling || 0 || 0 | + | | Josh || gambling || 0 || 0 || |
|- | |- | ||
− | | qenya || gambling || 0 || 0 | + | | qenya || gambling || 0 || 0 || |
|- | |- | ||
− | | Raven1207 || gambling || 0 || 0 | + | | Raven1207 || gambling || 0 || 0 || |
|- | |- | ||
− | | SingularByte || rebuilt || 0 || 0 | + | | SingularByte || rebuilt || 0 || 0 || |
|} | |} | ||
Revision as of 07:39, 17 January 2025
Participant | Target | Triumphs | Claims | Guesses |
---|---|---|---|---|
ais523 | rebuilt | 0 | 0 | |
Brendan | rebuilt | 0 | 0 | |
CyberStella | gambling | 0 | 0 | |
Habanero | rebuilt | 0 | 0 | |
Janet | gambling | 0 | 0 | |
JonathanDark | rebuilt | 0 | 0 | |
Josh | gambling | 0 | 0 | |
qenya | gambling | 0 | 0 | |
Raven1207 | gambling | 0 | 0 | |
SingularByte | rebuilt | 0 | 0 |