Difference between revisions of "The Heist Teams"
Jump to navigation
Jump to search
SingularByte (talk | contribs) (Enacted 360 No Scope) |
JonathanDark (talk | contribs) (Rebuilt is in the ruleset) |
||
Line 3: | Line 3: | ||
! Participant !! Target !! Triumphs !! Claims !! Guesses | ! Participant !! Target !! Triumphs !! Claims !! Guesses | ||
|- | |- | ||
− | | ais523 || | + | | ais523 || - || 1 || 0 || |
|- | |- | ||
− | | Brendan || | + | | Brendan || - || 1 || 0 || |
|- | |- | ||
− | | CyberStella || | + | | CyberStella || - || 0 || 0 || |
|- | |- | ||
− | | Habanero || | + | | Habanero || - || 1 || 0 || |
|- | |- | ||
− | | Janet || | + | | Janet || - || 0 || 0 || |
|- | |- | ||
− | | JonathanDark || | + | | JonathanDark || - || 1 || 0 || |
|- | |- | ||
− | | Josh || | + | | Josh || - || 0 || 0 || |
|- | |- | ||
− | | qenya || | + | | qenya || - || 0 || 0 || |
|- | |- | ||
− | | Raven1207 || | + | | Raven1207 || - || 0 || 0 || |
|- | |- | ||
− | | SingularByte || | + | | SingularByte || - || 1 || 0 || |
|} | |} | ||
Revision as of 16:34, 17 January 2025
Participant | Target | Triumphs | Claims | Guesses |
---|---|---|---|---|
ais523 | - | 1 | 0 | |
Brendan | - | 1 | 0 | |
CyberStella | - | 0 | 0 | |
Habanero | - | 1 | 0 | |
Janet | - | 0 | 0 | |
JonathanDark | - | 1 | 0 | |
Josh | - | 0 | 0 | |
qenya | - | 0 | 0 | |
Raven1207 | - | 0 | 0 | |
SingularByte | - | 1 | 0 |