Difference between revisions of "Fast Nomic: The Stock Market Round/Gamestate"
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
| Cuddlebeam || 0 || 0 || 0 || 0 || 0 || 0 | | Cuddlebeam || 0 || 0 || 0 || 0 || 0 || 0 | ||
|} | |} | ||
+ | |||
+ | = Stocks = | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 18:58, 1 February 2021
Players
Player Name | Cash | |
---|---|---|
Josh | 1000000 | |
Kevan | 1000000 | |
Pokes | 1000000 | |
Cuddlebeam | 1000000 |
Stocks Owned
Player Name | RAND | GOLD | BLUE | PENN | NORM | GG |
---|---|---|---|---|---|---|
Josh | 0 | 0 | 0 | 0 | 0 | 0 |
Kevan | 0 | 0 | 0 | 0 | 0 | 0 |
Pokes | 0 | 0 | 0 | 0 | 0 | 0 |
Cuddlebeam | 0 | 0 | 0 | 0 | 0 | 0 |
Stocks
Name | Symbol | Volatility | Price |
---|---|---|---|
Rand McNally Corporation | RAND | High | 100 |
Gold Trust | GOLD | Low | 1000 |
Order of the Blue Lotus Holdings Inc | BLUE | Medium | 200 |
Penny's Pennies for a Penny | PENN | Low | 10 |
Normal Co | NORM | Medium | 50 |
GameGo | GG | High | 500 |