Difference between revisions of "Fast Nomic: The Stock Market Round/Gamestate"
Jump to navigation
Jump to search
(Adjusting the markets) |
(Cashing out) |
||
Line 5: | Line 5: | ||
! Player Name !! Cash | ! Player Name !! Cash | ||
|- | |- | ||
− | | Josh || | + | | Josh || 1704685 |
|- | |- | ||
| Kevan || 37 | | Kevan || 37 | ||
Line 22: | Line 22: | ||
! Player Name !! GOLD !! NORM !! EGG !! GOOG !! FIAT !! TSLA !! TLR !! AMZN !! AAA !! NFLX | ! Player Name !! GOLD !! NORM !! EGG !! GOOG !! FIAT !! TSLA !! TLR !! AMZN !! AAA !! NFLX | ||
|- | |- | ||
− | | Josh || 0 || 0 || 0 || 0 || 0 || 0 || | + | | Josh || 0 || 0 || 0 || 0 || 0 || 0 || 700,000 || 0 || 0 || 0 |
|- | |- | ||
| Kevan || 0 || 0 || 0 || 0 || 0 || 17,788 || 1 || 0 || 0 || 0 | | Kevan || 0 || 0 || 0 || 0 || 0 || 17,788 || 1 || 0 || 0 || 0 |
Revision as of 09:29, 6 February 2021
Players
Player Name | Cash |
---|---|
Josh | 1704685 |
Kevan | 37 |
Pokes | 2 |
Clucky | 18488 |
Stocks Owned
Player Name | GOLD | NORM | EGG | GOOG | FIAT | TSLA | TLR | AMZN | AAA | NFLX |
---|---|---|---|---|---|---|---|---|---|---|
Josh | 0 | 0 | 0 | 0 | 0 | 0 | 700,000 | 0 | 0 | 0 |
Kevan | 0 | 0 | 0 | 0 | 0 | 17,788 | 1 | 0 | 0 | 0 |
Pokes | 0 | 0 | 0 | 0 | 0 | 0 | 700,000 | 111,928 | 0 | 260,000 |
Clucky | 0 | 1 | 1,000 | 1,000 | 0 | 0 | 0 | 0 | 120,000 | 0 |
Stocks
Name | Symbol | Volatility | Price | Trend | Mood |
---|---|---|---|---|---|
Gold Trust | GOLD | Bond | 10001 | -2 | 0 |
Normal Co | NORM | Medium | 50 | -1 | 0 |
Edgar's Golden Geese | EGG | High | 134 | -11 | 0 |
Grandma's Old-fashioned Gins | GOOG | High | 224 | 13 | 0 |
Fiat Lux | FIAT | High | 95 | -2 | 1 |
The Spanish Lime Authority | TSLA | High | 163 | 4 | 1 |
Teller's Fortune Telling Experience | TLR | Low | 6 | +1 | 0 |
Animal Magic Zoo Resource | AMZN | Low | 9 | -2 | 1 |
Annie's Amazing Accessories | AAA | Medium | 39 | 2 | 0 |
Nifty Lox | NFLX | Low | 8 | +2 | 0 |
NOMA: 13