Difference between revisions of "Fast Nomic: The Stock Market Round/Gamestate"
Jump to navigation
Jump to search
(TSLA should be on -7, from the last roll) |
(putting everything except $2 in TLR) |
||
Line 26: | Line 26: | ||
| Kevan || 0 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 | | Kevan || 0 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
− | | Pokes || 0 || 0 || 0 || 0 || | + | | Pokes || 0 || 0 || 0 || 0 || 1,048,901 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
| Clucky || 1 || 1,000|| 1,000 || 0 || 0 || 0 || 120,000 || 0 || 0 || 0 | | Clucky || 1 || 1,000|| 1,000 || 0 || 0 || 0 || 120,000 || 0 || 0 || 0 |
Revision as of 15:16, 7 February 2021
Players
Player Name | Cash |
---|---|
Josh | 7 |
Kevan | 2774928 |
Pokes | 2 |
Clucky | 18488 |
Stocks Owned
Player Name | NORM | EGG | GOOG | TSLA | TLR | AMZN | AAA | NFLX | MSFT | PYPL |
---|---|---|---|---|---|---|---|---|---|---|
Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 614207 |
Kevan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pokes | 0 | 0 | 0 | 0 | 1,048,901 | 0 | 0 | 0 | 0 | 0 |
Clucky | 1 | 1,000 | 1,000 | 0 | 0 | 0 | 120,000 | 0 | 0 | 0 |
Stocks
Name | Symbol | Volatility | Price | Trend | Mood |
---|---|---|---|---|---|
Normal Co | NORM | Medium | 51 | 1 | 0 |
Edgar's Golden Geese | EGG | High | 140 | 6 | 0 |
Grandma's Old-fashioned Gins | GOOG | High | 218 | -6 | 0 |
The Spanish Lime Authority | TSLA | High | 156 | -7 | 1 |
Teller's Fortune Telling Experience | TLR | Low | 8 | 2 | 0 |
Animal Magic Zoo Resource | AMZN | Low | 11 | 2 | 1 |
Annie's Amazing Accessories | AAA | Medium | 49 | 10 | 0 |
Nifty Lox | NFLX | Low | 6 | 2 | 0 |
Milk Solid Fabrication Technologies | MSFT | Low | 20 | 1 | 0 |
Papal | PYPL | Low | 16 | 2 | 0 |
NOMA: 13