Difference between revisions of "Fast Nomic: The Stock Market Round/Gamestate"
Jump to navigation
Jump to search
(putting everything in AMZN) |
(→Stocks: AMZN news) |
||
Line 47: | Line 47: | ||
| Teller's Fortune Telling Experience || TLR || Low || 6 || 2 || 0 | | Teller's Fortune Telling Experience || TLR || Low || 6 || 2 || 0 | ||
|- | |- | ||
− | | Animal Magic Zoo Resource || AMZN || Low || | + | | Animal Magic Zoo Resource || AMZN || Low || 12 || 1 || 1 |
|- | |- | ||
| Annie's Amazing Accessories || AAA || Medium || 49 || 10 || 0 | | Annie's Amazing Accessories || AAA || Medium || 49 || 10 || 0 |
Revision as of 15:22, 7 February 2021
Players
Player Name | Cash |
---|---|
Josh | 7 |
Kevan | 2774928 |
Pokes | 0 |
Clucky | 18488 |
Stocks Owned
Player Name | NORM | EGG | GOOG | TSLA | TLR | AMZN | AAA | NFLX | MSFT | PYPL |
---|---|---|---|---|---|---|---|---|---|---|
Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 614207 |
Kevan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pokes | 0 | 0 | 0 | 0 | 0 | 572,128 | 0 | 0 | 0 | 0 |
Clucky | 1 | 1,000 | 1,000 | 0 | 0 | 0 | 120,000 | 0 | 0 | 0 |
Stocks
Name | Symbol | Volatility | Price | Trend | Mood |
---|---|---|---|---|---|
Normal Co | NORM | Medium | 51 | 1 | 0 |
Edgar's Golden Geese | EGG | High | 140 | 6 | 0 |
Grandma's Old-fashioned Gins | GOOG | High | 218 | -6 | 0 |
The Spanish Lime Authority | TSLA | High | 156 | -7 | 1 |
Teller's Fortune Telling Experience | TLR | Low | 6 | 2 | 0 |
Animal Magic Zoo Resource | AMZN | Low | 12 | 1 | 1 |
Annie's Amazing Accessories | AAA | Medium | 49 | 10 | 0 |
Nifty Lox | NFLX | Low | 6 | 2 | 0 |
Milk Solid Fabrication Technologies | MSFT | Low | 20 | 1 | 0 |
Papal | PYPL | Low | 16 | 2 | 0 |
NOMA: 13