Difference between revisions of "The Card Table"
Jump to navigation
Jump to search
(Cuddlebeam is not idle.) |
|||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Player !! Pegs !! Readiness !! Winnow !! Mask | + | ! Player !! Pegs !! Readiness !! Winnow !! Mask !! Magistrelli |
|- | |- | ||
− | | Brendan || 0 || Yes || - || Arlecchino | + | | Brendan || 0 || Yes || - || Arlecchino || 0 |
|- | |- | ||
− | | Bucky || 0 || Yes || - || Arlecchino | + | | Bucky || 0 || Yes || - || Arlecchino || 0 |
|- | |- | ||
− | | Clucky || 0 || Yes || - || Arlecchino | + | | Clucky || 0 || Yes || - || Arlecchino || 0 |
|- | |- | ||
− | | Cuddlebeam || 0 || No || - || Pedrolino | + | | Cuddlebeam || 0 || No || - || Pedrolino || 0 |
|- | |- | ||
− | | Darknight || 0 || No || - || Pedrolino | + | | Darknight || 0 || No || - || Pedrolino || 0 |
|- | |- | ||
− | | Josh || 0 || Yes || - || Pantalone | + | | Josh || 0 || Yes || - || Pantalone || 0 |
|- | |- | ||
− | | Jumble || 0 || Yes || Ace of Batons, Queen of Batons, 10 of Batons, 7 of Coins, 6 of Cups, Queen of Swords, Magician || Arlecchino | + | | Jumble || 0 || Yes || Ace of Batons, Queen of Batons, 10 of Batons, 7 of Coins, 6 of Cups, Queen of Swords, Magician || Arlecchino || 0 |
|- | |- | ||
− | | pokes || 1 || Yes || King of Batons, 8 of Cups, 6 of Batons, Queen of Cups, 8 of Swords, Knight of Swords, Sun || Arlecchino | + | | pokes || 1 || Yes || King of Batons, 8 of Cups, 6 of Batons, Queen of Cups, 8 of Swords, Knight of Swords, Sun || Arlecchino || 1 |
|- | |- | ||
− | | Raven1207 || 0 || Yes || - || Pedrolino | + | | Raven1207 || 0 || Yes || - || Pedrolino || 0 |
|- | |- | ||
− | | Zack || 0 || Yes || - || Pedrolino | + | | Zack || 0 || Yes || - || Pedrolino || 0 |
|} | |} |
Revision as of 21:50, 18 March 2021
Player | Pegs | Readiness | Winnow | Mask | Magistrelli |
---|---|---|---|---|---|
Brendan | 0 | Yes | - | Arlecchino | 0 |
Bucky | 0 | Yes | - | Arlecchino | 0 |
Clucky | 0 | Yes | - | Arlecchino | 0 |
Cuddlebeam | 0 | No | - | Pedrolino | 0 |
Darknight | 0 | No | - | Pedrolino | 0 |
Josh | 0 | Yes | - | Pantalone | 0 |
Jumble | 0 | Yes | Ace of Batons, Queen of Batons, 10 of Batons, 7 of Coins, 6 of Cups, Queen of Swords, Magician | Arlecchino | 0 |
pokes | 1 | Yes | King of Batons, 8 of Cups, 6 of Batons, Queen of Cups, 8 of Swords, Knight of Swords, Sun | Arlecchino | 1 |
Raven1207 | 0 | Yes | - | Pedrolino | 0 |
Zack | 0 | Yes | - | Pedrolino | 0 |