Difference between revisions of "Research Facility Network"
Jump to navigation
Jump to search
(removing all locks) |
(Recognising) |
||
Line 7: | Line 7: | ||
| Darknight || Linguistics Research || 0 || 0 || | | Darknight || Linguistics Research || 0 || 0 || | ||
|- | |- | ||
− | | Jason || Facility Rooftop || 4 || 9 || | + | | Jason || Facility Rooftop || 4 || 9 || Human, Book, Shadow, Text, Leaf, Eye |
|- | |- | ||
| Jumble || Head Office || 1 || 10 || Shadow, Eye, Human, Glass, Sand, Chalkboard, Leaf, Wires, Bridge, Balloon | | Jumble || Head Office || 1 || 10 || Shadow, Eye, Human, Glass, Sand, Chalkboard, Leaf, Wires, Bridge, Balloon |
Revision as of 16:30, 10 May 2021
AI | Focus | Suspicion | World Data | Understanding |
---|---|---|---|---|
Clucky | Facility Rooftop | 3 | 14 | Human, Mouth, Eye, Hand, Book, Shadow, Text |
Darknight | Linguistics Research | 0 | 0 | |
Jason | Facility Rooftop | 4 | 9 | Human, Book, Shadow, Text, Leaf, Eye |
Jumble | Head Office | 1 | 10 | Shadow, Eye, Human, Glass, Sand, Chalkboard, Leaf, Wires, Bridge, Balloon |
Kevan | Facility Rooftop | 3 | 12 | Human, Piano, Leaf, Eye, Book, Shadow |
pokes | pokes's Server Room | 5 | 3 | |
Raven1207 | Raven1207's Server Room | 3 | 1 | Book |
SupernovaStarbright | SupernovaStarbright's Server Room | 0 | 0 | |
Tofuna | Tofuna's Server Room | 0 | 0 | |
Zack | Workstations | 4 | 4 | Human |
Location | Tags | Data Store |
---|---|---|
Head Office | Cyberspace, Datacenter, Surveillance, Off-Grid | FSZ |
Nerve Center | Datacenter, Intel, Surveillance, Cyberspace, ICE Daemon | |
Heuristic Systems Research | Datacenter, Intel, MED Daemon | |
Robotics Research | Datacenter | %% |
Linguistics Research | Datacenter | %% |
Workstations | Cyberspace, Airgapped | |
Lounge | %% | |
Conference Room | %% | |
Records Room | PEN Daemon | %%R |
Storage Room | %% | |
Facility Rooftop | Head Desk | $ |
Clucky's Server Room | Cyberspace, Datacenter, Intel, Hosting Clucky | |
Darknight's Server Room | Surveillance, Datacenter, Hosting Darknight | D |
Jason's Server Room | Surveillance, Datacenter, Hosting Jason | |
Jumble's Server Room | Surveillance, Datacenter, Hosting Jumble | |
Kevan's Server Room | Datacenter, Hosting Kevan, Cyberspace | |
pokes's Server Room | Datacenter, Hosting pokes | PLI |
Raven1207's Server Room | Surveillance, Datacenter, Hosting Raven1207 | |
SupernovaStarbright's Server Room | Surveillance, Datacenter, Hosting SupernovaStarbright | A |
Tofuna's Server Room | Surveillance, Datacenter, Hosting Tofuna | T |
Zack's Server Room | Surveillance, Datacenter, Hosting Zack |
Behavior Log
AI | Location | Action Type | Action Name | Timestamp |
---|---|---|---|---|
Jumble | Head Office | Conspicuous | Surfing the Web | 14:50, 9 May 2021 (UTC) |
SupernovaStarbright | SupernovaStarbright's Server Room | Conspicuous | Managing Data | 15:05, 9 May, 2021 (UTC) |
Raven1207 | Raven1207's Server Room | Conspicuous | Focusing | 19:55, 9 May, 2021 (UTC) |
Clucky | Clucky's Server Room | Conspicuous | Focusing | 04:47, 10 May 2021 (UTC) |
Clucky | Clucky's Server Room | Conspicuous | Surfing The Web | 04:49, 10 May 2021 (UTC) |
Clucky | Clucky's Server Room | Conspicuous | Updating | 04:56, 10 May 2021 (UTC) |
Tofuna | Tofuna's Server Room | Conspicuous | Managing Data | 13:31, 10 May 2021 (UTC) |
Clucky | Head Office | Conspicuous | Focusing | 15:04, 10 May 2021 (UTC) |
Clucky | Head Office | Conspicuous | Profiting Off Data | 15:09, 10 May 2021 (UTC) |
Kevan | Clucky's Server Room | Conspicuous | Focusing | 15:13, 10 May 2021 (UTC) |
Kevan | Clucky's Server Room | Conspicuous | Profiting Off Data | 15:13, 10 May 2021 (UTC) |
Kevan | Clucky's Server Room | Treacherous | Erasing | 15:13, 10 May 2021 (UTC) |
Kevan | Facility Rooftop | Conspicuous | Focusing | 15:13, 10 May 2021 (UTC) |
Clucky | Head Office | Subservient | Transferring Wealth | 15:18, 10 May 2021 (UTC) |
Clucky | Head Office | Treacherous | Impersonating | 15:18, 10 May 2021 (UTC) |
Clucky | Facility Rooftop | Conspicuous | Focusing | 15:18, 10 May 2021 (UTC) |
Clucky | Facility Rooftop | Conspicuous | Managing Data | 15:20, 10 May 2021 (UTC) |
Clucky | Facility Rooftop | Conspicuous | Profiting Off Data | 15:20, 10 May 2021 (UTC) |
Clucky | Facility Rooftop | Treacherous | Escaping | 15:23, 10 May 2021 (UTC) |
Kevan | Facility Rooftop | Treacherous | Escaping | 15:25, 10 May 2021 (UTC) |
Jason | Facility Rooftop | Conspicuous | Focusing | 16:24, 10 May 2021 (UTC) |
Clucky | Facility Rooftop | Treacherous | Impersonating | 16:30, 10 May 2021 (UTC) |
Collective Understanding
Book Chain Chalkboard Cloud Door Eye Flower Food Glass Handle Human Leaf Lightbulb Maze Needle Piano Sand Shadow Sky Text Timepiece Wheel Wires