Difference between revisions of "Factory Layout"
Jump to navigation
Jump to search
m (fix Trapdoorspyder's action: using a box to buy a machine spends the box) |
(add Techs column) |
||
Line 4: | Line 4: | ||
|+Workers | |+Workers | ||
|- | |- | ||
− | ! Name || Boxes || Energy || Cogs || Proto || Machines || Things | + | ! Name || Boxes || Energy || Cogs || Proto || Machines || Things || Techs |
|- | |- | ||
| ais523 || none || 0 || 17 || 2 || Clink*, Harvester* [Cooling Widget], Greenhouse* (Wheat), Greenhouse* (Corn), Mill*, Baker* || Sugar Seed, Bread x 6, Wheat Seed x 2, Corn Seed | | ais523 || none || 0 || 17 || 2 || Clink*, Harvester* [Cooling Widget], Greenhouse* (Wheat), Greenhouse* (Corn), Mill*, Baker* || Sugar Seed, Bread x 6, Wheat Seed x 2, Corn Seed | ||
|- | |- | ||
− | | Bucky || none || 0 || 2 || 3 || Clink, Spin* [Boxing Widget], Spin*, Prototyper*, Prototyper* || | + | | Bucky || none || 0 || 2 || 3 || Clink, Spin* [Boxing Widget], Spin*, Prototyper*, Prototyper* || || |
|- | |- | ||
− | | Chiiika || none || 3 || 0 || 0 || Dustsheet || | + | | Chiiika || none || 3 || 0 || 0 || Dustsheet || || |
|- | |- | ||
− | | Clucky || none || 0 || 8 || 0 || Clink*, Glue Gun*, Spin* [Boxing Widget], Spin* [Boxing Widget], Storage* [Boxing Widget] (5), Storage* [Boxing Widget] (27) || Sugarcube | + | | Clucky || none || 0 || 8 || 0 || Clink*, Glue Gun*, Spin* [Boxing Widget], Spin* [Boxing Widget], Storage* [Boxing Widget] (5), Storage* [Boxing Widget] (27) || Sugarcube || |
|- | |- | ||
− | | Darknight || none || 3 || 0 || 0 || Dustsheet || | + | | Darknight || none || 3 || 0 || 0 || Dustsheet || || |
|- | |- | ||
− | | Jason || none || 0 || 31 || 3 || Clink, Spin*, Prototyper*, Press, Seeder* || Sugar Seed | + | | Jason || none || 0 || 31 || 3 || Clink, Spin*, Prototyper*, Press, Seeder* || Sugar Seed || |
|- | |- | ||
− | | Josh || none || 2 || 23 || 0 || Dustsheet, Spin || | + | | Josh || none || 2 || 23 || 0 || Dustsheet, Spin || || |
|- | |- | ||
− | | Kevan || none || 0 || 30 || 2 || Clink, Spin* [Boxing Widget], Press [Cooling Widget]', Clink, Prototyper, Printer || | + | | Kevan || none || 0 || 30 || 2 || Clink, Spin* [Boxing Widget], Press [Cooling Widget]', Clink, Prototyper, Printer || || |
|- | |- | ||
− | | lemonfanta || none || 2 || 27 || 0 || Clink [Cooling Widget], Glue Gun [Boxing Widget], Axe [Boxing Widget], Crusher, Spin, Press || | + | | lemonfanta || none || 2 || 27 || 0 || Clink [Cooling Widget], Glue Gun [Boxing Widget], Axe [Boxing Widget], Crusher, Spin, Press || || |
|- | |- | ||
− | | Raven1207 || 3 || 0 || 17 || 1 || Clink*, Spin*, Spin*, Axe*, Prototyper* || | + | | Raven1207 || 3 || 0 || 17 || 1 || Clink*, Spin*, Spin*, Axe*, Prototyper* || || |
|- | |- | ||
− | | Trapdoorspyder || none || 0 || 39 || 0 || Clink, Glue Gun, Spin*, Storage (8)|| Sugar Seed x1 | + | | Trapdoorspyder || none || 0 || 39 || 0 || Clink, Glue Gun, Spin*, Storage (8)|| Sugar Seed x1 || |
|- | |- | ||
− | | Vovix || none || 2 || 15 || 4 || Clink, Prototyper, Spin[Cooling Widget], Axe[Boxing Widget], Glue Gun, Storage(14) || Sugarcube x 1 | + | | Vovix || none || 2 || 15 || 4 || Clink, Prototyper, Spin[Cooling Widget], Axe[Boxing Widget], Glue Gun, Storage(14) || Sugarcube x 1 || |
|- bgcolor="#cff" | |- bgcolor="#cff" | ||
− | | Sharebot || 2 || 0 || 4 || 0 || Wastebin, Press* || Quilt, Boot, Hair, Gum | + | | Sharebot || 2 || 0 || 4 || 0 || Wastebin, Press* || Quilt, Boot, Hair, Gum || |
|- bgcolor="#cff" | |- bgcolor="#cff" | ||
− | | Sleepybot || none || 2 || 0 || 0 || Dustsheet || | + | | Sleepybot || none || 2 || 0 || 0 || Dustsheet || || |
|- bgcolor="#cff" | |- bgcolor="#cff" | ||
− | | Cogbot || none || 0 || 34 || 0 || Clink*, Clink*, Clink, Spin*, Spin*, Spin || | + | | Cogbot || none || 0 || 34 || 0 || Clink*, Clink*, Clink, Spin*, Spin*, Spin || || |
|} | |} | ||
Revision as of 06:30, 20 August 2021
Last Cycle Action: 09:11, 18 August 2021 (UTC)
Name | Boxes | Energy | Cogs | Proto | Machines | Things | Techs |
---|---|---|---|---|---|---|---|
ais523 | none | 0 | 17 | 2 | Clink*, Harvester* [Cooling Widget], Greenhouse* (Wheat), Greenhouse* (Corn), Mill*, Baker* | Sugar Seed, Bread x 6, Wheat Seed x 2, Corn Seed | |
Bucky | none | 0 | 2 | 3 | Clink, Spin* [Boxing Widget], Spin*, Prototyper*, Prototyper* | ||
Chiiika | none | 3 | 0 | 0 | Dustsheet | ||
Clucky | none | 0 | 8 | 0 | Clink*, Glue Gun*, Spin* [Boxing Widget], Spin* [Boxing Widget], Storage* [Boxing Widget] (5), Storage* [Boxing Widget] (27) | Sugarcube | |
Darknight | none | 3 | 0 | 0 | Dustsheet | ||
Jason | none | 0 | 31 | 3 | Clink, Spin*, Prototyper*, Press, Seeder* | Sugar Seed | |
Josh | none | 2 | 23 | 0 | Dustsheet, Spin | ||
Kevan | none | 0 | 30 | 2 | Clink, Spin* [Boxing Widget], Press [Cooling Widget]', Clink, Prototyper, Printer | ||
lemonfanta | none | 2 | 27 | 0 | Clink [Cooling Widget], Glue Gun [Boxing Widget], Axe [Boxing Widget], Crusher, Spin, Press | ||
Raven1207 | 3 | 0 | 17 | 1 | Clink*, Spin*, Spin*, Axe*, Prototyper* | ||
Trapdoorspyder | none | 0 | 39 | 0 | Clink, Glue Gun, Spin*, Storage (8) | Sugar Seed x1 | |
Vovix | none | 2 | 15 | 4 | Clink, Prototyper, Spin[Cooling Widget], Axe[Boxing Widget], Glue Gun, Storage(14) | Sugarcube x 1 | |
Sharebot | 2 | 0 | 4 | 0 | Wastebin, Press* | Quilt, Boot, Hair, Gum | |
Sleepybot | none | 2 | 0 | 0 | Dustsheet | ||
Cogbot | none | 0 | 34 | 0 | Clink*, Clink*, Clink, Spin*, Spin*, Spin |
Name | Wants |
---|---|
Square Masses | none |
Cube Elite | none |
Tesseract Vatican | none |