Difference between revisions of "The Octagon"
Jump to navigation
Jump to search
(Changing my FInisher) |
(Chiiika‘s turn) |
||
Line 1: | Line 1: | ||
− | Wrestlers who are "Up": '''Darknight''', ''' | + | Wrestlers who are "Up": '''Darknight''', '''Chiiika''', '''Kevan''' |
Inactive Wrestlers: '''redtara''', '''TyGuy6''', '''Silverwing''' | Inactive Wrestlers: '''redtara''', '''TyGuy6''', '''Silverwing''' | ||
Line 34: | Line 34: | ||
| pokes || 1 || 0/0 || - || - | | pokes || 1 || 0/0 || - || - | ||
|- | |- | ||
− | | Raven1207 || | + | | Raven1207 || 5 || 0/0 || - || - |
|- | |- | ||
| Silverwing || 4 || 0/0 || - || HOLDING - Grapple/Grapple/Grapple/Taunt/Miss | | Silverwing || 4 || 0/0 || - || HOLDING - Grapple/Grapple/Grapple/Taunt/Miss |
Revision as of 03:19, 24 November 2021
Wrestlers who are "Up": Darknight, Chiiika, Kevan
Inactive Wrestlers: redtara, TyGuy6, Silverwing
Name | Contrib'n | Yays/Boos | Impacts | Finishing Move |
---|---|---|---|---|
Brendan | 3 | 0/0 | - | CONSIDERED HARMFUL - Miss/Taunt/Kick/Kick/Leap |
Chiiika | 3 | 0/0 | - | AIMBOT - Leap/Leap/Taunt/Kick/Miss |
Clucky | 5 | 0/0 | - | BEAR ATTACK - Leap/Leap/Leap/Leap/Miss |
Darknight | 0 | 0/0 | - | DEATH FROM ABOVE - Leap/Kick/Kick/Punch/Punch |
Kevan | 7 | 0/0 | - | REALTOR® CHECK - Miss/Punch/Punch/Kick/Kick |
lemon | 2 | 0/0 | - | FRUIT PUNCH - Punch/Punch/Punch/Punch/Punch |
redtara | 1 | 0/0 | - | PEDANTIC INTERPRETATION - Leap/miss/grapple/grapple/grapple |
Name | Contrib'n | Yays/Boos | Impacts | Finishing Move |
---|---|---|---|---|
Josh | 5 | 0/0 | - | CURE LIGHT WOUNDS - Leap/Kick/Punch/Miss/Taunt |
Jumble | 5 | 0/0 | - | FISHING ROD - Leap, Leap, Leap, Grapple, Miss |
pokes | 1 | 0/0 | - | - |
Raven1207 | 5 | 0/0 | - | - |
Silverwing | 4 | 0/0 | - | HOLDING - Grapple/Grapple/Grapple/Taunt/Miss |
Trapdoorspyder | 1 | 0/0 | - | CYCLONE - Punch/Kick/Grapple/Leap/Miss |
TyGuy6 | 3 | 0/0 | - | CRASH THUNDER BUSTER - Miss/Punch/Taunt/Kick/Kick |
Wrestlers who are "Down": (none)