Difference between revisions of "Workshop"
Jump to navigation
Jump to search
(Picking up the radio control.) |
(dropping borders and font size on the table heading) |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! colspan=4 style="background-color:#2bd2f4" | Operator | + | ! colspan=4 style="background-color:#2bd2f4; border:0px" | Operator |
− | ! colspan=4 style="background-color:#d8050b; color:#fff" | Bot | + | ! colspan=4 style="background-color:#d8050b; color:#fff; border:0px" | Bot |
|- | |- | ||
− | ! style="background-color:#2bd2f4" | Name | + | ! style="background-color:#2bd2f4; border:0px; font-size:0.8em" | Name |
− | ! style="background-color:#2bd2f4" | Bout Count | + | ! style="background-color:#2bd2f4; border:0px; font-size:0.8em" | Bout Count |
− | ! style="background-color:#2bd2f4" | Money | + | ! style="background-color:#2bd2f4; border:0px; font-size:0.8em" | Money |
− | ! style="background-color:#2bd2f4" | Readiness | + | ! style="background-color:#2bd2f4; border:0px; font-size:0.8em" | Readiness |
− | ! style="background-color:#d8050b; color:#fff" | Name | + | ! style="background-color:#d8050b; color:#fff; border:0px; font-size:0.8em" | Name |
− | ! style="background-color:#d8050b; color:#fff" | Engine | + | ! style="background-color:#d8050b; color:#fff; border:0px; font-size:0.8em" | Engine |
− | ! style="background-color:#d8050b; color:#fff" | Chassis | + | ! style="background-color:#d8050b; color:#fff; border:0px; font-size:0.8em" | Chassis |
− | ! style="background-color:#d8050b; color:#fff" | System | + | ! style="background-color:#d8050b; color:#fff; border:0px; font-size:0.8em" | System |
|- | |- | ||
| Brendan || 1 || ₩9,946 || Staging|| Raven1207.2 || Electric (1%) || Frictionless Inquisitor (1%) || Plate (1%) | | Brendan || 1 || ₩9,946 || Staging|| Raven1207.2 || Electric (1%) || Frictionless Inquisitor (1%) || Plate (1%) |
Revision as of 22:01, 13 July 2022
Operator | Bot | ||||||
---|---|---|---|---|---|---|---|
Name | Bout Count | Money | Readiness | Name | Engine | Chassis | System |
Brendan | 1 | ₩9,946 | Staging | Raven1207.2 | Electric (1%) | Frictionless Inquisitor (1%) | Plate (1%) |
Darknight | 0 | ₩10,000 | Workshop | The Killing Joke | Petrol (0%) | Apex Systems X1500 (0%) | - |
Jumble | 0 | ₩10,000 | Workshop | The Roomba From The 15th Dynasty of Josh | Petrol (0%) | Apex Systems X1500 (0%) | - |
Kevan | 1 | ₩2,540 | Set | Tincutter | Petrol (100%) | Apex Systems X1500 (50%) | Plate (1%), Axe (100%) |
Lendunistus | 0 | ₩10,000 | Workshop | - | Petrol (0%) | Apex Systems X1500 (0%) | - |
Raven1207 | 0 | ₩10,000 | Workshop | CrowBot2000 | Petrol (0%) | Apex Systems X1500 (0%) | - |
SingularByte | 0 | ₩10,000 | Workshop | Single Bite | Petrol (0%) | Apex Systems X1500 (0%) | - |
SupernovaStarbright | 0 | ₩10,000 | Workshop | - | Petrol (0%) | Apex Systems X1500 (0%) | - |
thundershrike | 0 | ₩10,000 | Workshop | - | Petrol (0%) | Apex Systems X1500 (0%) | - |
Trapdoorspyder | 0 | ₩10,000 | Workshop | Annoy-o-Tron | Petrol (0%) | Apex Systems X1500 (0%) | - |