Difference between revisions of "Monster Metropolis"
Jump to navigation
Jump to search
SingularByte (talk | contribs) (Added a new player) |
|||
Line 10: | Line 10: | ||
! colspan=5 rowspan=1 | Regular | ! colspan=5 rowspan=1 | Regular | ||
|- | |- | ||
− | | Bucky || || ||5 ( | + | | Bucky || || ||5 (Immigration Station: 5)||6th of September 2022, 19:26 || || || || || || || || |
|- | |- | ||
| Darknight || Vampire || ||3||1st of September 2022, 23:59 || || || || || || || || | | Darknight || Vampire || ||3||1st of September 2022, 23:59 || || || || || || || || |
Revision as of 21:45, 8 September 2022
Baron | Species | Personal Resources Stockpile | Attention (allocation) | Latest Labour Action | Keep | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defensive | Regular | |||||||||||
Bucky | 5 (Immigration Station: 5) | 6th of September 2022, 19:26 | ||||||||||
Darknight | Vampire | 3 | 1st of September 2022, 23:59 | |||||||||
Habanero | Royal Gift | 3 | 1st of September 2022, 23:59 | |||||||||
lendunistus | 3 | 1st of September 2022, 23:59 | ||||||||||
Maldor | Phoneix | 3 | 1st of September 2022, 23:59 | |||||||||
nixnull | 3 | 1st of September 2022, 23:59 | ||||||||||
Raven1207 | 3 | 1st of September 2022, 23:59 | ||||||||||
Trapdoorspyder | 3 | 1st of September 2022, 23:59 | ||||||||||
thundershrike | 3 | 1st of September 2022, 23:59 | ||||||||||
Vovix | 3 | 1st of September 2022, 23:59 |
Dungeon Stockpile |
---|
Classification | Species | |
---|---|---|
Royal | Demon | |
Humanoid | Goblin | Minotaur |
Undead | Ghost | Vampire |
Formless | Slime | Mimic |
Outsider | Imp | Elemental |
Animalistic | Wyvern | Phoenix |