Difference between revisions of "Puzzle Board"

From BlogNomic Wiki
Jump to navigation Jump to search
(Collecting Match)
(gravity + forgot to reduce coins)
Line 29: Line 29:
 
| JonathanDark || 0 || 10 || 40 || 0 || 0 || 2 || 0 || 1 || 0 || 0
 
| JonathanDark || 0 || 10 || 40 || 0 || 0 || 2 || 0 || 1 || 0 || 0
 
|-
 
|-
| Lukas        || 1 || 13 || 17 || 2 || 1 || 4 || 1 || 0 || 1 || 0
+
| Lukas        || 0 || 13 || 17 || 2 || 1 || 4 || 1 || 0 || 1 || 0
 
|}
 
|}
  
Line 70: Line 70:
 
cell10-2=Grape  | cell10-2-type=Normal |
 
cell10-2=Grape  | cell10-2-type=Normal |
  
cell1-3=Kiwi | cell1-3-type=Normal |
+
cell1-3= | cell1-3-type=Normal |
cell2-3=Cherry | cell2-3-type=Normal |
+
cell2-3=Kiwi | cell2-3-type=Normal |
cell3-3=Snowflake | cell3-3-type=Normal |
+
cell3-3=Cherry | cell3-3-type=Normal |
cell4-3=Orange  | cell4-3-type=Normal |
+
cell4-3=Snowflake | cell4-3-type=Normal |
cell5-3=Cherry | cell5-3-type=Normal |
+
cell5-3=Orange | cell5-3-type=Normal |
cell6-3=Lemon | cell6-3-type=Normal |
+
cell6-3=Cherry | cell6-3-type=Normal |
cell7-3=Grape | cell7-3-type=Normal |
+
cell7-3=Lemon  | cell7-3-type=Normal |
cell8-3=Snowflake | cell8-3-type=Normal |
+
cell8-3=Grape | cell8-3-type=Normal |
cell9-3=Kiwi | cell9-3-type=Normal |
+
cell9-3=Snowflake | cell9-3-type=Normal |
cell10-3= | cell10-3-type=Normal |
+
cell10-3=Kiwi | cell10-3-type=Normal |
  
cell1-4=Cherry  | cell1-4-type=Normal |
+
cell1-4= | cell1-4-type=Normal |
cell2-4=Lemon | cell2-4-type=Normal |
+
cell2-4=Cherry | cell2-4-type=Normal |
cell3-4=Kiwi | cell3-4-type=Normal |
+
cell3-4=Lemon  | cell3-4-type=Normal |
 
cell4-4=Kiwi | cell4-4-type=Normal |
 
cell4-4=Kiwi | cell4-4-type=Normal |
cell5-4=Snowflake | cell5-4-type=Normal |
+
cell5-4=Kiwi | cell5-4-type=Normal |
cell6-4=Bomb  | cell6-4-type=Normal |
+
cell6-4=Snowflake | cell6-4-type=Normal |
cell7-4=Grape | cell7-4-type=Normal |
+
cell7-4=Bomb  | cell7-4-type=Normal |
cell8-4=Lemon | cell8-4-type=Trap |
+
cell8-4=Grape | cell8-4-type=Trap |
 
cell9-4=Lemon | cell9-4-type=Normal |
 
cell9-4=Lemon | cell9-4-type=Normal |
cell10-4= | cell10-4-type=Normal |
+
cell10-4=Lemon | cell10-4-type=Normal |
  
cell1-5=Grape | cell1-5-type=Normal |
+
cell1-5= | cell1-5-type=Normal |
cell2-5=Lemon  | cell2-5-type=Normal |
+
cell2-5=Grape | cell2-5-type=Normal |
cell3-5=Lemon | cell3-5-type=Normal |
+
cell3-5=Lemon | cell3-5-type=Normal |
cell4-5=Orange  | cell4-5-type=Normal |
+
cell4-5=Lemon | cell4-5-type=Normal |
cell5-5=Grape | cell5-5-type=Normal |
+
cell5-5=Orange  | cell5-5-type=Normal |
cell6-5=Cherry | cell6-5-type=Normal |
+
cell6-5=Grape | cell6-5-type=Normal |
cell7-5=Orange  | cell7-5-type=Normal |
+
cell7-5=Cherry | cell7-5-type=Normal |
cell8-5=Kiwi | cell8-5-type=Normal |
+
cell8-5=Orange  | cell8-5-type=Normal |
cell9-5=Grape  | cell9-5-type=Normal |
+
cell9-5=Kiwi | cell9-5-type=Normal |
cell10-5= | cell10-5-type=Normal |
+
cell10-5=Grape  | cell10-5-type=Normal |
  
cell1-6=Cherry  | cell1-6-type=Normal |
+
cell1-6= | cell1-6-type=Normal |
 
cell2-6=Cherry  | cell2-6-type=Normal |
 
cell2-6=Cherry  | cell2-6-type=Normal |
 
cell3-6=Cherry  | cell3-6-type=Normal |
 
cell3-6=Cherry  | cell3-6-type=Normal |
cell4-6=Kiwi | cell4-6-type=Normal |
+
cell4-6=Cherry | cell4-6-type=Normal |
cell5-6=LightningBolt | cell5-6-type=Normal |
+
cell5-6=Kiwi  | cell5-6-type=Normal |
cell6-6=Cherry | cell6-6-type=Normal |
+
cell6-6=LightningBolt | cell6-6-type=Normal |
cell7-6=Kiwi  | cell7-6-type=Normal |
+
cell7-6=Cherry | cell7-6-type=Normal |
cell8-6=Lemon | cell8-6-type=Normal |
+
cell8-6=Kiwi  | cell8-6-type=Normal |
cell9-6=Grape | cell9-6-type=Normal |
+
cell9-6=Lemon | cell9-6-type=Normal |
cell10-6= | cell10-6-type=Normal |
+
cell10-6=Grape | cell10-6-type=Normal |
  
cell1-7=Orange| cell1-7-type=Normal |
+
cell1-7= | cell1-7-type=Normal |
cell2-7=Kiwi | cell2-7-type=Normal |
+
cell2-7=Orange| cell2-7-type=Normal |
cell3-7=Grape | cell3-7-type=Normal |
+
cell3-7=Kiwi | cell3-7-type=Normal |
cell4-7=Grape   | cell4-7-type=Trap |
+
cell4-7=Grape | cell4-7-type=Trap |
cell5-7=Orange  | cell5-7-type=Trap |
+
cell5-7=Grape  | cell5-7-type=Trap |
 
cell6-7=Orange  | cell6-7-type=Bonus |
 
cell6-7=Orange  | cell6-7-type=Bonus |
cell7-7=Lemon | cell7-7-type=Normal |
+
cell7-7=Orange | cell7-7-type=Normal |
cell8-7=Cherry | cell8-7-type=Normal |
+
cell8-7=Lemon | cell8-7-type=Normal |
cell9-7=Orange | cell9-7-type=Normal |
+
cell9-7=Cherry  | cell9-7-type=Normal |
cell10-7= | cell10-7-type=Normal |
+
cell10-7=Orange | cell10-7-type=Normal |
  
 
cell1-8=Cherry | cell1-8-type=Normal |
 
cell1-8=Cherry | cell1-8-type=Normal |

Revision as of 17:06, 1 October 2024

Turn Order: Lukas
Turn Completed: JonathanDark, Clucky, Desertfrog
Action Queue: -
Puzzler Coins Matches Multi
Match
Bonus
Lemon 1f34b.png Orange.png Kiwi-fruit 1f95d.png Grapes 1f347.png Cherries 1f352.png Star 2b50.png Score
Benbot 0 3 24 0 0 0 0 0 0 0
Clucky 0 3 0 0 0 0 0 0 1 145
Desertfrog 0 10 14 0 1 1 0 0 2 0
JonathanDark 0 10 40 0 0 2 0 1 0 0
Lukas 0 13 17 2 1 4 1 0 1 0
Betting Table
Bettor Fruit Location
Benbot Grape 6-10


The Game Board

Cherries 1f352.png Snowflake 2744-fe0f.png - - - - - Cherries 1f352.png Kiwi-fruit 1f95d.png Orange.png
Orange.png Snowflake 2744-fe0f.png Kiwi-fruit 1f95d.png Cherries 1f352.png Grapes 1f347.png Cherries 1f352.png Orange.png Cherries 1f352.png Kiwi-fruit 1f95d.png Kiwi-fruit 1f95d.png
Lemon 1f34b.png Cherries 1f352.png Cherries 1f352.png Lemon 1f34b.png Lemon 1f34b.png Cherries 1f352.png Kiwi-fruit 1f95d.png Snowflake 2744-fe0f.png Kiwi-fruit 1f95d.png Kiwi-fruit 1f95d.png
Kiwi-fruit 1f95d.png Orange.png Snowflake 2744-fe0f.png Kiwi-fruit 1f95d.png Lemon 1f34b.png Cherries 1f352.png Grapes 1f347.png Cherries 1f352.png Kiwi-fruit 1f95d.png Orange.png
Cherries 1f352.png Lemon 1f34b.png Orange.png Kiwi-fruit 1f95d.png Orange.png Kiwi-fruit 1f95d.png Grapes 1f347.png Kiwi-fruit 1f95d.png Cherries 1f352.png Cherries 1f352.png
Orange.png Cherries 1f352.png Cherries 1f352.png Snowflake 2744-fe0f.png Grapes 1f347.png High-voltage 26a1.png Orange.png Grapes 1f347.png Cherries 1f352.png Kiwi-fruit 1f95d.png
Orange.png Kiwi-fruit 1f95d.png Lemon 1f34b.png Bomb.png Cherries 1f352.png Cherries 1f352.png Orange.png Bomb.png High-voltage 26a1.png Lemon 1f34b.png
Kiwi-fruit 1f95d.png Grapes 1f347.png Grapes 1f347.png Grapes 1f347.png Orange.png Kiwi-fruit 1f95d.png Lemon 1f34b.png Lemon 1f34b.png Grapes 1f347.png Orange.png
Cherries 1f352.png Kiwi-fruit 1f95d.png Snowflake 2744-fe0f.png Lemon 1f34b.png Kiwi-fruit 1f95d.png Lemon 1f34b.png Cherries 1f352.png Grapes 1f347.png Orange.png Lemon 1f34b.png
Lemon 1f34b.png Grapes 1f347.png Kiwi-fruit 1f95d.png Lemon 1f34b.png Grapes 1f347.png Grapes 1f347.png Orange.png Grapes 1f347.png Kiwi-fruit 1f95d.png Kiwi-fruit 1f95d.png