Difference between revisions of "Puzzle Board"
Jump to navigation
Jump to search
(gravity) |
(filling cells) |
||
Line 60: | Line 60: | ||
{{PuzzleBoard| | {{PuzzleBoard| | ||
− | cell1-1= | cell1-1-type=Normal | | + | cell1-1=Lemon | cell1-1-type=Normal | |
cell2-1=Lemon | cell2-1-type=Trap | | cell2-1=Lemon | cell2-1-type=Trap | | ||
cell3-1=Snowflake | cell3-1-type=Normal | | cell3-1=Snowflake | cell3-1-type=Normal | | ||
Line 71: | Line 71: | ||
cell10-1=Kiwi | cell10-1-type=Normal | | cell10-1=Kiwi | cell10-1-type=Normal | | ||
− | cell1-2= | cell1-2-type=Trap | | + | cell1-2=Snowflake | cell1-2-type=Trap | |
− | cell2-2= | cell2-2-type=Normal | | + | cell2-2=Kiwi | cell2-2-type=Normal | |
− | cell3-2= | cell3-2-type=Normal | | + | cell3-2=Orange | cell3-2-type=Normal | |
− | cell4-2= | cell4-2-type=Trap | | + | cell4-2=Cherry | cell4-2-type=Trap | |
cell5-2=Orange | cell5-2-type=Normal | | cell5-2=Orange | cell5-2-type=Normal | | ||
cell6-2=Cherry | cell6-2-type=Normal | | cell6-2=Cherry | cell6-2-type=Normal | | ||
Line 82: | Line 82: | ||
cell10-2=Kiwi | cell10-2-type=Normal | | cell10-2=Kiwi | cell10-2-type=Normal | | ||
− | cell1-3= | cell1-3-type=Normal | | + | cell1-3=Orange | cell1-3-type=Normal | |
− | cell2-3= | cell2-3-type=Normal | | + | cell2-3=Cherry | cell2-3-type=Normal | |
− | cell3-3= | cell3-3-type=Normal | | + | cell3-3=Kiwi | cell3-3-type=Normal | |
− | cell4-3= | cell4-3-type=Normal | | + | cell4-3=Grape | cell4-3-type=Normal | |
cell5-3=Kiwi | cell5-3-type=Normal | | cell5-3=Kiwi | cell5-3-type=Normal | | ||
cell6-3=Bomb | cell6-3-type=Normal | | cell6-3=Bomb | cell6-3-type=Normal | | ||
Line 93: | Line 93: | ||
cell10-3=Lemon | cell10-3-type=Frozen | | cell10-3=Lemon | cell10-3-type=Frozen | | ||
− | cell1-4= | cell1-4-type=Normal | | + | cell1-4=Kiwi | cell1-4-type=Normal | |
− | cell2-4= | cell2-4-type=Normal | | + | cell2-4=Cherry | cell2-4-type=Normal | |
− | cell3-4= | cell3-4-type=Normal | | + | cell3-4=Kiwi | cell3-4-type=Normal | |
− | cell4-4= | cell4-4-type=Normal | | + | cell4-4=Bomb | cell4-4-type=Normal | |
cell5-4=Kiwi | cell5-4-type=Normal | | cell5-4=Kiwi | cell5-4-type=Normal | | ||
cell6-4=Cherry | cell6-4-type=Bonus | | cell6-4=Cherry | cell6-4-type=Bonus | | ||
Line 104: | Line 104: | ||
cell10-4=Lemon | cell10-4-type=Normal | | cell10-4=Lemon | cell10-4-type=Normal | | ||
− | cell1-5= | cell1-5-type=Trap | | + | cell1-5=Grape | cell1-5-type=Trap | |
− | cell2-5= | cell2-5-type=Normal | | + | cell2-5=Orange | cell2-5-type=Normal | |
cell3-5=Kiwi | cell3-5-type=Normal | | cell3-5=Kiwi | cell3-5-type=Normal | | ||
cell4-5=Kiwi | cell4-5-type=Trap | | cell4-5=Kiwi | cell4-5-type=Trap | | ||
Line 115: | Line 115: | ||
cell10-5=Lemon | cell10-5-type=Normal | | cell10-5=Lemon | cell10-5-type=Normal | | ||
− | cell1-6= | cell1-6-type=Normal | | + | cell1-6=Cherry | cell1-6-type=Normal | |
− | cell2-6= | cell2-6-type=Normal | | + | cell2-6=Snowflake | cell2-6-type=Normal | |
cell3-6=Lemon | cell3-6-type=Normal | | cell3-6=Lemon | cell3-6-type=Normal | | ||
cell4-6=Kiwi | cell4-6-type=Normal | | cell4-6=Kiwi | cell4-6-type=Normal | | ||
Line 126: | Line 126: | ||
cell10-6=Cherry | cell10-6-type=Normal | | cell10-6=Cherry | cell10-6-type=Normal | | ||
− | cell1-7= | cell1-7-type=Normal | | + | cell1-7=Lemon | cell1-7-type=Normal | |
− | cell2-7= | cell2-7-type=Normal | | + | cell2-7=Orange | cell2-7-type=Normal | |
cell3-7=Orange | cell3-7-type=Normal | | cell3-7=Orange | cell3-7-type=Normal | | ||
cell4-7=Cherry | cell4-7-type=Normal | | cell4-7=Cherry | cell4-7-type=Normal | |
Revision as of 00:56, 18 October 2024
Victory Threshold: 350
Turn Order: | Lukas |
---|
Turn Completed: | JonathanDark, Clucky, Desertfrog |
---|
Action Queue: | - |
---|
Puzzler | Coins | Matches | Multi Match Bonus |
Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Clucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 248 |
Desertfrog | 0 | 17 | 14 | 0 | 5 | 3 | 0 | 1 | 2 | 5 |
JonathanDark | 0 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 155 |
Lukas | 1 | 23 | 123 | 0 | 0 | 1 | 0 | 1 | 1 | 12 |
Bettor | Fruit | Location |
---|---|---|
Clucky | 10-1 | |
JonathanDark | 7-3 | |
JonathanDark | 6-4 | |
JonathanDark | 7-5 | |
Clucky | 10-10 | |
Desertfrog | 1-7 | |
Clucky | 10-9 |
The Game Board