Difference between revisions of "The Heist Teams"
Jump to navigation
Jump to search
JonathanDark (talk | contribs) (Rebuilt is in the ruleset) |
JonathanDark (talk | contribs) (Correcting gamestate to include publicly tracked Roles) |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | ! Participant !! Target !! Triumphs !! Claims !! Guesses | + | ! Participant !! Target !! Triumphs !! Claims !! Guesses !! Role |
|- | |- | ||
− | | ais523 || - || 1 || 0 || | + | | ais523 || - || 1 || 0 || - || - |
|- | |- | ||
− | | Brendan || - || 1 || 0 || | + | | Brendan || - || 1 || 0 || - || - |
|- | |- | ||
− | | CyberStella || - || 0 || 0 || | + | | CyberStella || - || 0 || 0 || - || - |
|- | |- | ||
− | | Habanero || - || 1 || 0 || | + | | Habanero || - || 1 || 0 || - || - |
|- | |- | ||
− | | Janet || - || 0 || 0 || | + | | Janet || - || 0 || 0 || - || - |
|- | |- | ||
− | | JonathanDark || - || 1 || 0 || | + | | JonathanDark || - || 1 || 0 || - || - |
|- | |- | ||
− | | Josh || - || 0 || 0 || | + | | Josh || - || 0 || 0 || - || - |
|- | |- | ||
− | | qenya || - || 0 || 0 || | + | | qenya || - || 0 || 0 || - || - |
|- | |- | ||
− | | Raven1207 || - || 0 || 0 || | + | | Raven1207 || - || 0 || 0 || - || - |
|- | |- | ||
− | | SingularByte || - || 1 || 0 || | + | | SingularByte || - || 1 || 0 || - || - |
|} | |} | ||
Revision as of 16:49, 17 January 2025
Participant | Target | Triumphs | Claims | Guesses | Role |
---|---|---|---|---|---|
ais523 | - | 1 | 0 | - | - |
Brendan | - | 1 | 0 | - | - |
CyberStella | - | 0 | 0 | - | - |
Habanero | - | 1 | 0 | - | - |
Janet | - | 0 | 0 | - | - |
JonathanDark | - | 1 | 0 | - | - |
Josh | - | 0 | 0 | - | - |
qenya | - | 0 | 0 | - | - |
Raven1207 | - | 0 | 0 | - | - |
SingularByte | - | 1 | 0 | - | - |