Difference between revisions of "The Heist Teams"
Jump to navigation
Jump to search
(Since my Target is now present as a word in the ruletext.) |
(New targets) |
||
Line 3: | Line 3: | ||
! Participant !! Target !! Tr !! Cl !! Guesses !! Role | ! Participant !! Target !! Tr !! Cl !! Guesses !! Role | ||
|- | |- | ||
− | | ais523 || | + | | ais523 || creatable || 1 || 0 || - || - |
|- | |- | ||
− | | Brendan || | + | | Brendan || creatable || 1 || 0 || - || - |
|- | |- | ||
− | | CyberStella || | + | | CyberStella || exemption || 0 || 0 || - || - |
|- | |- | ||
− | | Habanero || | + | | Habanero || exemption || 1 || 0 || - || - |
|- | |- | ||
− | | Janet || | + | | Janet || exemption || 0 || 0 || - || - |
|- | |- | ||
− | | JonathanDark || | + | | JonathanDark || creatable || 1 || 0 || - || - |
|- | |- | ||
− | | Josh || | + | | Josh || exemption || 0 || 0 || - || - |
|- | |- | ||
− | | qenya || | + | | qenya || creatable || 0 || 0 || - || - |
|- | |- | ||
− | | Raven1207 || | + | | Raven1207 || creatable || 0 || 0 || - || - |
|- | |- | ||
− | | SingularByte || | + | | SingularByte || creatable || 1 || 0 || - || - |
|} | |} | ||
'''Key''': Tr = Triumphs; Cl = Claims | '''Key''': Tr = Triumphs; Cl = Claims |
Latest revision as of 23:58, 18 January 2025
Participant | Target | Tr | Cl | Guesses | Role |
---|---|---|---|---|---|
ais523 | creatable | 1 | 0 | - | - |
Brendan | creatable | 1 | 0 | - | - |
CyberStella | exemption | 0 | 0 | - | - |
Habanero | exemption | 1 | 0 | - | - |
Janet | exemption | 0 | 0 | - | - |
JonathanDark | creatable | 1 | 0 | - | - |
Josh | exemption | 0 | 0 | - | - |
qenya | creatable | 0 | 0 | - | - |
Raven1207 | creatable | 0 | 0 | - | - |
SingularByte | creatable | 1 | 0 | - | - |
Key: Tr = Triumphs; Cl = Claims