Treaty Appendices
Jump to navigation
Jump to search
Arms Disclosure Treaty
Emperor | Armies | Ships | Surplus |
---|---|---|---|
Bucky | 0 | 0 | 1 |
Raven1207 | 7 | 44 | 86 |
Darknight | 6 | 37 | 103 |
The Old Guard Treaty
Signatory | Honor |
---|---|
Player Bucky | 10 |
UNSG Pokes | 10 |
Dragonmaster Darknight | 10 |
Emperor Brendan | 9 |
Top Banana Clucky | 10 |
Emperor Raven1207 | 10 |
Emperor Kevan | 10 |
Bears
Den Mother: Clucky
Name | Health | Honey |
---|---|---|
Bucky | 9 | 6 |
Clucky | 10 | 5 |
Pokes | 10 | 6 |
Raven1207 | 8 | 7 |
Territorial Disputes Treaty
Name | Population | Parties | Allocated Forces |
---|---|---|---|
Mount Smiley Face | 42,636 | Bucky, Raven1207, Brendan | None |
Song Requests
Grande Valse Brillante in E-flat major (Frederic Chopin) |- I Write Sins Not Tragedies (Panic! At The Disco)